Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-06 | Robin Bertrand | win | 1 | 50.01% | Anas Mazdrashki | loss | 3 | ||||
2025-Dec-05 | Valentin Royer | win | 1 | 50.01% | Robin Bertrand | loss | 9 | ||||
2025-Dec-01 | Robin Bertrand | win | 5 | 50.01% | Pablo Llamas Ruiz | loss | 8 | ||||
2025-Nov-06 | Robin Bertrand | win | 9 | 99.75% | Iker Gaztambide Arrastia | loss | 5 | ||||
2025-Sep-08 | Dan Added | win | 5 | 50.01% | Robin Bertrand | loss | 9 | ||||
2025-Sep-05 | Marko Topo | win | 7 | 50.01% | Robin Bertrand | loss | 6 | ||||
2025-Aug-21 | Robin Bertrand | win | 3 | 0.00% | Jakub Paul | loss | 5 | ||||
2025-Aug-19 | Demetris Azoides | win | 1 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-Aug-15 | Etienne Donnet | win | 3 | 50.01% | Robin Bertrand | loss | 6 | ||||
2025-Aug-14 | Robin Bertrand | win | 5 | 0.00% | Yassine Dlimi | loss | 2 | ||||
2025-Aug-13 | Robin Bertrand | win | 4 | 50.01% | Igor Kudriashov | loss | 6 | ||||
2025-Aug-09 | Dan Added | 5 | 50.01% | Robin Bertrand | 9 | ||||||
2025-Aug-08 | Robin Bertrand | win | 8 | 50.01% | Manas Manoj Dhamne | loss | 3 | ||||
2025-Aug-07 | Robin Bertrand | 7 | 99.75% | Hugo Cardinaud | 4 | ||||||
2025-Aug-05 | Robin Bertrand | win | 5 | 50.01% | Nikita Mashtakov | loss | 9 | ||||
2025-Jul-27 | Tiago Torres | win | 7 | 50.01% | Robin Bertrand | loss | 8 | ||||
2025-Jul-23 | Oliver Crawford | win | 3 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-Jul-21 | Robin Bertrand | win | 2 | 50.01% | Jie Cui | loss | 5 | ||||
2025-Jul-14 | Robin Bertrand | win | 7 | 50.01% | Daniel Merida Aguilar | loss | 4 | ||||
2025-Jul-08 | Robin Bertrand | win | 7 | 99.75% | Hugo Cardinaud | loss | 4 | ||||
2025-Jul-05 | Robin Bertrand | win | 4 | 50.01% | Simone Agostini | loss | 8 | ||||
2025-Jun-29 | Robin Bertrand | win | 9 | 50.01% | Eliakim Coulibaly | loss | 8 | ||||
2025-Jun-28 | Robin Bertrand | win | 8 | 50.01% | Pablo Martinez Gomez | loss | 1 | ||||
2025-Jun-27 | Robin Bertrand | win | 7 | 50.01% | Daniil Ostapenkov | loss | 2 | ||||
2025-Jun-26 | Robin Bertrand | win | 6 | 50.01% | Mert Alkaya | loss | 6 | ||||
2025-Jun-25 | Robin Bertrand | win | 5 | 99.75% | Andres Medus | loss | 3 | ||||
2025-Jun-22 | Robin Bertrand | win | 2 | 50.01% | Fabrizio Andaloro | loss | 3 | ||||
2025-Jun-22 | Robin Bertrand | 2 | 50.01% | Fabrizio Andaloro | 3 | ||||||
2025-Jun-21 | Robin Bertrand | win | 1 | 50.01% | Aziz Dougaz | loss | 2 | ||||
2025-Jun-20 | Robin Bertrand | win | 9 | 50.01% | Moez Echargui | loss | 4 | ||||
2025-Jun-19 | Robin Bertrand | win | 8 | 50.01% | Edward Winter | loss | 8 | ||||
2025-Jun-17 | Robin Bertrand | win | 6 | 50.01% | Thomas Braithwaite | loss | 2 | ||||
2025-Jun-13 | Darwin Blanch | win | 9 | 50.01% | Robin Bertrand | loss | 2 | ||||
2025-Jun-12 | Robin Bertrand | 1 | 50.01% | Anas Mazdrashki | 3 | ||||||
2025-Jun-06 | Moez Echargui | win | 8 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-Jun-05 | Robin Bertrand | 3 | 50.01% | Thomas Braithwaite | 8 | ||||||
2025-Jun-04 | Robin Bertrand | 2 | 50.01% | Charles Pilet | 9 | ||||||
2025-Jun-03 | Tomas Curras Abasolo | win | 1 | 50.01% | Robin Bertrand | loss | 1 | ||||
2025-Jun-01 | Karue Sell | win | 8 | 50.01% | Robin Bertrand | loss | 8 | ||||
2025-May-28 | Giles Hussey | win | 7 | 50.01% | Robin Bertrand | loss | 7 | ||||
2025-May-20 | Robin Bertrand | win | 5 | 50.01% | Henrique Rocha | loss | 8 | ||||
2025-May-09 | Marko Topo | 7 | 50.01% | Robin Bertrand | 6 | ||||||
2025-May-08 | Robin Bertrand | 5 | 50.01% | Nikita Mashtakov | 9 | ||||||
2025-May-07 | Robin Bertrand | 4 | 50.01% | Simone Agostini | 8 | ||||||
2025-May-07 | Antoine Escoffier | win | 2 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-May-06 | Robin Bertrand | win | 3 | 50.01% | Thomas Braithwaite | loss | 8 | ||||
2025-Apr-23 | Aleksandre Bakshi | win | 8 | 50.01% | Robin Bertrand | loss | 1 | ||||
2025-Apr-21 | Robin Bertrand | win | 8 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Apr-18 | Tibo Colson | win | 4 | 50.01% | Robin Bertrand | loss | 5 | ||||
2025-Apr-16 | Robin Bertrand | win | 3 | 50.01% | Vadym Ursu | loss | 1 | ||||
2025-Apr-15 | Robin Bertrand | win | 2 | 50.01% | Tommaso Compagnucci | loss | 7 | ||||
2025-Apr-07 | Robin Bertrand | win | 3 | 50.01% | Pietro Orlando Fellin | loss | 9 | ||||
2025-Apr-06 | Robin Bertrand | win | 2 | 50.01% | Charles Pilet | loss | 9 | ||||
2025-Mar-25 | Andres Santamarta Roig | win | 7 | 50.01% | Robin Bertrand | loss | 2 | ||||
2025-Mar-14 | Federico Bondioli | win | 2 | 50.01% | Robin Bertrand | loss | 9 | ||||
2025-Mar-14 | Robin Bertrand | win | 9 | 50.01% | Andres Fernandez Canovas | loss | 2 | ||||
2025-Mar-07 | Robin Bertrand | win | 2 | 99.75% | Mathis Bondaz | loss | 5 | ||||
2025-Mar-04 | Michael Geerts | win | 3 | 50.01% | Robin Bertrand | loss | 8 | ||||
2025-Feb-26 | Liam Broady | win | 8 | 50.01% | Robin Bertrand | loss | 2 | ||||
2025-Feb-19 | Arthur Bouquier | win | 9 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-Feb-18 | Robin Bertrand | win | 3 | 50.01% | Pierre Delage | loss | 3 | ||||
2025-Feb-13 | Tomas Curras Abasolo | win | 7 | 50.01% | Robin Bertrand | loss | 7 | ||||
2025-Feb-02 | Tom Gentzsch | win | 4 | 50.01% | Robin Bertrand | loss | 5 | ||||
2025-Jan-26 | Aleksandar Kovacevic | win | 5 | 50.01% | Robin Bertrand | loss | 1 | ||||
2025-Jan-20 | Vitaliy Sachko | win | 3 | 50.01% | Robin Bertrand | loss | 4 | ||||
2025-Jan-15 | Henrique Rocha | win | 5 | 50.01% | Robin Bertrand | loss | 8 | ||||
2025-Jan-13 | Robin Bertrand | win | 6 | 50.01% | Jay Clarke | loss | 6 | ||||
2025-Jan-04 | Robin Bertrand | win | 6 | 50.01% | Mathys Erhard | loss | 2 | ||||
2024-Nov-30 | Lorenzo Giustino | win | 7 | 50.01% | Robin Bertrand | loss | 5 | ||||
2024-Nov-29 | Robin Bertrand | win | 4 | 50.01% | Eliakim Coulibaly | loss | 3 | ||||
2024-Nov-28 | Robin Bertrand | win | 3 | 50.01% | Gian Marco Ortenzi | loss | 3 | ||||
2024-Nov-27 | Robin Bertrand | win | 2 | 50.01% | Charles Bertimon | loss | 8 | ||||
2024-Nov-04 | Robin Bertrand | win | 6 | 50.01% | Zura Tkemaladze | loss | 7 | ||||
2024-Oct-31 | Kimmer Coppejans | win | 7 | 50.01% | Robin Bertrand | loss | 5 | ||||
2024-Oct-30 | Robin Bertrand | win | 4 | 50.01% | Hugo Pierre | loss | 9 | ||||
2024-Oct-26 | Dennis Novak | win | 4 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Oct-25 | Robin Bertrand | win | 8 | 50.01% | Evgeny Karlovskiy | loss | 7 | ||||
2024-Oct-24 | Robin Bertrand | win | 7 | 50.01% | Filippo Romano | loss | 2 | ||||
2024-Oct-17 | Lucas Pouille | win | 3 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Oct-14 | Robin Bertrand | win | 6 | 50.01% | Abedallah Shelbayh | loss | 5 | ||||
2024-Sep-25 | Jacob Fearnley | win | 1 | 50.01% | Robin Bertrand | loss | 7 | ||||
2024-Sep-23 | Robin Bertrand | win | 5 | 50.01% | Martin Damm | loss | 7 | ||||
2024-Sep-18 | Constant Lestienne | win | 9 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Sep-09 | Constant Lestienne | win | 9 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Aug-28 | Khumoun Sultanov | win | 3 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Aug-13 | Antoine Escoffier | win | 1 | 50.01% | Robin Bertrand | loss | 3 | ||||
2024-Aug-10 | Mili Poljicak | win | 1 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Jul-30 | Edas Butvilas | win | 9 | 50.01% | Robin Bertrand | loss | 1 | ||||
2024-Jul-23 | Jie Cui | win | 6 | 50.01% | Robin Bertrand | loss | 3 | ||||
2024-Jul-20 | Antoine Escoffier | win | 7 | 50.01% | Robin Bertrand | loss | 9 | ||||
2024-Jul-19 | Robin Bertrand | win | 8 | 50.01% | Laurent Lokoli | loss | 8 | ||||
2024-Jul-18 | Robin Bertrand | win | 7 | 50.01% | Luca Castelnuovo | loss | 8 | ||||
2024-Jul-16 | Robin Bertrand | win | 5 | 99.75% | Benjamin Winter Lopez | loss | 7 | ||||
2024-Jul-06 | Robin Bertrand | win | 4 | 50.01% | Orel Kimhi | loss | 3 | ||||
2024-Jun-13 | Robin Bertrand | win | 1 | 50.01% | Siddhant Banthia | loss | 1 | ||||
2024-Jun-10 | Robin Bertrand | win | 7 | 50.01% | Liam Broady | loss | 4 | ||||
2024-Jun-09 | Jurij Rodionov | win | 6 | 50.01% | Robin Bertrand | loss | 6 | ||||
2024-May-24 | Robin Bertrand | win | 2 | 50.01% | Paul Jubb | loss | 4 | ||||
2024-May-23 | Robin Bertrand | win | 1 | 50.01% | Egor Gerasimov | loss | 6 | ||||
2024-May-22 | Robin Bertrand | win | 9 | 50.01% | Giles Hussey | loss | 9 | ||||
2024-May-06 | Robin Bertrand | win | 2 | 99.75% | Tiago Torres | loss | 1 | ||||
2024-Apr-18 | Robin Bertrand | win | 4 | 50.01% | Alexander Donski | loss | 9 | ||||
2024-Apr-09 | Robin Bertrand | win | 4 | 50.01% | Jaime Faria | loss | 8 | ||||
2024-Apr-07 | Robin Bertrand | win | 2 | 50.01% | Dominik Palan | loss | 5 | ||||
2024-Apr-04 | Robin Bertrand | win | 8 | 50.01% | Zura Tkemaladze | loss | 9 | ||||
2024-Mar-27 | Robin Bertrand | win | 3 | 99.75% | Piotr Grynkowski | loss | 1 | ||||
2024-Mar-10 | Duje Ajdukovic | win | 5 | 50.01% | Robin Bertrand | loss | 4 | ||||
2024-Mar-07 | Robin Bertrand | win | 1 | 50.01% | Arthur Reymond | loss | 5 | ||||
2024-Feb-11 | Pierre-Hugues Herbert | win | 4 | 50.01% | Robin Bertrand | loss | 4 | ||||
2024-Feb-09 | Robin Bertrand | win | 2 | 50.01% | Mathias Bourgue | loss | 6 | ||||
2024-Jan-10 | Robin Bertrand | win | 2 | 50.01% | Laurent Lokoli | loss | 2 | ||||
2023-Aug-17 | Robin Bertrand | win | 6 | 50.01% | Ryan James Storrie | loss | 6 | ||||
2023-Jul-12 | Robin Bertrand | win | 9 | 50.01% | Paul Barbier Gazeu | loss | 9 | ||||
2023-May-18 | Robin Bertrand | win | 4 | 99.75% | Gage Brymer | loss | 5 | ||||
2022-Dec-28 | Robin Bertrand | win | 2 | 99.75% | Mohamed Amin Oueslati | loss | 9 | ||||
2022-Aug-18 | Robin Bertrand | win | 6 | 99.75% | Riccardo Mascarini | loss | 6 | ||||
2022-Mar-23 | Robin Bertrand | win | 6 | 50.01% | Pierre Faivre | loss | 3 | ||||
2021-Oct-31 | Robin Bertrand | win | 2 | 99.75% | Zachary Prince | loss | 5 | ||||
2021-Oct-01 | Robin Bertrand | win | 8 | 99.75% | Mohamed Amin Oueslati | loss | 6 | ||||
2021-Jul-18 | Robin Bertrand | win | 4 | 50.01% | Andre Rodeia | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.