| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-03 | Federico Cina | win | 3 | 50.02% | Khumoun Sultanov | loss | 1 | ||||
| 2025-Nov-03 | Khumoun Sultanov | win | 9 | 50.02% | Ricardas Berankis | loss | 2 | ||||
| 2025-Oct-14 | Ye Cong Mo | win | 2 | 50.02% | Khumoun Sultanov | loss | 1 | ||||
| 2025-Sep-22 | Luca Castelnuovo | win | 6 | 50.02% | Khumoun Sultanov | loss | 8 | ||||
| 2025-Sep-04 | Raphael Collignon | win | 3 | 50.02% | Khumoun Sultanov | loss | 8 | ||||
| 2025-Aug-01 | Dalibor Svrcina | win | 1 | 50.02% | Khumoun Sultanov | loss | 4 | ||||
| 2025-Jul-29 | Moez Echargui | win | 5 | 50.02% | Khumoun Sultanov | loss | 4 | ||||
| 2025-Jul-21 | Saba Purtseladze | win | 4 | 50.02% | Khumoun Sultanov | loss | 5 | ||||
| 2025-Jul-16 | Tiago Pereira | win | 9 | 50.02% | Khumoun Sultanov | loss | 9 | ||||
| 2025-Jul-15 | Khumoun Sultanov | win | 8 | 50.02% | Saba Purtseladze | loss | 7 | ||||
| 2025-Jul-14 | Khumoun Sultanov | 7 | 50.02% | Saba Purtseladze | 6 | ||||||
| 2025-Jul-04 | Khumoun Sultanov | win | 6 | 50.02% | Lukas Klein | loss | 7 | ||||
| 2025-Jun-03 | Ryan Peniston | win | 9 | 50.02% | Khumoun Sultanov | loss | 4 | ||||
| 2025-Jun-01 | Khumoun Sultanov | win | 2 | 50.02% | Daniel Elahi Galan | loss | 4 | ||||
| 2025-May-19 | Albert Ramos-Vinolas | win | 3 | 50.02% | Khumoun Sultanov | loss | 1 | ||||
| 2025-May-03 | Khumoun Sultanov | win | 3 | 50.02% | Marcello Serafini | loss | 5 | ||||
| 2025-Apr-29 | Khumoun Sultanov | win | 7 | 50.02% | Hady Habib | loss | 1 | ||||
| 2025-Apr-28 | Khumoun Sultanov | 9 | 50.02% | Hady Habib | 6 | ||||||
| 2025-Apr-22 | Vilius Gaubas | win | 4 | 50.02% | Khumoun Sultanov | loss | 3 | ||||
| 2025-Apr-21 | Vilius Gaubas | 3 | 50.02% | Khumoun Sultanov | 2 | ||||||
| 2025-Mar-04 | Matej Dodig | win | 2 | 50.02% | Khumoun Sultanov | loss | 2 | ||||
| 2025-Feb-25 | Tristan Schoolkate | win | 2 | 50.02% | Khumoun Sultanov | loss | 4 | ||||
| 2025-Feb-22 | Dalibor Svrcina | win | 7 | 50.02% | Khumoun Sultanov | loss | 1 | ||||
| 2025-Feb-21 | Khumoun Sultanov | win | 9 | 50.02% | Ugo Blanchet | loss | 9 | ||||
| 2025-Feb-20 | Khumoun Sultanov | win | 8 | 50.02% | Bernard Tomic | loss | 6 | ||||
| 2025-Feb-18 | Khumoun Sultanov | win | 6 | 50.02% | Tristan Schoolkate | loss | 4 | ||||
| 2025-Feb-01 | Gregoire Barrere | win | 6 | 50.02% | Khumoun Sultanov | loss | 7 | ||||
| 2025-Jan-31 | Khumoun Sultanov | win | 9 | 50.02% | Mirza Basic | loss | 9 | ||||
| 2025-Jan-14 | Yuta Shimizu | win | 5 | 50.02% | Khumoun Sultanov | loss | 1 | ||||
| 2025-Jan-04 | Khumoun Sultanov | win | 9 | 50.02% | Oleksandr Ovcharenko | loss | 4 | ||||
| 2025-Jan-02 | Damir Dzumhur | win | 6 | 50.02% | Khumoun Sultanov | loss | 7 | ||||
| 2025-Jan-01 | Khumoun Sultanov | win | 6 | 50.02% | Hiroki Moriya | loss | 9 | ||||
| 2024-Dec-31 | Khumoun Sultanov | win | 1 | 50.02% | Timofey Skatov | loss | 1 | ||||
| 2024-Dec-07 | Khumoun Sultanov | win | 4 | 50.02% | Anton Matusevich | loss | 5 | ||||
| 2024-Nov-24 | Khumoun Sultanov | win | 2 | 50.02% | Bogdan Bobrov | loss | 7 | ||||
| 2024-Nov-23 | Khumoun Sultanov | win | 1 | 50.02% | Dev Javia | loss | 2 | ||||
| 2024-Nov-22 | Khumoun Sultanov | win | 9 | 50.02% | Maxim Zhukov | loss | 9 | ||||
| 2024-Nov-21 | Khumoun Sultanov | win | 8 | 50.02% | Dheeraj Kodancha | loss | 2 | ||||
| 2024-Nov-20 | Khumoun Sultanov | win | 7 | 50.02% | Vishnu Vardhan | loss | 3 | ||||
| 2024-Nov-17 | Dalibor Svrcina | win | 1 | 50.02% | Khumoun Sultanov | loss | 4 | ||||
| 2024-Nov-16 | Khumoun Sultanov | win | 3 | 50.02% | Bogdan Bobrov | loss | 8 | ||||
| 2024-Nov-15 | Khumoun Sultanov | win | 2 | 50.02% | Adhithya Ganesan | loss | 3 | ||||
| 2024-Nov-14 | Khumoun Sultanov | win | 1 | 50.02% | Dev Javia | loss | 2 | ||||
| 2024-Nov-13 | Khumoun Sultanov | win | 9 | 50.02% | Adil Kalyanpur | loss | 1 | ||||
| 2024-Nov-07 | Khumoun Sultanov | win | 3 | 50.02% | Vincent Marysko | loss | 3 | ||||
| 2024-Oct-30 | Sascha Gueymard Wayenburg | win | 7 | 50.02% | Khumoun Sultanov | loss | 7 | ||||
| 2024-Oct-26 | Marek Gengel | win | 6 | 50.02% | Khumoun Sultanov | loss | 3 | ||||
| 2024-Oct-24 | Khumoun Sultanov | win | 1 | 50.02% | Leo Borg | loss | 2 | ||||
| 2024-Oct-23 | Khumoun Sultanov | win | 9 | 50.02% | Stefan Latinovic | loss | 9 | ||||
| 2024-Oct-13 | Mikhail Kukushkin | win | 3 | 50.02% | Khumoun Sultanov | loss | 8 | ||||
| 2024-Oct-07 | Khumoun Sultanov | win | 2 | 50.02% | Kai Wehnelt | loss | 2 | ||||
| 2024-Oct-04 | Khumoun Sultanov | win | 8 | 50.02% | Andriy Poritskyy | loss | 3 | ||||
| 2024-Sep-24 | Daniel Evans | win | 3 | 50.02% | Khumoun Sultanov | loss | 9 | ||||
| 2024-Sep-14 | Khumoun Sultanov | win | 8 | 50.02% | Mark Lajal | loss | 5 | ||||
| 2024-Sep-13 | Khumoun Sultanov | win | 7 | 50.02% | Kristjan Tamm | loss | 3 | ||||
| 2024-Aug-31 | Duje Ajdukovic | win | 4 | 50.02% | Khumoun Sultanov | loss | 6 | ||||
| 2024-Aug-30 | Khumoun Sultanov | win | 5 | 50.02% | Abedallah Shelbayh | loss | 1 | ||||
| 2024-Aug-29 | Khumoun Sultanov | win | 4 | 50.02% | Raphael Collignon | loss | 8 | ||||
| 2024-Aug-28 | Khumoun Sultanov | win | 3 | 50.02% | Robin Bertrand | loss | 9 | ||||
| 2024-Aug-27 | Khumoun Sultanov | win | 2 | 50.02% | Sascha Gueymard Wayenburg | loss | 2 | ||||
| 2024-Aug-26 | Khumoun Sultanov | win | 1 | 50.02% | Fabrizio Andaloro | loss | 8 | ||||
| 2024-Aug-23 | Frederico Ferreira Silva | win | 6 | 50.02% | Khumoun Sultanov | loss | 7 | ||||
| 2024-Aug-22 | Khumoun Sultanov | win | 6 | 50.02% | Daniel Batista | loss | 9 | ||||
| 2024-Aug-21 | Khumoun Sultanov | win | 5 | 50.02% | Fabrizio Andaloro | loss | 3 | ||||
| 2024-Aug-18 | Khumoun Sultanov | win | 2 | 50.02% | Edas Butvilas | loss | 7 | ||||
| 2024-Aug-16 | Khumoun Sultanov | win | 9 | 50.02% | Mario Gonzalez Fernandez | loss | 5 | ||||
| 2024-Aug-15 | Khumoun Sultanov | win | 8 | 50.02% | Ethan Cook | loss | 6 | ||||
| 2024-Aug-14 | Khumoun Sultanov | win | 7 | 50.02% | Tiago Silva | loss | 8 | ||||
| 2024-Jul-28 | Khumoun Sultanov | win | 2 | 50.02% | Alafia Ayeni | loss | 4 | ||||
| 2024-Jul-25 | Khumoun Sultanov | win | 8 | 50.02% | Sergey Fomin | loss | 6 | ||||
| 2024-Jul-24 | Khumoun Sultanov | win | 7 | 50.02% | Zura Tkemaladze | loss | 5 | ||||
| 2024-Jun-29 | Khumoun Sultanov | win | 2 | 50.02% | Ergi Kirkin | loss | 7 | ||||
| 2024-Jun-27 | Khumoun Sultanov | win | 9 | 99.79% | Harold Huens | loss | 5 | ||||
| 2024-Jun-26 | Khumoun Sultanov | win | 8 | 50.02% | Kylian Collignon | loss | 9 | ||||
| 2024-Jun-23 | Sandro Kopp | win | 3 | 50.02% | Khumoun Sultanov | loss | 5 | ||||
| 2024-Jun-22 | Khumoun Sultanov | win | 4 | 50.02% | Eero Vasa | loss | 6 | ||||
| 2024-Jun-21 | Khumoun Sultanov | win | 3 | 50.02% | Gilles Arnaud Bailly | loss | 5 | ||||
| 2024-Jun-20 | Khumoun Sultanov | win | 2 | 99.79% | Harold Huens | loss | 7 | ||||
| 2024-Jun-19 | Khumoun Sultanov | win | 1 | 50.02% | Kylian Collignon | loss | 2 | ||||
| 2024-May-31 | Khumoun Sultanov | win | 3 | 50.02% | Viktor Jovic | loss | 5 | ||||
| 2024-May-30 | Khumoun Sultanov | win | 2 | 50.02% | Hayato Matsuoka | loss | 7 | ||||
| 2024-May-29 | Khumoun Sultanov | win | 1 | 50.02% | Ali Habib | loss | 7 | ||||
| 2024-May-12 | Alexandr Binda | win | 2 | 50.02% | Khumoun Sultanov | loss | 2 | ||||
| 2024-Apr-12 | Khumoun Sultanov | win | 1 | 50.02% | Semen Pankin | loss | 8 | ||||
| 2024-Mar-24 | Khumoun Sultanov | win | 3 | 50.02% | Ramkumar Ramanathan | loss | 2 | ||||
| 2024-Mar-22 | Khumoun Sultanov | win | 1 | 50.02% | Siddharth Vishwakarma | loss | 9 | ||||
| 2024-Mar-21 | Khumoun Sultanov | win | 9 | 50.02% | Hitesh Chauhan | loss | 9 | ||||
| 2024-Mar-07 | Khumoun Sultanov | win | 4 | 50.02% | Marco Trungelliti | loss | 2 | ||||
| 2024-Feb-16 | Khumoun Sultanov | win | 3 | 50.02% | Rodrigo Fernandes | loss | 2 | ||||
| 2024-Feb-05 | Khumoun Sultanov | win | 1 | 50.02% | Paul Woerner | loss | 6 | ||||
| 2023-Nov-01 | Khumoun Sultanov | win | 5 | 99.79% | Vivek Kolluru | loss | 6 | ||||
| 2023-Oct-26 | Khumoun Sultanov | win | 2 | 99.79% | Jannik Opitz | loss | 4 | ||||
| 2023-Aug-23 | Khumoun Sultanov | win | 6 | 50.02% | Thantub Suksumrarn | loss | 2 | ||||
| 2022-Oct-07 | Khumoun Sultanov | win | 9 | 50.02% | Samuele Seghetti | loss | 5 | ||||
| 2022-Jan-06 | Khumoun Sultanov | win | 8 | 50.02% | Petar Jovanovic | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.