Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-08 | Ioannis Xilas | win | 3 | 50.08% | Marek Gengel | loss | 9 | ||||
2025-Dec-03 | Ergi Kirkin | win | 6 | 50.08% | Marek Gengel | loss | 4 | ||||
2025-Dec-01 | Pawit Sornlaksup | win | 9 | 50.08% | Marek Gengel | loss | 2 | ||||
2025-Nov-06 | Facundo Mena | win | 5 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Nov-03 | Marek Gengel | win | 3 | 50.08% | Mats Rosenkranz | loss | 2 | ||||
2025-Nov-02 | Andre Ilagan | win | 4 | 50.08% | Marek Gengel | loss | 2 | ||||
2025-Oct-07 | Marek Gengel | 6 | 50.08% | Evan Bynoe | 9 | ||||||
2025-Sep-30 | Mats Rosenkranz | 9 | 50.08% | Marek Gengel | 1 | ||||||
2025-Sep-29 | Mats Rosenkranz | win | 8 | 50.08% | Marek Gengel | loss | 9 | ||||
2025-Sep-18 | Martin Landaluce | win | 6 | 50.08% | Marek Gengel | loss | 7 | ||||
2025-Sep-16 | Norbert Gombos | win | 5 | 50.08% | Marek Gengel | loss | 2 | ||||
2025-Sep-08 | Arthur Bouquier | 5 | 50.08% | Marek Gengel | 6 | ||||||
2025-Sep-07 | Moerani Bouzige | win | 3 | 50.08% | Marek Gengel | loss | 5 | ||||
2025-Sep-04 | Oscar Moraing | win | 2 | 50.08% | Marek Gengel | loss | 2 | ||||
2025-Sep-03 | Nicolas Mejia | 5 | 50.08% | Marek Gengel | 1 | ||||||
2025-Sep-02 | Marek Gengel | 9 | 50.08% | Benjamin Hassan | 6 | ||||||
2025-Sep-01 | Marek Gengel | 8 | 50.08% | Benjamin Hassan | 5 | ||||||
2025-Aug-27 | Eliakim Coulibaly | win | 8 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Aug-26 | Eliakim Coulibaly | 7 | 50.08% | Marek Gengel | 5 | ||||||
2025-Aug-18 | Stuart Parker | win | 5 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Aug-12 | Ioannis Xilas | 3 | 50.08% | Marek Gengel | 9 | ||||||
2025-Aug-11 | Ioannis Xilas | 2 | 50.08% | Marek Gengel | 8 | ||||||
2025-Aug-09 | Arthur Bouquier | win | 5 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Jul-19 | Billy Harris | win | 2 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Jul-17 | Marek Gengel | win | 9 | 50.08% | August Holmgren | loss | 4 | ||||
2025-Jul-15 | Marek Gengel | win | 2 | 50.08% | Yi Zhou | loss | 1 | ||||
2025-Jul-10 | Marek Gengel | win | 6 | 50.08% | Evan Bynoe | loss | 9 | ||||
2025-Jul-09 | Moerani Bouzige | 3 | 50.08% | Marek Gengel | 5 | ||||||
2025-Jul-01 | Hiroki Moriya | win | 6 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Jun-21 | Mattia Bellucci | win | 2 | 50.08% | Marek Gengel | loss | 7 | ||||
2025-Jun-11 | Marek Gengel | 6 | 50.08% | Facundo Mena | 5 | ||||||
2025-Jun-10 | Marek Gengel | 5 | 50.08% | Facundo Mena | 4 | ||||||
2025-Jun-09 | Marek Gengel | 4 | 50.08% | Facundo Mena | 3 | ||||||
2025-Jun-02 | Omar Jasika | win | 7 | 50.08% | Marek Gengel | loss | 6 | ||||
2025-Apr-28 | Marek Gengel | 3 | 50.08% | Radu Albot | 2 | ||||||
2025-Apr-19 | Michal Krajci | win | 6 | 50.08% | Marek Gengel | loss | 3 | ||||
2025-Apr-18 | Marek Gengel | win | 2 | 50.08% | Arthur Fery | loss | 7 | ||||
2025-Apr-17 | Marek Gengel | win | 1 | 50.08% | Hamish Stewart | loss | 1 | ||||
2025-Apr-16 | Marek Gengel | win | 9 | 50.08% | Mohamed Safwat | loss | 2 | ||||
2025-Apr-02 | Marek Gengel | win | 4 | 50.08% | Charles Broom | loss | 8 | ||||
2025-Mar-29 | Saba Purtseladze | win | 8 | 50.08% | Marek Gengel | loss | 3 | ||||
2025-Mar-28 | Marek Gengel | win | 2 | 50.08% | Kirill Kivattsev | loss | 9 | ||||
2025-Mar-27 | Marek Gengel | win | 1 | 50.08% | Nico Hipfl | loss | 4 | ||||
2025-Mar-26 | Marek Gengel | win | 9 | 50.08% | Hugo Ouzilou | loss | 9 | ||||
2025-Mar-21 | Oskari Paldanius | win | 8 | 50.08% | Marek Gengel | loss | 4 | ||||
2025-Mar-20 | Marek Gengel | win | 3 | 50.08% | Michele Ribecai | loss | 7 | ||||
2025-Mar-19 | Marek Gengel | win | 2 | 50.08% | Hugo Ouzilou | loss | 2 | ||||
2025-Mar-09 | Nicolas Mejia | win | 5 | 50.08% | Marek Gengel | loss | 1 | ||||
2025-Feb-26 | Billy Harris | win | 4 | 50.08% | Marek Gengel | loss | 8 | ||||
2025-Feb-24 | Marek Gengel | win | 6 | 50.08% | S D Prajwal Dev | loss | 8 | ||||
2025-Feb-18 | Michael Geerts | win | 7 | 50.08% | Marek Gengel | loss | 9 | ||||
2025-Feb-09 | Marek Gengel | win | 9 | 50.08% | Benjamin Hassan | loss | 6 | ||||
2025-Feb-04 | Konstantin Zhzhenov | win | 2 | 50.08% | Marek Gengel | loss | 4 | ||||
2025-Feb-02 | Tristan Schoolkate | win | 6 | 50.08% | Marek Gengel | loss | 2 | ||||
2025-Jan-30 | Marek Gengel | win | 2 | 50.08% | Yuta Shimizu | loss | 3 | ||||
2025-Jan-28 | Marek Gengel | win | 9 | 50.08% | Naoki Nakagawa | loss | 8 | ||||
2025-Jan-02 | Marek Gengel | win | 1 | 50.08% | Omar Jasika | loss | 2 | ||||
2024-Dec-15 | Marek Gengel | win | 6 | 50.08% | Ilia Simakin | loss | 6 | ||||
2024-Dec-14 | Marek Gengel | win | 5 | 50.08% | Mohamed Safwat | loss | 7 | ||||
2024-Dec-12 | Marek Gengel | win | 3 | 50.08% | David Poljak | loss | 7 | ||||
2024-Dec-05 | Marek Gengel | win | 5 | 99.78% | Giorgi Giorgadze | loss | 6 | ||||
2024-Nov-30 | Marek Gengel | win | 2 | 50.08% | Leonardo Rossi | loss | 8 | ||||
2024-Nov-29 | Marek Gengel | win | 1 | 50.08% | Aristarkh Safonov | loss | 4 | ||||
2024-Nov-27 | Marek Gengel | win | 8 | 50.08% | Oliver Ojakaar | loss | 8 | ||||
2024-Nov-24 | Faris Zakaryia | win | 3 | 50.08% | Marek Gengel | loss | 5 | ||||
2024-Nov-23 | Marek Gengel | win | 4 | 50.08% | Alexandr Binda | loss | 1 | ||||
2024-Nov-22 | Marek Gengel | win | 3 | 50.08% | Filip Peliwo | loss | 6 | ||||
2024-Nov-21 | Marek Gengel | win | 2 | 50.08% | Matas Vasiliauskas | loss | 9 | ||||
2024-Nov-20 | Marek Gengel | win | 1 | 50.08% | Nico Hipfl | loss | 4 | ||||
2024-Nov-15 | Evgeny Philippov | win | 1 | 50.08% | Marek Gengel | loss | 5 | ||||
2024-Nov-14 | Marek Gengel | win | 4 | 50.08% | Toby Martin | loss | 9 | ||||
2024-Nov-13 | Marek Gengel | win | 3 | 50.08% | Oscar Moraing | loss | 3 | ||||
2024-Nov-12 | Marek Gengel | win | 2 | 50.08% | Stefano D'Agostino | loss | 8 | ||||
2024-Nov-10 | Marek Gengel | win | 9 | 50.08% | Amr Elsayed | loss | 8 | ||||
2024-Nov-07 | Marek Gengel | win | 6 | 50.08% | Karol Filar | loss | 9 | ||||
2024-Nov-02 | Marek Gengel | win | 1 | 50.08% | Oliver Ojakaar | loss | 1 | ||||
2024-Oct-27 | Petr Bar Biryukov | win | 4 | 50.08% | Marek Gengel | loss | 7 | ||||
2024-Oct-26 | Marek Gengel | win | 6 | 50.08% | Khumoun Sultanov | loss | 3 | ||||
2024-Oct-25 | Marek Gengel | win | 5 | 50.08% | Peter Bertran | loss | 4 | ||||
2024-Oct-24 | Marek Gengel | win | 4 | 50.08% | Benjamin Hannestad | loss | 9 | ||||
2024-Oct-23 | Marek Gengel | win | 3 | 99.78% | Evgeny Philippov | loss | 8 | ||||
2024-Oct-20 | Ilia Simakin | win | 9 | 50.08% | Marek Gengel | loss | 9 | ||||
2024-Oct-19 | Marek Gengel | win | 8 | 50.08% | Mohamed Safwat | loss | 1 | ||||
2024-Oct-18 | Marek Gengel | win | 7 | 50.08% | Egor Agafonov | loss | 3 | ||||
2024-Oct-16 | Marek Gengel | win | 5 | 50.08% | Daniel Khazime | loss | 9 | ||||
2024-Oct-10 | Marek Gengel | win | 8 | 50.08% | Boris Butulija | loss | 7 | ||||
2024-Oct-09 | Marek Gengel | win | 7 | 50.08% | Naoki Nakagawa | loss | 6 | ||||
2024-Sep-28 | Marek Gengel | win | 7 | 50.08% | Filippo Moroni | loss | 5 | ||||
2024-Sep-27 | Marek Gengel | win | 6 | 50.08% | Filippo Speziali | loss | 8 | ||||
2024-Sep-26 | Marek Gengel | win | 5 | 50.08% | Fryderyk Lechno-Wasiutynski | loss | 8 | ||||
2024-Sep-25 | Marek Gengel | win | 4 | 50.08% | Lorenzo Angelini | loss | 2 | ||||
2024-Sep-10 | Marek Gengel | win | 7 | 50.08% | Guillaume Dalmasso | loss | 4 | ||||
2024-Aug-14 | Marek Gengel | win | 1 | 99.78% | Petr Michnev | loss | 4 | ||||
2024-Aug-12 | Marek Gengel | win | 8 | 50.08% | Ilia Simakin | loss | 8 | ||||
2024-Aug-05 | Marek Gengel | win | 1 | 50.08% | Aleksandre Metreveli | loss | 6 | ||||
2024-Jul-23 | Marek Gengel | win | 9 | 50.08% | Nikolay Nedelchev | loss | 1 | ||||
2024-Jul-18 | Marek Gengel | win | 4 | 50.08% | Francisco Rocha | loss | 7 | ||||
2024-Jul-16 | Marek Gengel | win | 2 | 50.08% | Koray Kirci | loss | 8 | ||||
2024-Jul-12 | Marek Gengel | win | 7 | 50.08% | Vadym Ursu | loss | 8 | ||||
2024-Jun-13 | Marek Gengel | win | 7 | 99.78% | Patrick Schoen | loss | 1 | ||||
2024-Jun-12 | Marek Gengel | win | 6 | 50.08% | Mohamed Safwat | loss | 8 | ||||
2024-May-12 | Marek Gengel | win | 5 | 50.08% | Mees Rottgering | loss | 5 | ||||
2024-May-04 | Marek Gengel | win | 6 | 50.08% | Millen Hurrion | loss | 5 | ||||
2024-Apr-12 | Marek Gengel | win | 4 | 50.08% | David Poljak | loss | 8 | ||||
2024-Apr-10 | Marek Gengel | win | 2 | 50.08% | Yuta Kikuchi | loss | 3 | ||||
2024-Apr-06 | Marek Gengel | win | 7 | 50.08% | Ofek Shimanov | loss | 8 | ||||
2024-Apr-02 | Marek Gengel | win | 3 | 50.08% | Aliaksandr Liaonenka | loss | 9 | ||||
2024-Mar-27 | Marek Gengel | win | 9 | 50.08% | Stijn Pel | loss | 6 | ||||
2024-Mar-20 | Marek Gengel | win | 2 | 50.08% | Ali Habib | loss | 5 | ||||
2024-Mar-14 | Marek Gengel | win | 5 | 50.08% | Fryderyk Lechno-Wasiutynski | loss | 8 | ||||
2024-Mar-10 | Marek Gengel | win | 1 | 50.08% | Matthew Summers | loss | 1 | ||||
2024-Mar-04 | Marek Gengel | win | 4 | 50.08% | Matthew Hulme | loss | 6 | ||||
2024-Feb-10 | Marek Gengel | win | 9 | 50.08% | Karim Ibrahim | loss | 3 | ||||
2024-Jan-12 | Marek Gengel | win | 1 | 50.08% | Vadym Ursu | loss | 2 | ||||
2023-Nov-29 | Marek Gengel | win | 9 | 50.08% | Evangelos Kypriotis | loss | 1 | ||||
2023-Nov-10 | Marek Gengel | win | 8 | 99.78% | Paul Woerner | loss | 1 | ||||
2022-Nov-17 | Marek Gengel | win | 5 | 50.08% | Michal Novansky | loss | 7 | ||||
2022-May-19 | Marek Gengel | win | 1 | 99.78% | Mark Havlicek | loss | 2 | ||||
2021-Nov-02 | Marek Gengel | win | 7 | 50.08% | Marko Miladinovic | loss | 7 | ||||
2021-Aug-17 | Marek Gengel | win | 1 | 99.78% | Christopher Patzanovsky | loss | 2 | ||||
2019-Jul-17 | Marek Gengel | win | 7 | 99.78% | Mauricio Echazu | loss | 1 | ||||
2016-Oct-26 | Marek Gengel | win | 7 | 99.78% | Marek Rehacek | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.