Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-08 | Josip Simundza | 8 | 99.78% | Patrick Schoen | 1 | ||||||
2025-Oct-03 | Massimo Giunta | 2 | 50.08% | Patrick Schoen | 5 | ||||||
2025-Oct-02 | Patrick Schoen | 4 | 50.08% | Seydina Andre | 8 | ||||||
2025-Oct-01 | Patrick Schoen | 3 | 50.08% | Christian Djonov | 3 | ||||||
2025-Sep-16 | Sebastian Fanselow | win | 7 | 50.08% | Patrick Schoen | loss | 8 | ||||
2025-Mar-10 | Massimo Giunta | win | 2 | 50.08% | Patrick Schoen | loss | 5 | ||||
2025-Feb-10 | Patrick Schoen | win | 4 | 50.08% | Seydina Andre | loss | 8 | ||||
2025-Jan-10 | Patrick Schoen | win | 3 | 50.08% | Christian Djonov | loss | 3 | ||||
2024-Dec-07 | Ioannis Xilas | win | 1 | 99.78% | Patrick Schoen | loss | 1 | ||||
2024-Dec-06 | Patrick Schoen | win | 9 | 99.78% | Miguel Pereira Lopes | loss | 7 | ||||
2024-Nov-07 | Patrick Schoen | win | 9 | 50.08% | Tomas Antonio Serrano Luis | loss | 1 | ||||
2024-Oct-08 | Emilio Nava | win | 1 | 50.08% | Patrick Schoen | loss | 9 | ||||
2024-Sep-07 | Patrick Schoen | win | 7 | 50.08% | Lorenzo Rottoli | loss | 8 | ||||
2024-Jun-30 | Mili Poljicak | win | 1 | 50.08% | Patrick Schoen | loss | 9 | ||||
2024-Jun-26 | Patrick Schoen | win | 5 | 50.08% | Tomas Antonio Serrano Luis | loss | 6 | ||||
2024-Jun-13 | Marek Gengel | win | 7 | 99.78% | Patrick Schoen | loss | 1 | ||||
2024-Jun-07 | Ilia Simakin | win | 1 | 50.08% | Patrick Schoen | loss | 4 | ||||
2024-Jun-06 | Robin Bertrand | win | 3 | 50.08% | Patrick Schoen | loss | 3 | ||||
2024-May-31 | Mikhail Gorokhov | win | 2 | 50.08% | Patrick Schoen | loss | 9 | ||||
2024-May-29 | Patrick Schoen | win | 7 | 50.08% | Marcus Walters | loss | 4 | ||||
2024-May-27 | Patrick Schoen | win | 5 | 50.08% | Rohan Mehra | loss | 6 | ||||
2024-May-27 | Patrick Schoen | win | 5 | 50.08% | Zaid Mashni | loss | 6 | ||||
2024-May-26 | Patrick Schoen | win | 4 | 50.08% | Cian Maguire | loss | 2 | ||||
2024-May-07 | Patrick Schoen | win | 3 | 50.08% | Amr Elsayed | loss | 8 | ||||
2024-May-06 | Patrick Schoen | win | 2 | 50.08% | Amit Vales | loss | 1 | ||||
2024-Apr-07 | Patrick Schoen | win | 2 | 50.08% | Lorenzo Rottoli | loss | 3 | ||||
2023-Dec-10 | Eliakim Coulibaly | win | 2 | 50.08% | Patrick Schoen | loss | 3 | ||||
2023-Dec-09 | Patrick Schoen | win | 2 | 50.08% | Daniel Batista | loss | 8 | ||||
2023-Nov-23 | Jaime Faria | win | 1 | 99.78% | Patrick Schoen | loss | 6 | ||||
2023-Nov-15 | Patrick Schoen | win | 7 | 50.08% | Rafael Izquierdo Luque | loss | 8 | ||||
2023-Nov-15 | Paul Jubb | win | 9 | 50.08% | Patrick Schoen | loss | 7 | ||||
2023-Nov-13 | Patrick Schoen | win | 5 | 50.08% | Luka Talan Lopatic | loss | 8 | ||||
2023-Oct-17 | Eero Vasa | win | 4 | 50.08% | Patrick Schoen | loss | 8 | ||||
2023-Sep-20 | Sebastian Fanselow | win | 9 | 99.78% | Patrick Schoen | loss | 1 | ||||
2023-Sep-18 | Patrick Schoen | win | 8 | 99.78% | Julius Augunas | loss | 4 | ||||
2023-Sep-13 | Henrique Rocha | win | 9 | 50.08% | Patrick Schoen | loss | 3 | ||||
2023-Sep-11 | Nikolay Vylegzhanin | win | 5 | 99.78% | Patrick Schoen | loss | 1 | ||||
2023-Sep-10 | Patrick Schoen | win | 9 | 99.78% | Oscar Lacides | loss | 6 | ||||
2023-Mar-09 | Patrick Schoen | win | 2 | 50.08% | Cooper Woestendick | loss | 8 | ||||
2023-Jan-22 | Patrick Schoen | win | 4 | 50.08% | Kevin Edengren | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.