Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-May-01 | Ying Hou | win | 4 | Duainne Miller | loss | 2 | |||
2024-Nov-17 | Harry Thursfield | win | 7 | Ying Hou | loss | 7 | |||
2024-Oct-27 | Alexis Canter | win | 5 | Ying Hou | loss | 7 | |||
2024-Oct-20 | Mattias Southcombe | win | 4 | Ying Hou | loss | 9 | |||
2024-Oct-13 | Rahul Dhokia | win | 4 | Ying Hou | loss | 2 | |||
2024-Oct-06 | Pablo Hermoso | win | 5 | Ying Hou | loss | 4 | |||
2024-Sep-16 | Kenzo Koistila Larsson | win | 6 | Ying Hou | loss | 4 | |||
2024-Aug-25 | Leo Gazagnaire | win | 4 | Ying Hou | loss | 3 | |||
2024-Aug-18 | Dan Radu Munteanu | win | 2 | Ying Hou | loss | 5 | |||
2024-Jul-15 | Umberto Giovannini | win | 3 | Ying Hou | loss | 1 | |||
2024-Jul-01 | Noel Larwig | win | 2 | Ying Hou | loss | 5 | |||
2024-Jun-23 | Raphael Baltensperger | win | 1 | Ying Hou | loss | 8 | |||
2024-May-26 | Zalan Sandor Savay | win | 5 | Ying Hou | loss | 1 | |||
2024-May-19 | Samuel Kyjaci | win | 7 | Ying Hou | loss | 3 | |||
2024-May-13 | Gabriel Matuszewski | win | 5 | Ying Hou | loss | 6 | |||
2024-Apr-21 | Mattias Southcombe | win | 8 | Ying Hou | loss | 4 | |||
2024-Apr-08 | Joshua Goodger | win | 7 | Ying Hou | loss | 9 | |||
2024-Mar-03 | Anthony Moukarzel | win | 7 | Ying Hou | loss | 3 | |||
2024-Feb-18 | Vito Dell'Elba | win | 9 | Ying Hou | loss | 8 | |||
2024-Jan-28 | Daniil Piatrouski | win | 2 | Ying Hou | loss | 8 | |||
2024-Jan-14 | Sean Hodkin | win | 7 | Ying Hou | loss | 3 | |||
2024-Jan-09 | Cesar Bouchelaghem | win | 6 | Ying Hou | loss | 7 | |||
2024-Jan-07 | Loris Pourroy | win | 6 | Ying Hou | loss | 5 | |||
2023-Dec-31 | Yuki Karatsu | win | 7 | Ying Hou | loss | 3 | |||
2023-Dec-24 | Maties Torres Ramis | win | 5 | Ying Hou | loss | 5 | |||
2023-Dec-06 | Alex Padro Parra | win | 3 | Ying Hou | loss | 5 | |||
2023-Nov-19 | Joao Dinis Silva | win | 6 | Ying Hou | loss | 8 | |||
2023-Oct-29 | Ewan Moore | win | 6 | Ying Hou | loss | 8 | |||
2023-Oct-15 | Ryan Golesworthy | win | 6 | Ying Hou | loss | 3 | |||
2023-Oct-12 | Alessandro Coccioli | win | 9 | Ying Hou | loss | 9 | |||
2023-Sep-24 | Yannik Steinegger | win | 9 | Ying Hou | loss | 2 | |||
2023-Sep-18 | Jonathan Backman | win | 6 | Ying Hou | loss | 5 | |||
2023-Sep-07 | Toby Martin | win | 8 | Ying Hou | loss | 3 | |||
2023-Aug-27 | Adam Moundir | win | 3 | Ying Hou | loss | 4 | |||
2023-Aug-20 | Yan Cheng Chen | win | 4 | Ying Hou | loss | 6 | |||
2023-Aug-13 | Ke Hau Hung | win | 3 | Ying Hou | loss | 8 | |||
2023-Jul-30 | Luc Koenig | win | 8 | Ying Hou | loss | 6 | |||
2023-Jul-17 | Ricardo Batista | win | 9 | Ying Hou | loss | 2 | |||
2023-Jun-25 | Tomi Van Den Ham | win | 7 | Ying Hou | loss | 9 | |||
2023-Jun-06 | Edison Ambarzumjan | win | 1 | Ying Hou | loss | 8 | |||
2023-Apr-30 | Yujiro Onuma | win | 9 | Ying Hou | loss | 3 | |||
2023-Apr-24 | Iago Salvador Pita | win | 8 | Ying Hou | loss | 6 | |||
2023-Feb-07 | Fons Van Sambeek | win | 6 | Ying Hou | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.