Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Michael Morales | win | 2 | Mario Navarrete | loss | 1 | ||||
Michael Morales | win | 6 | Erick Zambrano | loss | 7 | ||||
Michael Morales | win | 3 | Alvaro Vacacela | loss | 9 | ||||
Michael Morales | win | 4 | Alvaro Vacacela | loss | 1 | ||||
Michael Morales | win | 6 | Leonardo Blasco | loss | 2 | ||||
Michael Morales | win | 2 | Oscar Ravello | loss | 7 | ||||
Michael Morales | win | 2 | Mathias Salazar | loss | 1 | ||||
Michael Morales | win | 6 | Erick Zambrano | loss | 7 | ||||
Michael Morales | win | 4 | Gregoris Cisneros | loss | 5 | ||||
Michael Morales | win | 6 | Neil Magny | loss | 7 | ||||
Michael Morales | win | 6 | Daniel Luigy Bastidas | loss | 8 | ||||
Michael Morales | win | 1 | Ricardo Centeno | loss | 4 | ||||
Michael Morales | win | 5 | Miguel Arizmendi | loss | 6 | ||||
Michael Morales | win | 1 | Nikolay Veretennikov | loss | 2 | ||||
Michael Morales | win | 4 | Trevin Giles | loss | 8 | ||||
Michael Morales | win | 9 | Adam Fugitt | loss | 2 | ||||
Michael Morales | win | 8 | Max Griffin | loss | 1 | ||||
Michael Morales | win | 2 | Jake Matthews | loss | 8 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.