Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-29 | Olivia Lincer | win | 3 | 99.95% | Maria Camila Torres Murcia | loss | 1 | |||
2024-Nov-07 | Olivia Lincer | win | 8 | 99.95% | Ella Haavisto | loss | 4 | |||
2024-Oct-31 | Olivia Lincer | win | 3 | 99.95% | Rinon Okuwaki | loss | 3 | |||
2024-Oct-25 | Olivia Lincer | win | 7 | 99.95% | Jenny Duerst | loss | 4 | |||
2024-Sep-23 | Olivia Lincer | win | 4 | 99.95% | Taylor Gruber | loss | 5 | |||
2024-Mar-10 | Olivia Lincer | win | 3 | 99.95% | Kayla Cross | loss | 9 | |||
2022-Oct-19 | Olivia Lincer | win | 8 | 99.95% | Salma Ewing | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.