Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Keerthivassan Suresh | win | 8 | 99.78% | Udit Kamboj | loss | 4 | ||||
2025-Sep-03 | Suraj R Prabodh | win | 4 | 50.08% | Keerthivassan Suresh | loss | 7 | ||||
2025-Aug-06 | William Bartram | win | 4 | 50.08% | Keerthivassan Suresh | loss | 9 | ||||
2025-Aug-04 | Guillermo Olaso | 4 | 50.08% | Keerthivassan Suresh | 7 | ||||||
2025-Jul-28 | Thanaphat Boosarawongse | win | 9 | 99.78% | Keerthivassan Suresh | loss | 3 | ||||
2025-Jul-27 | Keerthivassan Suresh | win | 2 | 99.78% | Kamonpanyakorn Thadpong | loss | 3 | ||||
2025-Jul-20 | Ali Habib | win | 1 | 99.78% | Keerthivassan Suresh | loss | 4 | ||||
2025-Jul-14 | Abhinav Sanjeev Shanmugam | win | 2 | 50.08% | Keerthivassan Suresh | loss | 7 | ||||
2025-Jul-13 | Keerthivassan Suresh | win | 6 | 50.08% | Julien De Cuyper | loss | 4 | ||||
2025-Jun-16 | Sergey Betov | win | 1 | 50.08% | Keerthivassan Suresh | loss | 8 | ||||
2025-Jun-15 | Keerthivassan Suresh | win | 7 | 99.78% | William Rassat | loss | 6 | ||||
2025-Jun-02 | Isaac Nortie Nortey | 7 | 99.78% | Keerthivassan Suresh | 3 | ||||||
2025-Jun-01 | Keerthivassan Suresh | 2 | 99.78% | Javier Munoz Fuster | 3 | ||||||
2025-Apr-08 | Guillermo Olaso | win | 4 | 50.08% | Keerthivassan Suresh | loss | 7 | ||||
2025-Mar-30 | Kody Pearson | win | 2 | 50.08% | Keerthivassan Suresh | loss | 1 | ||||
2025-Mar-23 | Tarun Karra | win | 1 | 99.78% | Keerthivassan Suresh | loss | 3 | ||||
2025-Mar-19 | Nitin Kumar Sinha | win | 5 | 50.08% | Keerthivassan Suresh | loss | 8 | ||||
2025-Mar-16 | Keerthivassan Suresh | win | 5 | 50.08% | Madhwin Kamath | loss | 4 | ||||
2025-Feb-06 | Isaac Nortie Nortey | win | 7 | 99.78% | Keerthivassan Suresh | loss | 3 | ||||
2025-Feb-02 | Dev Javia | win | 9 | 50.08% | Keerthivassan Suresh | loss | 8 | ||||
2025-Jan-13 | Parth Aggarwal | win | 3 | 50.08% | Keerthivassan Suresh | loss | 9 | ||||
2025-Jan-06 | Keerthivassan Suresh | win | 2 | 99.78% | Javier Munoz Fuster | loss | 3 | ||||
2025-Jan-01 | Dev Javia | win | 7 | 50.08% | Keerthivassan Suresh | loss | 6 | ||||
2024-Dec-31 | Keerthivassan Suresh | win | 1 | 99.78% | Siddhant Banthia | loss | 7 | ||||
2024-Dec-30 | Keerthivassan Suresh | win | 9 | 50.08% | Aayush P Bhat | loss | 1 | ||||
2024-Jan-21 | Raghav Jaisinghani | win | 5 | 50.08% | Keerthivassan Suresh | loss | 7 | ||||
2023-Dec-31 | Ahmed Mouhan | win | 3 | 50.08% | Keerthivassan Suresh | loss | 9 | ||||
2023-Dec-24 | Frederic Schlossmann | win | 7 | 50.08% | Keerthivassan Suresh | loss | 2 | ||||
2023-Dec-19 | Youssef Boubaker | win | 2 | 50.08% | Keerthivassan Suresh | loss | 6 | ||||
2023-Oct-22 | Jagmeet Singh | win | 7 | 50.08% | Keerthivassan Suresh | loss | 7 | ||||
2023-Oct-12 | Charles Bertimon | win | 9 | 50.08% | Keerthivassan Suresh | loss | 6 | ||||
2023-Feb-04 | Fardeen Qamar | win | 8 | 50.08% | Keerthivassan Suresh | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.