| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-03 | Raghav Jaisinghani | win | 6 | 99.79% | Cahir Warik | loss | 6 | ||||
| 2025-Jun-23 | Raghav Jaisinghani | win | 4 | 99.79% | Gabriele Leccisi | loss | 4 | ||||
| 2025-Mar-31 | Raghav Jaisinghani | win | 9 | 50.02% | Cade Birrell | loss | 6 | ||||
| 2025-Mar-30 | Raghav Jaisinghani | win | 8 | 50.02% | Cahir Warik | loss | 8 | ||||
| 2025-Feb-04 | Raghav Jaisinghani | win | 8 | 50.02% | Alexandr Binda | loss | 1 | ||||
| 2024-Jul-01 | Raghav Jaisinghani | win | 9 | 50.02% | Yash Yadav | loss | 9 | ||||
| 2024-Apr-11 | Raghav Jaisinghani | win | 7 | 50.02% | Neeraj Yashpaul | loss | 2 | ||||
| 2024-Mar-18 | Raghav Jaisinghani | win | 4 | 99.79% | Neeraj Yashpaul | loss | 8 | ||||
| 2024-Mar-11 | Raghav Jaisinghani | win | 6 | 99.79% | Deep Munim | loss | 6 | ||||
| 2024-Jan-21 | Raghav Jaisinghani | win | 5 | 50.02% | Keerthivassan Suresh | loss | 7 | ||||
| 2023-Jun-27 | Raghav Jaisinghani | win | 6 | 50.02% | Arjun Mehrotra | loss | 8 | ||||
| 2023-Jun-26 | Raghav Jaisinghani | win | 5 | 50.02% | Mason Naumovski | loss | 2 | ||||
| 2023-Mar-13 | Raghav Jaisinghani | win | 7 | 50.02% | Arthav Neema | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.