| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Mar-24 | Rishi Reddy | win | 3 | 50.00% | Cahir Warik | loss | 2 | ||||
| 2025-Mar-17 | Rishi Reddy | win | 5 | 50.00% | Dheeraj Kodancha | loss | 9 | ||||
| 2025-Mar-16 | Rishi Reddy | win | 4 | 50.00% | Geun Jun Kim | loss | 8 | ||||
| 2024-Dec-03 | Rishi Reddy | win | 8 | 50.00% | Chen-Yu Lu | loss | 4 | ||||
| 2024-Nov-11 | Rishi Reddy | win | 6 | 50.00% | Kazuki Nishiwaki | loss | 9 | ||||
| 2024-Oct-11 | Rishi Reddy | win | 5 | 50.00% | Rohan Mehra | loss | 4 | ||||
| 2024-Oct-03 | Rishi Reddy | win | 6 | 99.77% | Sarthak Suden | loss | 7 | ||||
| 2024-Sep-30 | Rishi Reddy | win | 5 | 50.00% | Vasilios Caripi | loss | 6 | ||||
| 2024-Sep-29 | Rishi Reddy | win | 4 | 50.00% | Tarun Karra | loss | 3 | ||||
| 2024-Sep-23 | Rishi Reddy | win | 7 | 50.00% | Eduard Vlasceanu | loss | 2 | ||||
| 2024-Aug-07 | Gabor Hornung | win | 4 | 50.00% | Rishi Reddy | loss | 8 | ||||
| 2024-Apr-11 | Rishi Reddy | win | 8 | 99.77% | Sajal Kesarwani | loss | 7 | ||||
| 2024-Apr-03 | Rishi Reddy | win | 9 | 50.00% | Zakhar Martsinkevich | loss | 9 | ||||
| 2024-Mar-17 | Rishi Reddy | win | 4 | 50.00% | Lakshya Gupta | loss | 3 | ||||
| 2023-Jan-23 | Rishi Reddy | win | 7 | 99.77% | Lakshya Gupta | loss | 6 | ||||
| 2023-Jan-16 | Rishi Reddy | win | 9 | 99.77% | Renaldi Aqila Arifadli Salim | loss | 3 | ||||
| 2022-Aug-16 | Rishi Reddy | win | 6 | 99.77% | Azuma Visaya | loss | 6 | ||||
| 2021-Nov-16 | Rishi Reddy | win | 8 | 99.77% | Parikshit Somani | loss | 6 | ||||
| 2021-Jul-11 | Rishi Reddy | win | 8 | 50.00% | Aditya Vishal Balsekar | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.