| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Nov-05 | Mihai Razvan Marinescu | win | 8 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2025-Jun-10 | Alexey Dubinin | win | 7 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2025-May-18 | Eduard Vlasceanu | win | 3 | 99.79% | Andrei Cuceu | loss | 7 | ||||
| 2025-May-11 | Mihai Razvan Marinescu | 8 | 50.02% | Eduard Vlasceanu | 5 | ||||||
| 2024-Dec-08 | Samuil Konov | win | 5 | 50.02% | Eduard Vlasceanu | loss | 8 | ||||
| 2024-Nov-09 | Ali Yazdani | win | 8 | 50.02% | Eduard Vlasceanu | loss | 8 | ||||
| 2024-Nov-08 | Eduard Vlasceanu | win | 7 | 99.79% | Iuliu Ispasescu | loss | 7 | ||||
| 2024-Nov-06 | Oskar Grzegorzewski | win | 6 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2024-Oct-16 | Kiruthik Kalyaan As | win | 1 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2024-Oct-13 | Eduard Vlasceanu | win | 2 | 99.79% | Rishabdev Raman | loss | 3 | ||||
| 2024-Sep-30 | Juan Jose Bianchi | win | 7 | 50.02% | Eduard Vlasceanu | loss | 9 | ||||
| 2024-Sep-23 | Rishi Reddy | win | 7 | 50.02% | Eduard Vlasceanu | loss | 2 | ||||
| 2024-Sep-18 | Gokberk Saritas | win | 9 | 50.02% | Eduard Vlasceanu | loss | 6 | ||||
| 2024-Sep-17 | Eduard Vlasceanu | win | 5 | 50.02% | Ahmet Atabay | loss | 8 | ||||
| 2024-Sep-17 | Eduard Vlasceanu | win | 5 | 50.02% | Amir Mohammad Adabjou | loss | 2 | ||||
| 2024-Sep-16 | Eduard Vlasceanu | win | 4 | 99.79% | Kasra Safavi | loss | 4 | ||||
| 2024-Sep-09 | Eduard Vlasceanu | win | 6 | 99.79% | Ali Fatahi Meiabadi | loss | 6 | ||||
| 2024-Sep-06 | Eduard Vlasceanu | win | 3 | 99.79% | Tamas Belafalvi-Balint | loss | 9 | ||||
| 2024-Aug-25 | Vasile Antonescu | win | 4 | 50.02% | Eduard Vlasceanu | loss | 3 | ||||
| 2024-Aug-18 | Fredrik Krogh Solheim | win | 3 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2024-Aug-09 | Eduard Vlasceanu | win | 5 | 99.79% | Francesco Testori Tesfagabri Yosiof | loss | 3 | ||||
| 2024-Jul-23 | David Cristian Carteputreda | win | 7 | 50.02% | Eduard Vlasceanu | loss | 9 | ||||
| 2024-Jul-21 | Eduard Vlasceanu | win | 7 | 50.02% | Mircea Mortasifu | loss | 3 | ||||
| 2024-Jul-16 | Valentin Vanta | win | 2 | 50.02% | Eduard Vlasceanu | loss | 2 | ||||
| 2024-Jul-15 | Eduard Vlasceanu | win | 1 | 50.02% | Matei Florin Breazu | loss | 8 | ||||
| 2024-Jul-14 | Eduard Vlasceanu | win | 9 | 50.02% | Mircea Mortasifu | loss | 5 | ||||
| 2024-Jul-10 | Rishabdev Raman | win | 6 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2024-Jun-17 | Samuil Konov | win | 8 | 50.02% | Eduard Vlasceanu | loss | 2 | ||||
| 2024-Jun-16 | Eduard Vlasceanu | win | 1 | 99.79% | Cristian Magureanu | loss | 3 | ||||
| 2024-Feb-09 | Ian Luca Cervantes Tomas | win | 9 | 50.02% | Eduard Vlasceanu | loss | 8 | ||||
| 2024-Jan-09 | Eduard Vlasceanu | win | 7 | 50.02% | Ioan Alexandru Teglas | loss | 5 | ||||
| 2020-Sep-03 | Jakob Aichhorn | win | 3 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2020-Aug-03 | Eduard Vlasceanu | win | 4 | 99.79% | Xin Hu | loss | 4 | ||||
| 2019-Nov-27 | Federico Zeballos | win | 9 | 50.02% | Eduard Vlasceanu | loss | 3 | ||||
| 2019-Nov-12 | Simon Yitbarek | win | 7 | 50.02% | Eduard Vlasceanu | loss | 6 | ||||
| 2019-Oct-09 | Radu Mihai Papoe | win | 6 | 50.02% | Eduard Vlasceanu | loss | 2 | ||||
| 2019-Sep-29 | Eduard Vlasceanu | win | 3 | 99.79% | Theo Williamson | loss | 6 | ||||
| 2019-Sep-23 | Alexis Boureau | win | 8 | 50.02% | Eduard Vlasceanu | loss | 6 | ||||
| 2019-Sep-19 | Sebastian Gima | win | 4 | 50.02% | Eduard Vlasceanu | loss | 2 | ||||
| 2019-Feb-10 | Adam Moundir | win | 3 | 50.02% | Eduard Vlasceanu | loss | 4 | ||||
| 2019-Jan-12 | Lance Cohen | win | 4 | 50.02% | Eduard Vlasceanu | loss | 5 | ||||
| 2017-Aug-28 | Eduard Vlasceanu | win | 8 | 99.79% | Ilie Babinciuc | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.