Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Anheliger | win | 4 | 50.05% | Charalampos Grigoriou | loss | 5 |
|
||||
Toshiomi Kazama | win | 3 | 99.94% | Charalampos Grigoriou | loss | 4 |
|
||||
Charalampos Grigoriou | win | 2 | 99.94% | Cameron 'The Baby-Faced Killer' Smotherman | loss | 2 |
|
||||
Charalampos Grigoriou | win | 9 | 50.05% | Chris Disonell | loss | 8 |
|
||||
Charalampos Grigoriou | win | 6 | 99.94% | Joey Crisostomo Jr. | loss | 7 |
|
||||
Charalampos Grigoriou | win | 7 | 99.94% | Efren Escareno | loss | 8 |
|
||||
Charalampos Grigoriou | win | 2 | 99.94% | Turpal Khamzayev | loss | 7 |
|
||||
Charalampos Grigoriou | win | 6 | 99.94% | Cody Hier | loss | 9 |
|
||||
Charalampos Grigoriou | win | 6 | 99.94% | O'Brayan Ramirez | loss | 7 |
|
||||
Charalampos Grigoriou | win | 3 | 99.94% | Marios Zenonos | loss | 6 |
|
||||
Christian 'CeeRod' Rodriguez | win | 1 | 50.05% | Charalampos Grigoriou | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.