Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-06 | Sasha Rozin | win | 4 | 50.01% | Zaid Mashni | loss | 8 | ||||
2025-Jun-16 | Zaid Mashni | win | 6 | 50.01% | Rayen Hermassi | loss | 7 | ||||
2025-Jun-16 | Andreja Petrovic | win | 1 | 50.01% | Zaid Mashni | loss | 6 | ||||
2025-Jun-15 | Zaid Mashni | win | 5 | 50.01% | Gabriel Gomez | loss | 1 | ||||
2025-Feb-06 | Josh Manuel | win | 1 | 99.75% | Zaid Mashni | loss | 1 | ||||
2024-Oct-09 | Paul Ender | win | 8 | 99.75% | Zaid Mashni | loss | 2 | ||||
2024-Sep-23 | Charles Bertimon | win | 2 | 50.01% | Zaid Mashni | loss | 6 | ||||
2024-Sep-16 | Zaid Mashni | win | 8 | 50.01% | Julius Augunas | loss | 3 | ||||
2024-Sep-08 | Petr Brunclik | win | 7 | 99.75% | Zaid Mashni | loss | 9 | ||||
2024-Aug-08 | Zaid Mashni | win | 8 | 50.01% | Fabien Salle | loss | 2 | ||||
2024-Jul-28 | Mousa Alkotop | win | 9 | 99.75% | Zaid Mashni | loss | 9 | ||||
2024-Jul-08 | Zaid Mashni | win | 7 | 50.01% | Gabor Hornung | loss | 4 | ||||
2024-May-27 | Patrick Schoen | win | 5 | 50.01% | Zaid Mashni | loss | 6 | ||||
2024-May-26 | Zaid Mashni | win | 5 | 99.75% | Rishikrishna Ayyappan | loss | 8 | ||||
2024-May-19 | Mohamed Nazim Makhlouf | win | 2 | 50.01% | Zaid Mashni | loss | 7 | ||||
2024-May-13 | Imran Sibille | win | 2 | 99.75% | Zaid Mashni | loss | 1 | ||||
2024-May-08 | Zaid Mashni | win | 5 | 50.01% | Shinji Hazawa | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.