Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-08 | George Loffhagen | win | 7 | 50.01% | Vadym Ursu | loss | 1 | ||||
2025-Dec-03 | Vadym Ursu | win | 5 | 50.01% | Seydina Andre | loss | 2 | ||||
2025-Nov-04 | Yurii Dzhavakian | win | 2 | 50.01% | Vadym Ursu | loss | 5 | ||||
2025-Oct-04 | Vadym Ursu | win | 4 | 50.01% | Amr Elsayed | loss | 2 | ||||
2025-Sep-04 | Vadym Ursu | win | 3 | 50.01% | Aryan Lakshmanan | loss | 4 | ||||
2025-Aug-12 | George Loffhagen | 7 | 50.01% | Vadym Ursu | 1 | ||||||
2025-Aug-11 | George Loffhagen | 6 | 50.01% | Vadym Ursu | 9 | ||||||
2025-Aug-06 | Toby Alex Kodat | win | 4 | 50.01% | Vadym Ursu | loss | 4 | ||||
2025-Jul-27 | Leonardo Rossi | win | 2 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Jul-22 | Henry Searle | win | 6 | 50.01% | Vadym Ursu | loss | 1 | ||||
2025-Jul-14 | Ryan Peniston | win | 3 | 50.01% | Vadym Ursu | loss | 2 | ||||
2025-Jul-13 | Vadym Ursu | win | 1 | 50.01% | Aleksandre Bakshi | loss | 1 | ||||
2025-Jul-06 | Vadym Ursu | 3 | 50.01% | Arda Azkara | 7 | ||||||
2025-Jul-05 | Vadym Ursu | 2 | 50.01% | Nicolas Tepmahc | 9 | ||||||
2025-Jul-04 | Vadym Ursu | 1 | 50.01% | Ali Yazdani | 9 | ||||||
2025-Jul-03 | Vadym Ursu | 9 | 50.01% | Espen Lagarde | 1 | ||||||
2025-Jul-02 | Vadym Ursu | 8 | 99.75% | Ramazan Kaan Oktay | 6 | ||||||
2025-Jun-29 | Vadym Ursu | win | 7 | 99.75% | Manuel Vieytes | loss | 7 | ||||
2025-Jun-25 | Paul Inchauspe | win | 9 | 50.01% | Vadym Ursu | loss | 3 | ||||
2025-Jun-19 | Samuel Heredia | win | 5 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Jun-17 | Vadym Ursu | win | 4 | 99.75% | Atakan Karahan | loss | 1 | ||||
2025-Jun-07 | Vadym Ursu | win | 3 | 50.01% | Arda Azkara | loss | 7 | ||||
2025-Jun-04 | Vadym Ursu | win | 9 | 50.01% | Hamish Stewart | loss | 8 | ||||
2025-May-07 | Vadym Ursu | win | 2 | 50.01% | Nicolas Tepmahc | loss | 9 | ||||
2025-May-04 | Vadym Ursu | win | 8 | 50.01% | Kris Van Wyk | loss | 3 | ||||
2025-Apr-21 | Robin Bertrand | win | 8 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Apr-16 | Robin Bertrand | win | 3 | 50.01% | Vadym Ursu | loss | 1 | ||||
2025-Apr-15 | Vadym Ursu | win | 9 | 50.01% | Moez Echargui | loss | 6 | ||||
2025-Apr-07 | Vadym Ursu | win | 1 | 50.01% | Ali Yazdani | loss | 9 | ||||
2025-Apr-04 | Vadym Ursu | win | 7 | 50.01% | Yurii Dzhavakian | loss | 4 | ||||
2025-Mar-29 | Filippo Moroni | win | 1 | 50.01% | Vadym Ursu | loss | 4 | ||||
2025-Mar-28 | Vadym Ursu | win | 3 | 50.01% | Erik Arutiunian | loss | 4 | ||||
2025-Mar-27 | Vadym Ursu | win | 2 | 50.01% | Oscar Moraing | loss | 1 | ||||
2025-Mar-26 | Vadym Ursu | win | 1 | 99.75% | Nicholas Adesalu | loss | 1 | ||||
2025-Mar-22 | Michal Krajci | win | 8 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Mar-21 | Vadym Ursu | win | 5 | 50.01% | Georgii Kravchenko | loss | 6 | ||||
2025-Mar-20 | Vadym Ursu | win | 4 | 50.01% | Nico Hipfl | loss | 6 | ||||
2025-Mar-13 | Georgii Kravchenko | win | 7 | 50.01% | Vadym Ursu | loss | 6 | ||||
2025-Mar-08 | Filip Pieczonka | win | 5 | 50.01% | Vadym Ursu | loss | 1 | ||||
2025-Mar-07 | Vadym Ursu | win | 9 | 50.01% | Espen Lagarde | loss | 1 | ||||
2025-Mar-04 | Vadym Ursu | win | 6 | 50.01% | Amir Omarkhanov | loss | 1 | ||||
2025-Feb-07 | Vadym Ursu | win | 8 | 99.75% | Ramazan Kaan Oktay | loss | 6 | ||||
2025-Feb-04 | Vadym Ursu | win | 5 | 50.01% | Michael Gloeckler | loss | 2 | ||||
2025-Feb-03 | Florian Broska | win | 4 | 50.01% | Vadym Ursu | loss | 4 | ||||
2025-Jan-29 | Mathys Erhard | win | 9 | 50.01% | Vadym Ursu | loss | 2 | ||||
2025-Jan-27 | Vadym Ursu | win | 9 | 50.01% | Mats Rosenkranz | loss | 7 | ||||
2025-Jan-26 | Vadym Ursu | win | 8 | 50.01% | Alexey Zakharov | loss | 4 | ||||
2025-Jan-07 | Vadym Ursu | win | 7 | 50.01% | Hugo Cardinaud | loss | 6 | ||||
2024-Dec-12 | Lingxi Zhao | win | 5 | 50.01% | Vadym Ursu | loss | 4 | ||||
2024-Dec-08 | Vadym Ursu | win | 9 | 50.01% | Alexis Gautier | loss | 9 | ||||
2024-Nov-30 | Vadym Ursu | win | 3 | 50.01% | Evgeny Philippov | loss | 7 | ||||
2024-Nov-29 | Vadym Ursu | win | 2 | 50.01% | Peter Fajta | loss | 9 | ||||
2024-Nov-28 | Vadym Ursu | win | 1 | 50.01% | Michael Gloeckler | loss | 7 | ||||
2024-Nov-27 | Vadym Ursu | win | 9 | 50.01% | Michael Bassem Sobhy | loss | 5 | ||||
2024-Nov-23 | Faris Zakaryia | win | 2 | 50.01% | Vadym Ursu | loss | 5 | ||||
2024-Nov-22 | Vadym Ursu | win | 4 | 99.75% | Evgeny Philippov | loss | 8 | ||||
2024-Nov-12 | Vadym Ursu | win | 3 | 99.75% | Jonas Keck | loss | 7 | ||||
2024-Nov-04 | Vadym Ursu | win | 4 | 99.75% | Evgeny Philippov | loss | 8 | ||||
2024-Oct-24 | Petr Bar Biryukov | win | 1 | 50.01% | Vadym Ursu | loss | 5 | ||||
2024-Oct-23 | Vadym Ursu | win | 4 | 50.01% | Pavel Verbin | loss | 5 | ||||
2024-Oct-15 | James McCabe | win | 5 | 50.01% | Vadym Ursu | loss | 5 | ||||
2024-Oct-10 | Chun Hsin Tseng | win | 6 | 50.01% | Vadym Ursu | loss | 9 | ||||
2024-Sep-30 | Billy Harris | win | 5 | 50.01% | Vadym Ursu | loss | 1 | ||||
2024-Sep-25 | Arthur Cazaux | win | 5 | 50.01% | Vadym Ursu | loss | 5 | ||||
2024-Sep-17 | Federico Agustin Gomez | win | 6 | 50.01% | Vadym Ursu | loss | 6 | ||||
2024-Sep-09 | Marc Polmans | win | 9 | 50.01% | Vadym Ursu | loss | 7 | ||||
2024-Aug-29 | Yasutaka Uchiyama | win | 3 | 50.01% | Vadym Ursu | loss | 8 | ||||
2024-Aug-27 | Vadym Ursu | win | 6 | 50.01% | Ajeet Rai | loss | 3 | ||||
2024-Aug-10 | Vadym Ursu | win | 7 | 50.01% | Rigele Te | loss | 6 | ||||
2024-Jul-30 | Vadym Ursu | win | 8 | 50.01% | Francisco Rocha | loss | 1 | ||||
2024-Jul-12 | Marek Gengel | win | 7 | 50.01% | Vadym Ursu | loss | 8 | ||||
2024-Jul-07 | Vadym Ursu | win | 3 | 50.01% | Syl Gaxherri | loss | 6 | ||||
2024-Jun-12 | Vadym Ursu | win | 7 | 50.01% | Yurii Dzhavakian | loss | 4 | ||||
2024-Apr-12 | Vadym Ursu | win | 5 | 50.01% | Faris Zakaryia | loss | 3 | ||||
2024-Mar-31 | Giles Hussey | win | 7 | 50.01% | Vadym Ursu | loss | 5 | ||||
2024-Mar-29 | Vadym Ursu | win | 3 | 50.01% | Millen Hurrion | loss | 1 | ||||
2024-Mar-27 | Vadym Ursu | win | 1 | 50.01% | Luca Preda | loss | 2 | ||||
2024-Mar-21 | Vadym Ursu | win | 4 | 50.01% | Alessandro Coccioli | loss | 3 | ||||
2024-Mar-13 | Vadym Ursu | win | 5 | 50.01% | Alessandro Coccioli | loss | 4 | ||||
2024-Jan-12 | Marek Gengel | win | 1 | 50.01% | Vadym Ursu | loss | 2 | ||||
2024-Jan-09 | Omni Kumar | win | 7 | 50.01% | Vadym Ursu | loss | 8 | ||||
2023-Dec-13 | Vadym Ursu | win | 4 | 50.01% | Tim Ruehl | loss | 2 | ||||
2023-Nov-15 | Vadym Ursu | win | 5 | 99.75% | Max Stenzer | loss | 2 | ||||
2023-Sep-14 | Vadym Ursu | win | 2 | 50.01% | Kabir Hans | loss | 3 | ||||
2023-Jul-12 | Vadym Ursu | win | 7 | 50.01% | Tim Ruehl | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.