Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Aug-24 | Mario Stino | win | 5 | 99.97% | Alvar Lange | loss | 4 | ||||
2025-Jul-27 | Marwin Elias Kralemann | win | 7 | 99.97% | Mario Stino | loss | 7 | ||||
2025-Mar-17 | Daniel Bagnolini | win | 8 | 99.97% | Mario Stino | loss | 2 | ||||
2023-Jan-15 | Tommaso Carnevale-Miino | win | 7 | 50.04% | Mario Stino | loss | 5 | ||||
2019-Sep-23 | Batiste Klein | win | 2 | 99.97% | Mario Stino | loss | 8 | ||||
2019-Aug-07 | Andrea Bolla | win | 2 | 99.97% | Mario Stino | loss | 9 | ||||
2019-Jul-01 | Lucas Bouquet | win | 8 | 99.97% | Mario Stino | loss | 2 | ||||
2019-Jan-07 | Flemming Peters | win | 8 | 99.97% | Mario Stino | loss | 2 | ||||
2018-Oct-28 | Omni Kumar | win | 2 | 99.97% | Mario Stino | loss | 4 | ||||
2018-Oct-22 | Taha Kapadia | win | 2 | 99.97% | Mario Stino | loss | 7 | ||||
2018-Sep-22 | Maxime Fischer | win | 5 | 99.97% | Mario Stino | loss | 6 | ||||
2018-Aug-25 | Domen Gostincar | win | 8 | 99.97% | Mario Stino | loss | 8 | ||||
2018-Aug-18 | Philip Aplienz | win | 2 | 99.97% | Mario Stino | loss | 1 | ||||
2018-Jul-30 | Robert Krill | win | 3 | 99.97% | Mario Stino | loss | 3 | ||||
2018-Jul-22 | Alexis Boureau | win | 4 | 99.97% | Mario Stino | loss | 4 | ||||
2018-Jul-16 | Vadym Ursu | win | 6 | 99.97% | Mario Stino | loss | 7 | ||||
2018-Jul-01 | Mert Naci Turker | win | 9 | 99.97% | Mario Stino | loss | 1 | ||||
2018-May-08 | Rayane Oumaouche | win | 6 | 99.97% | Mario Stino | loss | 6 | ||||
2018-Mar-11 | Sergei Pogosian | win | 3 | 99.97% | Mario Stino | loss | 7 | ||||
2018-Feb-07 | Aziz Kijametovic | win | 7 | 99.97% | Mario Stino | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.