| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-03 | Arthur Bouquier | win | 3 | 50.02% | Sascha Gueymard Wayenburg | loss | 1 | ||||
| 2025-Nov-09 | Patrick Zahraj | win | 2 | 50.02% | Arthur Bouquier | loss | 8 | ||||
| 2025-Oct-23 | Arthur Bouquier | win | 1 | 50.02% | Alexis Galarneau | loss | 3 | ||||
| 2025-Oct-21 | Moez Echargui | win | 1 | 50.02% | Arthur Bouquier | loss | 9 | ||||
| 2025-Oct-06 | Mika Brunold | 1 | 50.02% | Arthur Bouquier | 4 | ||||||
| 2025-Sep-30 | Alexander Blockx | win | 5 | 50.02% | Arthur Bouquier | loss | 9 | ||||
| 2025-Sep-29 | Alexander Blockx | 4 | 50.02% | Arthur Bouquier | 8 | ||||||
| 2025-Sep-22 | Arthur Bouquier | win | 6 | 50.02% | Chris Rodesch | loss | 1 | ||||
| 2025-Sep-11 | Arthur Bouquier | 2 | 50.02% | Patrick Zahraj | 8 | ||||||
| 2025-Sep-08 | Arthur Bouquier | 5 | 50.02% | Marek Gengel | 6 | ||||||
| 2025-Sep-03 | Borna Coric | win | 4 | 50.02% | Arthur Bouquier | loss | 9 | ||||
| 2025-Sep-02 | Arthur Bouquier | win | 8 | 50.02% | Lucas Pouille | loss | 6 | ||||
| 2025-Aug-19 | Zsombor Piros | win | 2 | 50.02% | Arthur Bouquier | loss | 6 | ||||
| 2025-Aug-09 | Arthur Bouquier | win | 5 | 50.02% | Marek Gengel | loss | 6 | ||||
| 2025-Aug-06 | Stuart Parker | win | 2 | 50.02% | Arthur Bouquier | loss | 2 | ||||
| 2025-Aug-03 | Arthur Bouquier | win | 8 | 50.02% | Jurij Rodionov | loss | 3 | ||||
| 2025-Aug-02 | Arthur Bouquier | win | 7 | 50.02% | Calvin Hemery | loss | 4 | ||||
| 2025-Aug-01 | Axel Garcian | win | 7 | 50.02% | Arthur Bouquier | loss | 6 | ||||
| 2025-Jul-22 | Adria Soriano Barrera | win | 4 | 50.02% | Arthur Bouquier | loss | 8 | ||||
| 2025-Jul-03 | Arthur Bouquier | win | 7 | 50.02% | Luca Van Assche | loss | 7 | ||||
| 2025-Jul-02 | Arthur Bouquier | win | 6 | 50.02% | Tom Paris | loss | 5 | ||||
| 2025-Jun-25 | Arthur Bouquier | win | 2 | 50.02% | Dusan Lajovic | loss | 1 | ||||
| 2025-Jun-23 | Arthur Bouquier | win | 8 | 50.02% | Alastair Gray | loss | 1 | ||||
| 2025-Jun-10 | Mika Brunold | win | 1 | 50.02% | Arthur Bouquier | loss | 4 | ||||
| 2025-Jun-03 | Arthur Bouquier | win | 6 | 50.02% | Titouan Droguet | loss | 7 | ||||
| 2025-Jun-02 | Arthur Bouquier | win | 5 | 50.02% | Benjamin Bonzi | loss | 6 | ||||
| 2025-May-19 | Federico Coria | win | 6 | 50.02% | Arthur Bouquier | loss | 3 | ||||
| 2025-May-10 | Arthur Bouquier | win | 3 | 50.02% | Loann Massard | loss | 5 | ||||
| 2025-Apr-29 | Valentin Vacherot | win | 3 | 50.02% | Arthur Bouquier | loss | 3 | ||||
| 2025-Apr-28 | Arthur Bouquier | win | 2 | 50.02% | Mae Malige | loss | 6 | ||||
| 2025-Apr-22 | Remy Bertola | win | 8 | 50.02% | Arthur Bouquier | loss | 5 | ||||
| 2025-Apr-21 | Remy Bertola | 7 | 50.02% | Arthur Bouquier | 4 | ||||||
| 2025-Apr-15 | Stefano Travaglia | win | 9 | 50.02% | Arthur Bouquier | loss | 7 | ||||
| 2025-Apr-13 | Arthur Bouquier | win | 5 | 50.02% | Leonid Sheyngezikht | loss | 2 | ||||
| 2025-Apr-03 | Arthur Bouquier | win | 4 | 50.02% | Florian Broska | loss | 6 | ||||
| 2025-Apr-02 | Arthur Bouquier | win | 3 | 50.02% | Matteo Martineau | loss | 1 | ||||
| 2025-Mar-13 | Pierre-Hugues Herbert | win | 8 | 50.02% | Arthur Bouquier | loss | 4 | ||||
| 2025-Mar-02 | Arthur Bouquier | win | 2 | 50.02% | Rudolf Molleker | loss | 5 | ||||
| 2025-Feb-22 | Raphael Collignon | win | 5 | 50.02% | Arthur Bouquier | loss | 3 | ||||
| 2025-Feb-21 | Arthur Bouquier | win | 2 | 50.02% | Murphy Cassone | loss | 6 | ||||
| 2025-Feb-19 | Arthur Bouquier | win | 9 | 50.02% | Robin Bertrand | loss | 4 | ||||
| 2025-Feb-17 | Arthur Bouquier | win | 7 | 50.02% | Martin Landaluce | loss | 7 | ||||
| 2025-Feb-07 | Pietro Orlando Fellin | win | 7 | 50.02% | Arthur Bouquier | loss | 6 | ||||
| 2025-Feb-02 | Arthur Bouquier | win | 1 | 50.02% | Ivan Gakhov | loss | 6 | ||||
| 2025-Jan-21 | Tom Paris | win | 9 | 50.02% | Arthur Bouquier | loss | 1 | ||||
| 2024-Nov-28 | Federico Iannaccone | win | 5 | 50.02% | Arthur Bouquier | loss | 8 | ||||
| 2024-Nov-27 | Arthur Bouquier | win | 7 | 50.02% | Aziz Ouakaa | loss | 1 | ||||
| 2024-Nov-09 | Harold Mayot | win | 5 | 50.02% | Arthur Bouquier | loss | 7 | ||||
| 2024-Nov-06 | Arthur Bouquier | win | 4 | 50.02% | Javier Molino | loss | 1 | ||||
| 2024-Oct-26 | Michael Geerts | win | 4 | 50.02% | Arthur Bouquier | loss | 5 | ||||
| 2024-Oct-25 | Arthur Bouquier | win | 4 | 50.02% | Tom Paris | loss | 3 | ||||
| 2024-Oct-24 | Arthur Bouquier | win | 3 | 50.02% | Arthur Nagel | loss | 1 | ||||
| 2024-Oct-23 | Arthur Bouquier | win | 2 | 99.79% | Theo Herrmann | loss | 7 | ||||
| 2024-Sep-29 | Martin Sabas | win | 7 | 50.02% | Arthur Bouquier | loss | 7 | ||||
| 2024-Sep-23 | Tristan Lamasine | win | 4 | 50.02% | Arthur Bouquier | loss | 1 | ||||
| 2024-Sep-22 | Arthur Bouquier | win | 9 | 50.02% | Elias Ymer | loss | 5 | ||||
| 2024-Sep-09 | Arthur Bouquier | win | 5 | 50.02% | Kai Wehnelt | loss | 3 | ||||
| 2024-Aug-09 | Arthur Bouquier | win | 4 | 50.02% | Axel Garcian | loss | 5 | ||||
| 2024-Jul-10 | Jelle Sels | win | 7 | 50.02% | Arthur Bouquier | loss | 4 | ||||
| 2024-Jul-04 | Axel Garcian | win | 8 | 50.02% | Arthur Bouquier | loss | 7 | ||||
| 2024-Jun-16 | Michael Geerts | win | 8 | 50.02% | Arthur Bouquier | loss | 9 | ||||
| 2024-Jun-10 | Arthur Bouquier | win | 3 | 50.02% | Maxime Chazal | loss | 8 | ||||
| 2024-May-26 | Tiago Pereira | win | 7 | 50.02% | Arthur Bouquier | loss | 9 | ||||
| 2024-May-24 | Arthur Bouquier | win | 7 | 99.79% | William Jansen | loss | 5 | ||||
| 2024-May-22 | Arthur Bouquier | win | 5 | 50.02% | Evan Jarzaguet | loss | 8 | ||||
| 2024-May-19 | Maxence Rivet | win | 2 | 50.02% | Arthur Bouquier | loss | 2 | ||||
| 2024-May-18 | Arthur Bouquier | win | 1 | 50.02% | Jacob Bradshaw | loss | 7 | ||||
| 2024-May-16 | Arthur Bouquier | win | 8 | 50.02% | Daniel Little | loss | 6 | ||||
| 2024-May-14 | Arthur Bouquier | win | 6 | 50.02% | Jumpei Yamasaki | loss | 7 | ||||
| 2024-Apr-21 | Arthur Bouquier | win | 3 | 50.02% | Alexandre Reco | loss | 4 | ||||
| 2024-Apr-20 | Arthur Bouquier | win | 2 | 99.79% | Gleb Sakharov | loss | 9 | ||||
| 2024-Apr-19 | Arthur Bouquier | win | 1 | 50.02% | Samuel Brosset | loss | 2 | ||||
| 2024-Apr-18 | Arthur Bouquier | win | 9 | 50.02% | Leo Lagarrigue | loss | 4 | ||||
| 2024-Mar-04 | Arthur Bouquier | win | 3 | 50.02% | Theo Papamalamis | loss | 9 | ||||
| 2023-Jun-14 | Arthur Bouquier | win | 6 | 99.79% | Joan Torres Espinosa | loss | 7 | ||||
| 2022-Apr-18 | Arthur Bouquier | win | 7 | 99.79% | Dylan Waldorf Martin | loss | 8 | ||||
| 2021-Sep-12 | Arthur Bouquier | win | 5 | 50.02% | Zsombor Velcz | loss | 1 | ||||
| 2021-Apr-26 | Arthur Bouquier | win | 5 | 50.02% | Julien Penzlin | loss | 7 | ||||
| 2021-Apr-25 | Arthur Bouquier | win | 4 | 99.79% | Dorian Kos | loss | 3 | ||||
| 2019-Sep-15 | Arthur Bouquier | win | 6 | 99.79% | Marcel Hornung | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.