Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Arthur Nagel | win | 1 | 50.01% | Niccolo Catini | loss | 3 | ||||
2025-Dec-02 | Arthur Nagel | win | 9 | 99.75% | Ahmet Atabay | loss | 6 | ||||
2025-Nov-03 | Arthur Nagel | win | 9 | 50.01% | Toprak Avcibasi | loss | 6 | ||||
2025-Oct-03 | Arthur Nagel | win | 8 | 50.01% | Nick Ihlenfeld | loss | 6 | ||||
2025-Aug-13 | Arthur Nagel | win | 7 | 50.01% | Christian Djonov | loss | 4 | ||||
2025-Aug-08 | Emilien Demanet | win | 7 | 50.01% | Arthur Nagel | loss | 2 | ||||
2025-Aug-07 | Arthur Nagel | 1 | 50.01% | Amaury Raynel | 2 | ||||||
2025-Jul-29 | Cezar Cretu | win | 4 | 50.01% | Arthur Nagel | loss | 4 | ||||
2025-Jul-17 | Tristan Lamasine | win | 6 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-Jul-16 | Arthur Nagel | 9 | 50.01% | Constantin Bittoun Kouzmine | 7 | ||||||
2025-Jul-08 | Arthur Nagel | win | 1 | 50.01% | Amaury Raynel | loss | 2 | ||||
2025-Jun-30 | Niels Visker | win | 6 | 50.01% | Arthur Nagel | loss | 4 | ||||
2025-Jun-29 | Arthur Nagel | win | 3 | 50.01% | David Jorda Sanchis | loss | 1 | ||||
2025-Jun-25 | Arthur Nagel | win | 3 | 50.01% | Michael Agwi | loss | 8 | ||||
2025-Jun-18 | Louis Wessels | win | 7 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-May-28 | Maximilian Neuchrist | win | 8 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-May-27 | Arthur Nagel | win | 9 | 50.01% | Sebastian Prechtel | loss | 2 | ||||
2025-Apr-27 | Dian Nedev | win | 5 | 50.01% | Arthur Nagel | loss | 8 | ||||
2025-Mar-28 | Michel Hopp | win | 3 | 50.01% | Arthur Nagel | loss | 8 | ||||
2025-Mar-27 | Arthur Nagel | win | 7 | 50.01% | Damien Wenger | loss | 1 | ||||
2025-Mar-26 | Arthur Nagel | win | 6 | 50.01% | Andrea Bacaloni | loss | 5 | ||||
2025-Mar-21 | Nicholas David Ionel | win | 2 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-Mar-19 | Arthur Nagel | win | 8 | 50.01% | Jasza Szajrych | loss | 2 | ||||
2025-Mar-18 | Arthur Nagel | win | 7 | 50.01% | Toprak Avcibasi | loss | 4 | ||||
2025-Mar-17 | Arthur Nagel | win | 6 | 50.01% | Nicolas Parizzia | loss | 4 | ||||
2025-Mar-14 | Damien Wenger | win | 6 | 50.01% | Arthur Nagel | loss | 3 | ||||
2025-Mar-13 | Arthur Nagel | win | 2 | 50.01% | Gian Marco Ortenzi | loss | 8 | ||||
2025-Feb-21 | Arthur Nagel | win | 9 | 50.01% | Stefan Popovic | loss | 8 | ||||
2025-Feb-21 | Andrej Nedic | win | 2 | 50.01% | Arthur Nagel | loss | 9 | ||||
2025-Feb-20 | Arthur Nagel | win | 8 | 50.01% | Koray Kirci | loss | 8 | ||||
2025-Feb-19 | Arthur Nagel | win | 7 | 50.01% | Piet Luis Pinter | loss | 4 | ||||
2025-Feb-17 | Arthur Nagel | win | 5 | 50.01% | Rafael Giotis | loss | 2 | ||||
2025-Feb-13 | John Sperle | win | 4 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-Jan-23 | Axel Garcian | win | 4 | 50.01% | Arthur Nagel | loss | 1 | ||||
2025-Jan-13 | Loris Pourroy | win | 4 | 50.01% | Arthur Nagel | loss | 9 | ||||
2024-Dec-09 | Antoine Cornut-Chauvinc | win | 2 | 50.01% | Arthur Nagel | loss | 6 | ||||
2024-Oct-24 | Arthur Bouquier | win | 3 | 50.01% | Arthur Nagel | loss | 1 | ||||
2024-Oct-23 | Arthur Nagel | win | 9 | 50.01% | Axel Garcian | loss | 3 | ||||
2024-Oct-22 | Arthur Nagel | win | 8 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2024-Oct-15 | Samuel Brosset | win | 4 | 50.01% | Arthur Nagel | loss | 1 | ||||
2024-Sep-30 | Arthur Nagel | win | 6 | 50.01% | Aljaz Jeran | loss | 2 | ||||
2024-Sep-23 | Jannik Opitz | win | 1 | 50.01% | Arthur Nagel | loss | 8 | ||||
2024-Sep-09 | Arthur Nagel | win | 3 | 50.01% | Sven Corbinais | loss | 2 | ||||
2024-Aug-22 | Patrick Zahraj | win | 2 | 50.01% | Arthur Nagel | loss | 6 | ||||
2024-Aug-21 | Arthur Nagel | win | 5 | 99.75% | Alex Finkelstein | loss | 7 | ||||
2024-Aug-17 | Maximilian Homberg | win | 9 | 50.01% | Arthur Nagel | loss | 1 | ||||
2024-Aug-16 | Arthur Nagel | win | 9 | 50.01% | Mika Lipp | loss | 5 | ||||
2024-Aug-13 | Arthur Nagel | win | 6 | 50.01% | Maxence Rivet | loss | 8 | ||||
2024-Aug-09 | Arthur Nagel | win | 2 | 50.01% | Tristan Berard | loss | 6 | ||||
2024-Jul-31 | Aaron James Williams | win | 2 | 50.01% | Arthur Nagel | loss | 5 | ||||
2024-Jul-30 | Arthur Nagel | win | 4 | 99.75% | Filip Krolo | loss | 3 | ||||
2024-Jul-29 | Arthur Nagel | win | 3 | 50.01% | David Eichenseher | loss | 1 | ||||
2024-Jul-22 | Arthur Nagel | win | 5 | 99.75% | Olle Sonesson Lidholt | loss | 3 | ||||
2024-Jul-21 | Arthur Nagel | win | 4 | 50.01% | Stephanos Schinas | loss | 6 | ||||
2024-Jul-08 | Simon Beaupain | win | 2 | 50.01% | Arthur Nagel | loss | 9 | ||||
2024-May-08 | Arthur Nagel | win | 7 | 50.01% | Max Van Nunen | loss | 2 | ||||
2024-Apr-22 | Arthur Nagel | win | 2 | 99.75% | Marc Antoine Gaillard | loss | 7 | ||||
2024-Apr-21 | Arthur Nagel | win | 1 | 99.75% | Zaccharie Cado | loss | 2 | ||||
2024-Mar-10 | Kai Wehnelt | win | 7 | 50.01% | Arthur Nagel | loss | 7 | ||||
2024-Feb-10 | Arthur Nagel | win | 6 | 50.01% | Dax Donders | loss | 9 | ||||
2024-Jan-10 | Arthur Nagel | win | 5 | 50.01% | Radovan Michalik | loss | 6 | ||||
2023-Oct-22 | Arthur Nagel | win | 7 | 99.75% | Benjamin Martin | loss | 6 | ||||
2023-Jul-24 | Arthur Nagel | win | 6 | 50.01% | Charlelie Cosnet | loss | 2 | ||||
2023-Jul-08 | Arthur Nagel | win | 8 | 50.01% | Vasilios Caripi | loss | 8 | ||||
2022-Jan-11 | Arthur Nagel | win | 4 | 50.01% | Paul Barbier Gazeu | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.