| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Jan-13 | Loris Pourroy | win | 4 | 50.02% | Hugo Pierre | loss | 2 | ||||
| 2025-Jan-13 | Loris Pourroy | win | 4 | 50.02% | Arthur Nagel | loss | 9 | ||||
| 2024-Nov-18 | Loris Pourroy | win | 9 | 50.02% | Jan Sebesta | loss | 4 | ||||
| 2024-Oct-14 | Loris Pourroy | win | 4 | 50.02% | Finn Bass | loss | 3 | ||||
| 2024-Oct-14 | Loris Pourroy | win | 4 | 50.02% | Valentin Guadagno | loss | 1 | ||||
| 2024-Oct-13 | Loris Pourroy | win | 3 | 50.02% | Yorrick Veldkamp | loss | 6 | ||||
| 2024-Jul-10 | Loris Pourroy | win | 6 | 50.02% | Nicolas Ifi | loss | 9 | ||||
| 2024-Jul-10 | Loris Pourroy | win | 6 | 99.79% | Lorenzo Vaccaro | loss | 2 | ||||
| 2024-Jan-07 | Loris Pourroy | win | 6 | 50.02% | Ying Hou | loss | 5 | ||||
| 2023-Dec-06 | Loris Pourroy | win | 6 | 50.02% | Gian Luca Tanner | loss | 1 | ||||
| 2023-Dec-06 | Loris Pourroy | win | 6 | 50.02% | Mathis Bondaz | loss | 2 | ||||
| 2023-Mar-07 | Loris Pourroy | win | 7 | 50.02% | Vasil Dimitrov | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.