Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-05 | Lucas Marionneau | win | 7 | 50.01% | Alex Jones | loss | 8 | ||||
2025-Dec-05 | Lucas Marionneau | win | 7 | 99.75% | Artem Alekseychuk | loss | 5 | ||||
2025-Dec-01 | Lucas Marionneau | win | 3 | 50.01% | Marko Maric | loss | 5 | ||||
2025-Nov-03 | Lucas Marionneau | win | 4 | 50.01% | Romain Faucon | loss | 6 | ||||
2025-Oct-06 | Dimitris Sakellaridis | win | 6 | 50.01% | Lucas Marionneau | loss | 6 | ||||
2025-Oct-03 | Lucas Marionneau | win | 3 | 50.01% | Hugo Pierre | loss | 1 | ||||
2025-Sep-06 | Lucas Marionneau | win | 5 | 50.01% | Pierre Antoine Tailleu | loss | 4 | ||||
2025-Aug-05 | Miles Jones | win | 4 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2025-Jul-29 | Lucas Marionneau | win | 8 | 50.01% | Samuele Seghetti | loss | 9 | ||||
2025-Jul-05 | Lucas Marionneau | win | 2 | 99.75% | Daniel Domingos | loss | 8 | ||||
2025-Jun-16 | Andres Santamarta Roig | win | 1 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2025-Jun-15 | Lucas Marionneau | win | 2 | 50.01% | Egor Agafonov | loss | 6 | ||||
2025-Jun-09 | Lucas Marionneau | 5 | 50.01% | Pierre Antoine Tailleu | 4 | ||||||
2025-May-26 | Tristan Lamasine | win | 4 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2025-May-21 | Pedro Araujo | win | 7 | 50.01% | Lucas Marionneau | loss | 7 | ||||
2025-May-19 | Lucas Marionneau | win | 5 | 99.75% | Daniil Avdejev | loss | 7 | ||||
2025-May-19 | Lucas Marionneau | win | 5 | 50.01% | Ahmed Mouhan | loss | 4 | ||||
2025-May-15 | Alex Knaff | win | 4 | 50.01% | Lucas Marionneau | loss | 1 | ||||
2025-May-14 | Lucas Marionneau | win | 9 | 50.01% | Nicolas Robert | loss | 1 | ||||
2025-May-08 | Miles Jones | 4 | 50.01% | Lucas Marionneau | 3 | ||||||
2025-May-07 | Lucas Marionneau | 2 | 99.75% | Daniel Domingos | 8 | ||||||
2025-May-01 | Nicolas Tepmahc | win | 3 | 50.01% | Lucas Marionneau | loss | 5 | ||||
2025-Apr-30 | Lucas Marionneau | win | 4 | 50.01% | Gilles Arnaud Bailly | loss | 6 | ||||
2025-Apr-28 | Lucas Marionneau | win | 4 | 50.01% | Roland Stuurman | loss | 5 | ||||
2025-Apr-27 | Lucas Marionneau | win | 3 | 99.75% | Lars Wagenaar | loss | 9 | ||||
2025-Apr-20 | Marc Antoine Gaillard | win | 6 | 50.01% | Lucas Marionneau | loss | 5 | ||||
2025-Apr-15 | Josip Simundza | win | 9 | 50.01% | Lucas Marionneau | loss | 9 | ||||
2025-Apr-14 | Lucas Marionneau | win | 8 | 50.01% | Ivan Kremenchutskyi | loss | 1 | ||||
2025-Apr-02 | Calvin Hemery | win | 9 | 50.01% | Lucas Marionneau | loss | 5 | ||||
2025-Mar-19 | Loann Massard | win | 3 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2025-Mar-13 | Hamish Stewart | win | 5 | 50.01% | Lucas Marionneau | loss | 6 | ||||
2025-Mar-06 | Arthur Gea | win | 5 | 50.01% | Lucas Marionneau | loss | 8 | ||||
2025-Feb-17 | Maxence Beauge | win | 2 | 50.01% | Lucas Marionneau | loss | 9 | ||||
2025-Feb-16 | Lucas Marionneau | win | 8 | 50.01% | Miguel Damas | loss | 2 | ||||
2025-Feb-03 | Jakub Paul | win | 8 | 50.01% | Lucas Marionneau | loss | 4 | ||||
2025-Feb-02 | Lucas Marionneau | win | 3 | 50.01% | Daniel Masur | loss | 6 | ||||
2025-Jan-25 | Filippo Romano | win | 4 | 50.01% | Lucas Marionneau | loss | 7 | ||||
2025-Jan-24 | Lucas Marionneau | win | 6 | 50.01% | Adan Freire Da Silva | loss | 1 | ||||
2025-Jan-23 | Lucas Marionneau | win | 5 | 50.01% | Juan Cruz Martin Manzano | loss | 6 | ||||
2025-Jan-22 | Lucas Marionneau | win | 4 | 50.01% | Gergely Madarasz | loss | 9 | ||||
2025-Jan-20 | Lucas Marionneau | win | 2 | 50.01% | Benoit Torcq | loss | 5 | ||||
2025-Jan-19 | Lucas Marionneau | win | 1 | 99.75% | Mathys Domenc | loss | 7 | ||||
2025-Jan-15 | Loic Namigandet Tenguere | win | 7 | 50.01% | Lucas Marionneau | loss | 6 | ||||
2025-Jan-13 | Lucas Marionneau | win | 4 | 50.01% | Nicolas Tepmahc | loss | 2 | ||||
2025-Jan-13 | Lucas Marionneau | win | 4 | 50.01% | Leo Deflandre | loss | 8 | ||||
2025-Jan-04 | Luc Fomba | win | 9 | 50.01% | Lucas Marionneau | loss | 4 | ||||
2024-Nov-11 | Daniele Rapagnetta | win | 4 | 50.01% | Lucas Marionneau | loss | 2 | ||||
2024-Oct-22 | Arthur Nagel | win | 8 | 50.01% | Lucas Marionneau | loss | 3 | ||||
2024-Oct-21 | Lucas Marionneau | win | 2 | 50.01% | Boris Fassbender | loss | 2 | ||||
2024-Oct-20 | Lucas Marionneau | win | 1 | 50.01% | Lautaro Agustin Corthey | loss | 6 | ||||
2024-Oct-16 | Alex Knaff | win | 9 | 50.01% | Lucas Marionneau | loss | 6 | ||||
2024-Oct-14 | Lucas Marionneau | win | 4 | 50.01% | Twan Van Zijl | loss | 2 | ||||
2024-Oct-11 | Lucas Marionneau | win | 1 | 50.01% | Valentin Guadagno | loss | 7 | ||||
2024-Sep-30 | Raphael Vaksmann | win | 1 | 50.01% | Lucas Marionneau | loss | 1 | ||||
2024-Aug-28 | Justin Engel | win | 5 | 50.01% | Lucas Marionneau | loss | 7 | ||||
2024-Aug-27 | Lucas Marionneau | win | 6 | 99.75% | Clement Lemire | loss | 7 | ||||
2024-Jul-11 | Luc Fomba | win | 3 | 50.01% | Lucas Marionneau | loss | 7 | ||||
2024-May-11 | Lucas Marionneau | win | 5 | 50.01% | Lukas Pokorny | loss | 2 | ||||
2024-Apr-23 | Leo Raquillet | win | 8 | 50.01% | Lucas Marionneau | loss | 7 | ||||
2024-Feb-06 | Alexander Razeghi | win | 4 | 50.01% | Lucas Marionneau | loss | 6 | ||||
2022-Apr-17 | Leo Raquillet | win | 9 | 50.01% | Lucas Marionneau | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.