Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-03 | Giulia Morlet | win | 7 | 50.09% | Martina Tognon | loss | 6 |
|
|||
2025-Oct-03 | Giulia Morlet | win | 7 | 50.09% | Martina Tognon | loss | 6 |
|
|||
2025-Mar-17 | Mavie Osterreicher | win | 1 | 50.09% | Martina Tognon | loss | 4 |
|
|||
2024-Oct-28 | Marija Semenistaja | win | 1 | 99.94% | Martina Tognon | loss | 3 |
|
|||
2024-Oct-28 | Marija Semenistaja | win | 1 | 99.94% | Martina Tognon | loss | 3 |
|
|||
2024-Oct-20 | Liya Chu | win | 5 | 99.94% | Martina Tognon | loss | 4 |
|
|||
2024-Oct-20 | Liya Chu | win | 5 | 99.94% | Martina Tognon | loss | 4 |
|
|||
2024-Aug-26 | Melania Delai | win | 4 | 99.94% | Martina Tognon | loss | 7 |
|
|||
2024-Aug-25 | Melania Delai | win | 4 | 99.94% | Martina Tognon | loss | 7 |
|
|||
2024-May-20 | Alice Rame | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
|||
2024-May-20 | Alice Rame | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
|||
2024-Apr-11 | Sara Pantelic | win | 8 | 99.94% | Martina Tognon | loss | 7 |
|
|||
2024-Apr-11 | Sara Pantelic | win | 8 | 99.94% | Martina Tognon | loss | 7 |
|
|||
2023-Aug-27 | Iva Primorac | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
|||
2022-Aug-28 | Lucija Ciric Bagaric | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.