Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Keerthivassan Suresh | win | 8 | 50.09% | Udit Kamboj | loss | 4 |
|
|||
2025-Sep-03 | Drona Walia | win | 6 | 50.09% | Udit Kamboj | loss | 3 |
|
|||
2025-Jul-01 | Egor Agafonov | win | 2 | 50.09% | Udit Kamboj | loss | 8 |
|
|||
2024-Dec-30 | Yash Chaurasia | win | 3 | 99.94% | Udit Kamboj | loss | 5 |
|
|||
2024-Dec-03 | Aditya Vishal Balsekar | win | 3 | 99.94% | Udit Kamboj | loss | 3 |
|
|||
2024-Nov-19 | Dheeraj Kodancha | win | 8 | 50.09% | Udit Kamboj | loss | 1 |
|
|||
2024-Nov-13 | Egor Agafonov | win | 8 | 99.94% | Udit Kamboj | loss | 5 |
|
|||
2024-Oct-11 | Udit Kamboj | win | 2 | 99.94% | Raghav Jaisinghani | loss | 4 |
|
|||
2023-Dec-03 | Dhruv Hirpara | win | 3 | 99.94% | Udit Kamboj | loss | 4 |
|
|||
2023-Feb-04 | Suraj R Prabodh | win | 5 | 50.09% | Udit Kamboj | loss | 4 |
|
|||
2022-Nov-20 | Shahbaaz Khan | win | 5 | 99.94% | Udit Kamboj | loss | 1 |
|
|||
2022-Jan-11 | Sai Karteek Reddy Ganta | win | 9 | 50.09% | Udit Kamboj | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.