| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-28 | Murkel Dellien | win | 5 | 0.00% | Yassine Dlimi | loss | 9 | ||||
| 2025-Oct-19 | Max Houkes | win | 4 | 0.00% | Yassine Dlimi | loss | 9 | ||||
| 2025-Oct-18 | Yassine Dlimi | win | 8 | 50.02% | Corentin Denolly | loss | 9 | ||||
| 2025-Oct-17 | Yassine Dlimi | win | 7 | 50.02% | Florent Bax | loss | 6 | ||||
| 2025-Oct-16 | Yassine Dlimi | win | 6 | 50.02% | Ishaque Eqbal | loss | 8 | ||||
| 2025-Oct-14 | Yassine Dlimi | win | 4 | 50.02% | Lawrence Bataljin | loss | 6 | ||||
| 2025-Sep-10 | Maximilian Homberg | win | 4 | 50.02% | Yassine Dlimi | loss | 8 | ||||
| 2025-Aug-24 | Lui Maxted | win | 7 | 50.02% | Yassine Dlimi | loss | 3 | ||||
| 2025-Aug-24 | Lui Maxted | 7 | 50.02% | Yassine Dlimi | 3 | ||||||
| 2025-Aug-23 | Yassine Dlimi | win | 2 | 50.02% | Karim Bennani | loss | 6 | ||||
| 2025-Aug-22 | Yassine Dlimi | win | 1 | 50.02% | Etienne Donnet | loss | 1 | ||||
| 2025-Aug-21 | Yassine Dlimi | win | 9 | 50.02% | Yassine Smiej | loss | 2 | ||||
| 2025-Aug-20 | Yassine Dlimi | win | 8 | 50.02% | Daniel Domingos | loss | 6 | ||||
| 2025-Aug-14 | Robin Bertrand | win | 5 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2025-Aug-13 | Yassine Dlimi | win | 1 | 50.02% | Aliaksandr Liaonenka | loss | 7 | ||||
| 2025-Jul-26 | James Hopper (USA) | win | 8 | 50.02% | Yassine Dlimi | loss | 4 | ||||
| 2025-Jul-24 | Yassine Dlimi | win | 2 | 50.02% | Viktor Frydrych | loss | 2 | ||||
| 2025-Jul-23 | Yassine Dlimi | win | 1 | 50.02% | Nicolas Robert | loss | 3 | ||||
| 2025-Jul-15 | Yanki Erel | win | 2 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2025-Jul-05 | Yassine Dlimi | 1 | 50.02% | Mario Gonzalez Fernandez | 3 | ||||||
| 2025-Jun-25 | Alejandro Turriziani Alvarez | win | 4 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2025-Jun-22 | Massimo Giunta | 8 | 50.02% | Yassine Dlimi | 8 | ||||||
| 2025-Jun-22 | Massimo Giunta | win | 8 | 50.02% | Yassine Dlimi | loss | 8 | ||||
| 2025-Jun-21 | Yassine Dlimi | win | 7 | 50.02% | Lucio Ratti | loss | 2 | ||||
| 2025-Jun-20 | Yassine Dlimi | win | 6 | 50.02% | Reda Bennani | loss | 9 | ||||
| 2025-Jun-19 | Yassine Dlimi | win | 5 | 99.79% | Yazid Lahjomri | loss | 4 | ||||
| 2025-Jun-18 | Yassine Dlimi | win | 4 | 50.02% | Mario Gonzalez Fernandez | loss | 6 | ||||
| 2025-Jun-07 | Reda Bennani | win | 5 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2025-May-17 | Jagger Leach | 9 | 50.02% | Yassine Dlimi | 2 | ||||||
| 2025-May-17 | Kuang Qing Xu | win | 9 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2025-May-16 | Yassine Dlimi | win | 1 | 99.79% | Jagger Leach | loss | 8 | ||||
| 2025-May-15 | Yassine Dlimi | win | 9 | 50.02% | Yuto Oki | loss | 4 | ||||
| 2025-May-13 | Yassine Dlimi | win | 7 | 50.02% | Andrew Fenty | loss | 2 | ||||
| 2025-May-07 | Yassine Dlimi | win | 1 | 50.02% | Mario Gonzalez Fernandez | loss | 3 | ||||
| 2025-Apr-07 | Yassine Dlimi | win | 9 | 50.02% | David Naharro | loss | 7 | ||||
| 2025-Mar-07 | Yassine Dlimi | win | 8 | 50.02% | Walid Ahouda | loss | 1 | ||||
| 2025-Feb-07 | Yassine Dlimi | win | 7 | 50.02% | Niccolo Ciavarella | loss | 4 | ||||
| 2024-Dec-06 | Thomas Deschamps | win | 9 | 50.02% | Yassine Dlimi | loss | 6 | ||||
| 2024-Nov-21 | Roberto Ferrer Guimaraes | win | 9 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2024-Nov-20 | Yassine Dlimi | win | 1 | 50.02% | Patrick Zahraj | loss | 3 | ||||
| 2024-Nov-14 | Yassine Dlimi | win | 4 | 50.02% | Preston Brown | loss | 5 | ||||
| 2024-Nov-14 | Mwendwa Mbithi | win | 8 | 50.02% | Yassine Dlimi | loss | 4 | ||||
| 2024-Oct-22 | Alan Magadan | win | 6 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2024-Sep-14 | Hugo Nys | win | 7 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2024-Sep-12 | Chun-Chien Hou | win | 4 | 50.02% | Yassine Dlimi | loss | 9 | ||||
| 2024-Jun-22 | Mario Gonzalez Fernandez | win | 9 | 50.02% | Yassine Dlimi | loss | 7 | ||||
| 2024-Jun-21 | Yassine Dlimi | win | 6 | 50.02% | Reda Bennani | loss | 9 | ||||
| 2024-Jun-20 | Yassine Dlimi | win | 5 | 50.02% | Valentin Lapalu | loss | 5 | ||||
| 2024-Jun-19 | Yassine Dlimi | win | 4 | 99.79% | Walid Ahouda | loss | 6 | ||||
| 2024-May-31 | Jesse Flores | win | 6 | 50.02% | Yassine Dlimi | loss | 6 | ||||
| 2024-May-29 | Yassine Dlimi | win | 4 | 99.79% | Hamza El Amine | loss | 7 | ||||
| 2024-May-22 | Ethan Cook | win | 1 | 50.02% | Yassine Dlimi | loss | 6 | ||||
| 2024-Feb-12 | Mattias Southcombe | win | 6 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2024-Jan-12 | Yassine Dlimi | win | 1 | 99.79% | Joao Portugal | loss | 2 | ||||
| 2023-Dec-16 | Michael Zhu | win | 3 | 50.02% | Yassine Dlimi | loss | 6 | ||||
| 2023-Dec-12 | Yassine Dlimi | win | 2 | 50.02% | Hamza El Amine | loss | 5 | ||||
| 2023-Dec-11 | Lucas Renard | win | 8 | 50.02% | Yassine Dlimi | loss | 1 | ||||
| 2023-Sep-24 | Aidan Mayo | win | 1 | 50.02% | Yassine Dlimi | loss | 2 | ||||
| 2023-Sep-17 | Sumit Nagal | win | 8 | 50.02% | Yassine Dlimi | loss | 4 | ||||
| 2023-Sep-11 | Eliot Spizzirri | win | 5 | 50.02% | Yassine Dlimi | loss | 7 | ||||
| 2023-Aug-11 | Yassine Dlimi | win | 6 | 50.02% | Stefan Menichella | loss | 3 | ||||
| 2023-Jul-29 | Kris Van Wyk | win | 1 | 50.02% | Yassine Dlimi | loss | 5 | ||||
| 2023-Jul-23 | Gilbert Klier Junior | win | 7 | 50.02% | Yassine Dlimi | loss | 8 | ||||
| 2023-Jul-21 | Yassine Dlimi | win | 6 | 50.02% | Arda Azkara | loss | 2 | ||||
| 2023-Jul-16 | Alexis Gautier | win | 2 | 50.02% | Yassine Dlimi | loss | 1 | ||||
| 2023-Jun-25 | Yassine Dlimi | win | 9 | 50.02% | Jorge Martinez Martinez | loss | 4 | ||||
| 2023-Jun-23 | Yassine Dlimi | win | 7 | 50.02% | Walid Ahouda | loss | 9 | ||||
| 2023-Jun-16 | Yassine Dlimi | win | 9 | 50.02% | Charlelie Cosnet | loss | 2 | ||||
| 2023-Jan-07 | Franco Roncadelli | win | 3 | 50.02% | Yassine Dlimi | loss | 4 | ||||
| 2022-Oct-24 | Yassine Dlimi | win | 2 | 50.02% | Kanan Gasimov | loss | 8 | ||||
| 2022-Oct-16 | Yassine Dlimi | win | 3 | 99.79% | Enes Donmezer | loss | 3 | ||||
| 2022-Jul-11 | Yassine Dlimi | win | 4 | 99.79% | Michael Caspanello | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.