Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Oct-09 | Nicole Gadient | win | 5 | 82.06% | Evita Ramirez | loss | 4 | |||
2024-Aug-09 | Evita Ramirez | win | 2 | 82.06% | Lola Collin | loss | 8 | |||
2023-Oct-09 | Evita Ramirez | win | 3 | 82.06% | Lucie Brun | loss | 3 | |||
2023-Apr-17 | Evita Ramirez | win | 5 | 82.06% | Zara Darken | loss | 8 | |||
2022-Mar-30 | Evita Ramirez | win | 7 | 82.06% | Natalia Orlova | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.