Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-11 | Gaia Maduzzi | win | 8 | 50.08% | Kristina Kroitor | loss | 2 | ||||
2024-Dec-11 | Anna Kartseva | win | 2 | 50.08% | Sabrina Olimjanova | loss | 4 | ||||
2024-Dec-11 | Kali Supova | win | 2 | 50.08% | Cristiana Nicoleta Todoni | loss | 3 | ||||
2024-Dec-11 | Diana-Ioana Simionescu | win | 4 | 50.08% | Ulyana Hrabavets | loss | 2 | ||||
2024-Dec-11 | Erika Bosaia | win | 9 | 50.08% | Ines Faltinger | loss | 9 | ||||
2024-Dec-11 | Jamilah Snells | win | 4 | 50.08% | Andreea Diana Soare | loss | 2 | ||||
2024-Dec-11 | Karolina Mrazikova | win | 8 | 50.08% | Ilinca Sagmar | loss | 2 | ||||
2024-Dec-11 | Vanja Gudelj | win | 8 | 50.08% | Milica Stosovic | loss | 7 | ||||
2024-Dec-11 | Anastasia Golubkova | win | 5 | 99.79% | Alisa Kuzmina | loss | 9 | ||||
2024-Dec-11 | Darya Kharlanova | win | 2 | 50.08% | Baylen Brown | loss | 2 | ||||
2024-Dec-11 | Cristiana Nicoleta Todoni | win | 3 | 99.79% | Roxana Elena Muzuru | loss | 2 | ||||
2024-Dec-11 | Jahnie Van Zyl | win | 1 | 50.08% | Anna Kartseva | loss | 2 | ||||
2024-Dec-11 | Noka Juric | win | 3 | 99.79% | Viktorie Zidelova | loss | 1 | ||||
2024-Dec-11 | Clemence Mercier | win | 3 | 99.79% | Caterina Novello | loss | 1 | ||||
2024-Dec-11 | Karolina Mrazikova | win | 8 | 50.08% | Darya Kharlanova | loss | 2 | ||||
2024-Dec-11 | Jamilah Snells | win | 4 | 50.08% | Diana-Ioana Simionescu | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: