Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Sep-29 | Mousa Alkotop | win | 3 | Gonzalo Ariel Karakachian | loss | 5 | |||
2024-Sep-24 | Mousa Alkotop | win | 8 | Yassine Smiej | loss | 6 | |||
2024-Sep-09 | Mousa Alkotop | win | 1 | Matteo Mesaglio | loss | 8 | |||
2024-May-05 | Mousa Alkotop | win | 2 | Takahiro Kubo | loss | 7 | |||
2024-Apr-11 | Mousa Alkotop | win | 6 | Jayson Blando | loss | 2 | |||
2024-Apr-09 | Mousa Alkotop | win | 5 | Ewen Lumsden | loss | 4 | |||
2024-Apr-08 | Mousa Alkotop | win | 5 | Nicolas Tepmahc | loss | 9 | |||
2022-Nov-13 | Mousa Alkotop | win | 5 | Antonin Chapuis | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.