| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Feb-04 | Konstantin Zhzhenov | win | 2 | 50.00% | Marek Gengel | loss | 4 | ||||
| 2025-Feb-04 | Aryan Lakshmanan | win | 6 | 99.98% | Nicholas Adesalu | loss | 5 | ||||
| 2025-Feb-04 | Saba Purtseladze | win | 9 | 50.00% | Preston Brown | loss | 5 | ||||
| 2025-Feb-04 | Oscar Moraing | win | 4 | 50.00% | Kristjan Tamm | loss | 6 | ||||
| 2025-Feb-04 | Amir Omarkhanov | win | 9 | 50.00% | Andrea Fiorentini | loss | 9 | ||||
| 2025-Feb-04 | Hamish Stewart | win | 4 | 50.00% | Niklas Waldner | loss | 9 | ||||
| 2025-Feb-04 | Vadym Ursu | win | 5 | 50.00% | Michael Gloeckler | loss | 2 | ||||
| 2025-Feb-04 | Denis Petak | win | 2 | 50.00% | Niklas Schell | loss | 5 | ||||
| 2025-Feb-04 | Evgeny Philippov | win | 9 | 50.00% | Luca Fantini | loss | 6 | ||||
| 2025-Feb-04 | Faris Zakaryia | win | 2 | 50.00% | Abdulhamid Mubarak | loss | 2 | ||||
| 2025-Feb-04 | Kirill Kivattsev | win | 2 | 50.00% | Alexander Ushakov | loss | 9 | ||||
| 2025-Feb-04 | Boris Butulija | win | 3 | 50.00% | Jacopo Bilardo | loss | 1 | ||||
| 2025-Feb-04 | Michael Bassem Sobhy | win | 1 | 50.00% | Cedric Stanke | loss | 8 | ||||
| 2025-Feb-04 | Yurii Dzhavakian | win | 2 | 50.00% | Akram El Sallaly | loss | 1 | ||||
| 2025-Feb-04 | Kris Van Wyk | win | 9 | 50.00% | Hugo Ouzilou | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: