Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcin 'Tybur' Tybura | win | 3 | 50.09% | Jhonata Diniz | loss | 9 |
|
||||
Jhonata Diniz | win | 9 | 50.09% | Karl Williams | loss | 4 |
|
||||
Jhonata Diniz | win | 4 | 99.94% | Austen Lane | loss | 4 |
|
||||
Jhonata Diniz | win | 2 | 99.94% | Eduardo Neves | loss | 3 |
|
||||
Jhonata Diniz | win | 3 | 99.94% | Rodrigo Duarte | loss | 3 |
|
||||
Jhonata Diniz | win | 1 | 99.94% | Carlos Nascimento Junior | loss | 9 |
|
||||
Jhonata Diniz | win | 2 | 99.94% | Guilherme Lazzarini | loss | 8 |
|
||||
Jhonata Diniz | win | 8 | 99.94% | Roberson Andrade | loss | 1 |
|
||||
Jhonata Diniz | win | 6 | 99.94% | Jose Rodrigo Guelke | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.