Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-01 | Allura Zamarripa | win | 3 | 50.01% | Katrina Scott | loss | 6 | ||||
2025-Aug-01 | Katrina Scott | win | 5 | 50.01% | Haruna Arakawa | loss | 4 | ||||
2025-Jul-29 | Katrina Scott | win | 5 | 50.01% | Ava Markham | loss | 2 | ||||
2025-Jul-29 | Katrina Scott | win | 5 | 50.01% | Rachel Gailis | loss | 9 | ||||
2025-Jul-19 | Cadence Brace | 8 | 50.01% | Katrina Scott | 4 | ||||||
2025-Jul-17 | Katrina Scott | win | 2 | 50.01% | Wakana Sonobe | loss | 2 | ||||
2025-Jun-30 | Ena Koike | win | 8 | 50.01% | Katrina Scott | loss | 5 | ||||
2025-Jun-05 | Monika Ekstrand | win | 8 | 50.01% | Katrina Scott | loss | 7 | ||||
2025-Jun-04 | Martina Okalova | 7 | 50.01% | Katrina Scott | 6 | ||||||
2025-May-24 | Bella Payne | win | 1 | 50.01% | Katrina Scott | loss | 7 | ||||
2025-May-23 | Katrina Scott | win | 6 | 50.01% | Monika Ekstrand | loss | 7 | ||||
2025-May-22 | Katrina Scott | win | 5 | 99.75% | Lexington Reed | loss | 1 | ||||
2025-May-21 | Katrina Scott | win | 4 | 50.01% | Ema Burgic Bucko | loss | 9 | ||||
2025-May-07 | Monika Ekstrand | 9 | 50.01% | Katrina Scott | 8 | ||||||
2025-May-06 | Monika Ekstrand | 8 | 50.01% | Katrina Scott | 7 | ||||||
2025-Apr-06 | Martina Okalova | win | 7 | 50.01% | Katrina Scott | loss | 6 | ||||
2024-Nov-04 | Katrina Scott | win | 1 | 50.01% | Maria Kozyreva | loss | 3 | ||||
2024-Oct-23 | Mary Lewis | win | 3 | 50.01% | Katrina Scott | loss | 1 | ||||
2024-Oct-16 | Lauren Davis | win | 2 | 50.01% | Katrina Scott | loss | 3 | ||||
2024-Oct-10 | Elizabeth Mandlik | win | 3 | 50.01% | Katrina Scott | loss | 6 | ||||
2024-Oct-08 | Arianne Hartono | win | 2 | 50.01% | Katrina Scott | loss | 4 | ||||
2024-Oct-08 | Katrina Scott | win | 4 | 50.01% | Renata Zarazua | loss | 6 | ||||
2024-Oct-04 | Katrina Scott | win | 9 | 50.01% | Monika Ekstrand | loss | 1 | ||||
2024-Sep-28 | Usue Maitane Arconada | win | 7 | 50.01% | Katrina Scott | loss | 5 | ||||
2024-Sep-27 | Katrina Scott | win | 4 | 50.01% | Elizabeth Mandlik | loss | 1 | ||||
2024-Sep-26 | Katrina Scott | win | 3 | 50.01% | Katherine Sebov | loss | 7 | ||||
2024-Sep-25 | Katrina Scott | win | 2 | 50.01% | Alyssa Ahn | loss | 2 | ||||
2024-Sep-10 | Katrina Scott | win | 5 | 50.01% | Martina Okalova | loss | 6 | ||||
2024-Aug-19 | Mccartney Kessler | win | 4 | 50.01% | Katrina Scott | loss | 4 | ||||
2024-Jul-31 | Katrina Scott | win | 6 | 50.01% | Himeno Sakatsume | loss | 6 | ||||
2024-Jul-25 | Mananchaya Sawangkaew | win | 5 | 50.01% | Katrina Scott | loss | 9 | ||||
2024-Jul-23 | Katrina Scott | win | 7 | 99.75% | Emma Charney | loss | 9 | ||||
2024-Jul-18 | Maria Mateas | win | 5 | 50.01% | Katrina Scott | loss | 2 | ||||
2024-Jul-17 | Katrina Scott | win | 1 | 50.01% | Jaeda Daniel | loss | 3 | ||||
2024-Jul-08 | Katrina Scott | win | 1 | 99.75% | Liv Hovde | loss | 4 | ||||
2024-Jul-04 | Katrina Scott | win | 6 | 50.01% | Jamie Loeb | loss | 5 | ||||
2024-Jul-02 | Katrina Scott | win | 4 | 50.01% | Alexis Nguyen | loss | 1 | ||||
2024-Jun-27 | Maja Chwalinska | win | 7 | 50.01% | Katrina Scott | loss | 1 | ||||
2024-Jun-24 | Katrina Scott | win | 7 | 50.01% | Salma Drugdova | loss | 8 | ||||
2024-Jun-11 | Polina Kudermetova | win | 8 | 50.01% | Katrina Scott | loss | 3 | ||||
2024-Jun-06 | Sahaja Yamalapalli | win | 4 | 50.01% | Katrina Scott | loss | 7 | ||||
2024-May-31 | Victoria Hu | win | 8 | 50.01% | Katrina Scott | loss | 4 | ||||
2024-May-30 | Katrina Scott | win | 3 | 50.01% | Riya Bhatia | loss | 2 | ||||
2024-May-29 | Katrina Scott | win | 2 | 50.01% | Noelia Zeballos | loss | 7 | ||||
2024-May-08 | Katrina Scott | win | 8 | 99.75% | Ava Catanzarite | loss | 8 | ||||
2024-May-06 | Katrina Scott | win | 6 | 50.01% | Haley Giavara | loss | 3 | ||||
2024-Apr-25 | Lulu Sun | win | 3 | 50.01% | Katrina Scott | loss | 6 | ||||
2024-Apr-13 | Liv Hovde | win | 6 | 50.01% | Katrina Scott | loss | 3 | ||||
2024-Apr-07 | Anouk Koevermans | win | 3 | 50.01% | Katrina Scott | loss | 6 | ||||
2024-Apr-04 | Katrina Scott | win | 3 | 50.01% | Malkia Menguene | loss | 3 | ||||
2024-Mar-07 | Katrina Scott | win | 5 | 50.01% | Ya-Yi Yang | loss | 5 | ||||
2024-Mar-04 | Katrina Scott | win | 2 | 50.01% | Lexington Reed | loss | 7 | ||||
2024-Feb-10 | Carolyn Campana | win | 7 | 50.01% | Katrina Scott | loss | 7 | ||||
2024-Feb-08 | Elizabeth Mandlik | win | 2 | 50.01% | Katrina Scott | loss | 5 | ||||
2024-Feb-07 | Katrina Scott | win | 4 | 50.01% | Tilwith Di Girolami | loss | 7 | ||||
2024-Jan-08 | Katrina Scott | win | 4 | 50.01% | Hanna Chang | loss | 6 | ||||
2022-Aug-05 | Katrina Scott | win | 6 | 99.75% | Reese Brantmeier | loss | 8 | ||||
2022-Jul-27 | Katrina Scott | win | 9 | 50.01% | Kylie Collins | loss | 5 | ||||
2022-Jul-05 | Katrina Scott | win | 5 | 50.01% | Francoise Abanda | loss | 5 | ||||
2022-Jun-29 | Katrina Scott | win | 1 | 99.75% | Rachel Gailis | loss | 5 | ||||
2022-Jun-22 | Katrina Scott | win | 3 | 50.01% | Kylie Collins | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.