| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-10 | Dasha Plekhanova | win | 1 | 50.02% | Ekaterina Kazionova | loss | 1 | ||||
| 2025-Nov-10 | Dasha Plekhanova | win | 9 | 50.02% | Sabastiani Leon | loss | 1 | ||||
| 2025-Nov-06 | Dasha Plekhanova | win | 5 | 50.02% | Ava Rodriguez | loss | 7 | ||||
| 2025-Oct-16 | Harriet Dart | 2 | 50.02% | Dasha Plekhanova | 5 | ||||||
| 2025-Oct-15 | Harriet Dart | win | 1 | 50.02% | Dasha Plekhanova | loss | 4 | ||||
| 2025-Oct-14 | Dasha Plekhanova | 3 | 50.02% | Victoria Rodriguez | 6 | ||||||
| 2025-Oct-13 | Dasha Plekhanova | win | 2 | 50.02% | Victoria Rodriguez | loss | 5 | ||||
| 2025-Oct-11 | Dasha Plekhanova | 9 | 50.02% | Sabastiani Leon | 1 | ||||||
| 2025-Aug-13 | Saki Imamura | win | 8 | 50.02% | Dasha Plekhanova | loss | 9 | ||||
| 2025-Jul-26 | Antonia Ruzic | win | 1 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2025-Jun-15 | Fiona Crawley | win | 8 | 50.02% | Dasha Plekhanova | loss | 9 | ||||
| 2025-Jun-14 | Dasha Plekhanova | win | 8 | 50.02% | Katie Swan | loss | 1 | ||||
| 2025-Jun-13 | Dasha Plekhanova | win | 7 | 50.02% | Martina Okalova | loss | 7 | ||||
| 2025-Jun-03 | Despina Papamichail | win | 5 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2025-May-24 | Jenny Duerst | win | 8 | 50.02% | Dasha Plekhanova | loss | 8 | ||||
| 2025-May-23 | Dasha Plekhanova | win | 7 | 50.02% | Riya Bhatia | loss | 5 | ||||
| 2025-May-23 | Capucine Jauffret | 4 | 99.99% | Dasha Plekhanova | 7 | ||||||
| 2025-May-22 | Dasha Plekhanova | win | 6 | 50.02% | Capucine Jauffret | loss | 3 | ||||
| 2025-May-21 | Dasha Plekhanova | win | 5 | 99.79% | Heidi Bulger | loss | 8 | ||||
| 2025-May-03 | Dasha Plekhanova | win | 5 | 50.02% | Natalia Sousa Salazar | loss | 2 | ||||
| 2025-Apr-29 | Weronika Ewald | win | 8 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2025-Apr-05 | Mia Wainwright | win | 7 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2025-Mar-24 | Ema Burgic Bucko | win | 1 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2025-Mar-23 | Dasha Plekhanova | win | 5 | 50.02% | Kolie Allen | loss | 6 | ||||
| 2025-Mar-16 | Adriana Reami | win | 7 | 50.02% | Dasha Plekhanova | loss | 7 | ||||
| 2024-Dec-09 | Dasha Plekhanova | win | 8 | 50.02% | Sandugash Kenzhibayeva | loss | 9 | ||||
| 2024-Nov-23 | Cagla Buyukakcay | win | 9 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2024-Nov-22 | Dasha Plekhanova | win | 2 | 50.02% | Leonie Kung | loss | 5 | ||||
| 2024-Nov-21 | Dasha Plekhanova | win | 1 | 50.02% | Hiroko Kuwata | loss | 6 | ||||
| 2024-Nov-20 | Dasha Plekhanova | win | 9 | 50.02% | Maria Sara Popa | loss | 9 | ||||
| 2024-Nov-18 | Dasha Plekhanova | win | 7 | 50.02% | Elizabeth Ionescu | loss | 1 | ||||
| 2024-Nov-09 | Dasha Plekhanova | win | 7 | 50.02% | Jordyn Mcbride | loss | 6 | ||||
| 2024-Oct-27 | Clara Vlasselaer | win | 7 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2024-Oct-20 | Malaika Rapolu | win | 8 | 50.02% | Dasha Plekhanova | loss | 8 | ||||
| 2024-Oct-19 | Dasha Plekhanova | win | 7 | 50.02% | Sabastiani Leon | loss | 8 | ||||
| 2024-Oct-18 | Dasha Plekhanova | win | 6 | 50.02% | Emily De Oliveira | loss | 9 | ||||
| 2024-Sep-21 | Eliessa Vanlangendonck | win | 1 | 50.02% | Dasha Plekhanova | loss | 8 | ||||
| 2024-Sep-20 | Dasha Plekhanova | win | 7 | 99.79% | Angelica Raggi | loss | 5 | ||||
| 2024-Sep-18 | Dasha Plekhanova | win | 5 | 50.02% | Jordyn Mcbride | loss | 4 | ||||
| 2024-Sep-13 | Maria Golovina | win | 7 | 50.02% | Dasha Plekhanova | loss | 9 | ||||
| 2024-Aug-27 | Maria Kalyakina | win | 4 | 50.02% | Dasha Plekhanova | loss | 4 | ||||
| 2024-Aug-11 | Laura Samson | win | 9 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2024-Jul-11 | Dasha Plekhanova | win | 5 | 50.02% | Haley Giavara | loss | 1 | ||||
| 2024-Jul-09 | Eryn Cayetano | win | 4 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2024-Jun-18 | Jada Bui | win | 9 | 50.02% | Dasha Plekhanova | loss | 2 | ||||
| 2024-Jun-09 | Dasha Plekhanova | win | 2 | 50.02% | Zeel Desai | loss | 3 | ||||
| 2024-May-11 | Dasha Plekhanova | win | 3 | 50.02% | Anastasiia Sobolieva | loss | 2 | ||||
| 2024-May-09 | Dasha Plekhanova | win | 1 | 50.02% | Celine Simunyu | loss | 4 | ||||
| 2024-Apr-12 | Makenna Jones | win | 9 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2023-Nov-27 | Martina Okalova | win | 6 | 50.02% | Dasha Plekhanova | loss | 6 | ||||
| 2023-Nov-26 | Dasha Plekhanova | win | 5 | 99.79% | Sapir Cohen | loss | 7 | ||||
| 2023-Nov-22 | Gabriela Lee | win | 5 | 50.02% | Dasha Plekhanova | loss | 1 | ||||
| 2023-Oct-22 | Dalayna Hewitt | win | 7 | 50.02% | Dasha Plekhanova | loss | 9 | ||||
| 2023-Oct-16 | Scarlett Nicholson | win | 7 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2023-Oct-15 | Dasha Plekhanova | win | 2 | 99.79% | Raphaelle Leroux | loss | 2 | ||||
| 2023-Sep-07 | Dasha Plekhanova | win | 2 | 99.79% | Scarlett Nicholson | loss | 6 | ||||
| 2023-Jul-17 | Ava Markham | win | 6 | 50.02% | Dasha Plekhanova | loss | 1 | ||||
| 2023-Jun-26 | Dasha Plekhanova | win | 9 | 99.79% | Ana Carmen Zamburek | loss | 3 | ||||
| 2023-Jun-11 | Jessica Failla | win | 2 | 50.02% | Dasha Plekhanova | loss | 3 | ||||
| 2023-Apr-23 | Dasha Plekhanova | win | 4 | 50.02% | Paloma Goldsmith Weinreich | loss | 1 | ||||
| 2023-Apr-17 | Dasha Plekhanova | win | 7 | 50.02% | Paloma Goldsmith Weinreich | loss | 4 | ||||
| 2021-Jan-02 | Dasha Plekhanova | win | 5 | 50.02% | Aya El Sayed | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.