Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Makhmud Muradov | NC | 7 | Aliaskhab Khizriev | NC | 1 | ||||
Aliaskhab Khizriev | win | 5 | Denis Tiuliulin | loss | 9 | ||||
Aliaskhab Khizriev | win | 9 | Henrique Shiguemoto | loss | 9 | ||||
Aliaskhab Khizriev | win | 5 | Rousimar Palhares | loss | 7 | ||||
Aliaskhab Khizriev | win | 9 | Yasubey Enomoto | loss | 3 | ||||
Aliaskhab Khizriev | win | 5 | Matej Truhan | loss | 6 | ||||
Aliaskhab Khizriev | win | 6 | Sergiy Kobchik | loss | 3 | ||||
Aliaskhab Khizriev | win | 8 | Artur Magomedov | loss | 2 | ||||
Aliaskhab Khizriev | win | 5 | Oleg Yatseniuk | loss | 6 | ||||
Aliaskhab Khizriev | win | 2 | Dzhamaludin Magomedov | loss | 7 | ||||
Aliaskhab Khizriev | win | 1 | Baysar Kuliramov | loss | 6 | ||||
Aliaskhab Khizriev | win | 7 | Maxim Grabovich | loss | 2 | ||||
Aliaskhab Khizriev | win | 9 | Marat Gulomov | loss | 8 | ||||
Aliaskhab Khizriev | win | 1 | Marat Gulomov | loss | 9 | ||||
Aliaskhab Khizriev | win | 4 | Roman Mironenko | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.