Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior 'The Juggernaut' Tafa | win | 9 | 99.94% | Sean 'The Smoke' Sharaf | loss | 1 |
|
||||
Sean 'The Smoke' Sharaf | win | 3 | 99.94% | L.J. Torres | loss | 5 |
|
||||
Sean 'The Smoke' Sharaf | win | 5 | 99.94% | Chadricc Kindle | loss | 2 |
|
||||
Sean 'The Smoke' Sharaf | win | 4 | 99.94% | Nathan Mullett | loss | 5 |
|
||||
Sean 'The Smoke' Sharaf | win | 8 | 99.94% | Bruno Casillas | loss | 8 |
|
||||
Sean 'The Smoke' Sharaf | win | 4 | 99.94% | Lorenzo Guzman | loss | 3 |
|
||||
Sean 'The Smoke' Sharaf | win | 2 | 99.94% | Ryan Cazares | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.