Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-06 | Miriana Tona | 1 | 99.97% | Pietra Rivoli | 6 | ||||||
2025-Aug-04 | Victoria Bosio | win | 6 | 99.97% | Pietra Rivoli | loss | 3 | ||||
2025-Jul-16 | Antonia Vergara Rivera | win | 3 | 99.97% | Pietra Rivoli | loss | 5 | ||||
2025-Jul-15 | Pietra Rivoli | win | 4 | 99.97% | Chiara Di Genova | loss | 5 | ||||
2025-Jun-09 | Miriana Tona | win | 1 | 99.97% | Pietra Rivoli | loss | 6 | ||||
2025-Mar-19 | Miriana Tona | win | 8 | 50.04% | Pietra Rivoli | loss | 4 | ||||
2025-Mar-09 | Miriana Tona | win | 7 | 99.97% | Pietra Rivoli | loss | 3 | ||||
2025-Feb-06 | Ksenia Efremova | win | 7 | 50.04% | Pietra Rivoli | loss | 8 | ||||
2024-Oct-09 | Georgia Pedone | win | 6 | 99.97% | Pietra Rivoli | loss | 9 | ||||
2024-Sep-09 | Pietra Rivoli | win | 8 | 50.04% | Lourdes Ayala | loss | 2 | ||||
2024-Aug-27 | Aurora Zantedeschi | win | 1 | 50.04% | Pietra Rivoli | loss | 7 | ||||
2024-Aug-09 | Pietra Rivoli | win | 7 | 50.04% | Romina Ccuno | loss | 5 | ||||
2024-Mar-20 | Camilla Bossi | win | 8 | 50.04% | Pietra Rivoli | loss | 4 | ||||
2024-Jan-09 | Berta Bonardi | win | 4 | 99.97% | Pietra Rivoli | loss | 9 | ||||
2023-May-24 | Jazmin Ortenzi | win | 2 | 99.97% | Pietra Rivoli | loss | 9 | ||||
2023-May-18 | Ana Candiotto | win | 2 | 99.97% | Pietra Rivoli | loss | 3 | ||||
2023-May-17 | Pietra Rivoli | win | 2 | 99.97% | Paloma Goldsmith Weinreich | loss | 5 | ||||
2023-Feb-08 | Ana Paula Neffa De Los Rios | win | 6 | 50.04% | Pietra Rivoli | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.