| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-05 | Ignacio Monzon | win | 1 | 50.02% | Alexander Klintcharov | loss | 7 | ||||
| 2025-Nov-05 | Ignacio Monzon | win | 9 | 99.79% | Michael Beltran Rubio | loss | 7 | ||||
| 2025-Oct-25 | Juan Manuel La Serna | win | 7 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2025-Oct-24 | Ignacio Monzon | win | 9 | 50.02% | Federico Aguilar Cardozo | loss | 8 | ||||
| 2025-Oct-23 | Ignacio Monzon | win | 8 | 50.02% | Benjamin Torrealba | loss | 5 | ||||
| 2025-Oct-15 | Lucio Ratti | win | 9 | 50.02% | Ignacio Monzon | loss | 9 | ||||
| 2025-Oct-07 | Tomas Martinez | win | 9 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2025-Oct-06 | Juan Bautista Torres | 4 | 50.02% | Ignacio Monzon | 9 | ||||||
| 2025-Oct-05 | Ignacio Monzon | 8 | 99.79% | Miguel Angel Madrid Torres | 6 | ||||||
| 2025-Oct-03 | Pedro Boscardin Dias | win | 7 | 50.02% | Ignacio Monzon | loss | 6 | ||||
| 2025-Sep-29 | Juan Bautista Torres | win | 8 | 50.02% | Ignacio Monzon | loss | 4 | ||||
| 2025-Sep-28 | Ignacio Monzon | win | 3 | 50.02% | Ignacio Antonio Becerra Otarola | loss | 9 | ||||
| 2025-Sep-21 | Juan Pablo Varillas | win | 2 | 50.02% | Ignacio Monzon | loss | 5 | ||||
| 2025-Sep-15 | Carlos Maria Zarate | win | 1 | 50.02% | Ignacio Monzon | loss | 8 | ||||
| 2025-Sep-14 | Ignacio Monzon | win | 7 | 50.02% | Tomas Martinez | loss | 6 | ||||
| 2025-Sep-09 | Juan Estevez | win | 9 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2025-Sep-03 | Ignacio Monzon | win | 5 | 50.02% | Lautaro Agustin Falabella | loss | 2 | ||||
| 2025-Aug-07 | Ignacio Monzon | win | 8 | 50.02% | Fermin Tenti | loss | 6 | ||||
| 2025-Aug-02 | Ignacio Monzon | 3 | 50.02% | Maximo Zeitune | 2 | ||||||
| 2025-Jul-31 | Ignacio Monzon | win | 4 | 50.02% | Amador Salazar | loss | 5 | ||||
| 2025-Jul-30 | Ignacio Monzon | win | 3 | 50.02% | Franco Ribero | loss | 7 | ||||
| 2025-Jul-23 | Lucio Ratti | 5 | 50.02% | Ignacio Monzon | 5 | ||||||
| 2025-Jul-22 | Lucio Ratti | win | 4 | 50.02% | Ignacio Monzon | loss | 4 | ||||
| 2025-Jul-10 | Tomas Martinez | 9 | 50.02% | Ignacio Monzon | 1 | ||||||
| 2025-Jun-10 | Juan Bautista Torres | win | 4 | 50.02% | Ignacio Monzon | loss | 9 | ||||
| 2025-May-13 | Nicolas Alvarez Varona | win | 7 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2025-May-11 | Ignacio Monzon | 9 | 99.79% | Michael Beltran Rubio | 7 | ||||||
| 2025-May-10 | Ignacio Monzon | win | 8 | 99.79% | Miguel Angel Madrid Torres | loss | 6 | ||||
| 2025-May-05 | Bruno Kuzuhara | win | 3 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2025-Apr-27 | Lorenzo Joaquin Rodriguez | win | 7 | 50.02% | Ignacio Monzon | loss | 6 | ||||
| 2025-Apr-23 | Juan Bautista Torres | win | 6 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2025-Apr-22 | Ignacio Monzon | win | 1 | 50.02% | Joaquin Aguilar Cardozo | loss | 7 | ||||
| 2025-Apr-21 | Ignacio Monzon | win | 9 | 50.02% | Valentin Basel | loss | 1 | ||||
| 2025-Mar-31 | Ignacio Monzon | win | 9 | 50.02% | Igor Gimenez | loss | 5 | ||||
| 2025-Mar-24 | Vladyslav Orlov | win | 9 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2025-Mar-23 | Ignacio Monzon | win | 1 | 50.02% | Lautaro Agustin Falabella | loss | 7 | ||||
| 2025-Mar-16 | Gustavo Ribeiro De Almeida | win | 9 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2025-Mar-02 | Jackson Ross | win | 8 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2025-Feb-21 | Victor Lilov | win | 4 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2025-Feb-20 | Ignacio Monzon | win | 6 | 99.79% | Jack Secord | loss | 4 | ||||
| 2025-Feb-19 | Ignacio Monzon | win | 5 | 99.79% | Emilio Junior Sanchez Bronzetti | loss | 4 | ||||
| 2025-Feb-15 | Lorenzo Joaquin Rodriguez | win | 2 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2025-Feb-14 | Ignacio Monzon | win | 9 | 50.02% | Cannon Kingsley | loss | 2 | ||||
| 2025-Feb-13 | Ignacio Monzon | win | 8 | 50.02% | Joao Vitor Goncalves Ceolin | loss | 1 | ||||
| 2025-Feb-08 | Maximo Zeitune | win | 2 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2025-Feb-07 | Federico Aguilar Cardozo | win | 1 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2025-Feb-03 | Joao Lucas Reis Da Silva | win | 7 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2025-Jan-04 | Pedro Sakamoto | win | 1 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2024-Dec-11 | Ignacio Monzon | win | 6 | 50.02% | Gustavo Ribeiro De Almeida | loss | 3 | ||||
| 2024-Dec-09 | Pedro Boscardin Dias | win | 5 | 50.02% | Ignacio Monzon | loss | 4 | ||||
| 2024-Dec-06 | Maciej Rajski | win | 2 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2024-Nov-27 | Christopher Li | win | 3 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2024-Nov-25 | Ignacio Monzon | win | 1 | 50.02% | Manuel Mouilleron Salvo | loss | 5 | ||||
| 2024-Nov-22 | Alex Barrena | win | 7 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2024-Nov-21 | Ignacio Monzon | win | 6 | 50.02% | Valentin Basel | loss | 7 | ||||
| 2024-Nov-19 | Ignacio Monzon | win | 4 | 50.02% | Mateo Del Pino | loss | 1 | ||||
| 2024-Nov-14 | Gonzalo Bueno | win | 7 | 50.02% | Ignacio Monzon | loss | 8 | ||||
| 2024-Oct-28 | Ryan Nijboer | win | 3 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2024-Oct-09 | Ignacio Monzon | win | 2 | 50.02% | Lautaro Agustin Falabella | loss | 8 | ||||
| 2024-Oct-07 | Juan Alejandro Hernandez | win | 5 | 50.02% | Ignacio Monzon | loss | 9 | ||||
| 2024-Oct-04 | Ignacio Monzon | win | 6 | 50.02% | Manuel Mouilleron Salvo | loss | 1 | ||||
| 2024-Sep-27 | Pedro Boscardin Dias | win | 2 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2024-Sep-26 | Ignacio Monzon | win | 9 | 50.02% | Santiago De La Fuente | loss | 9 | ||||
| 2024-Sep-25 | Ignacio Monzon | win | 8 | 50.02% | Fernando Cavallo | loss | 1 | ||||
| 2024-Sep-18 | Franco Emanuel Egea | win | 4 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2024-Sep-06 | Oleg Prihodko | win | 9 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2024-Aug-20 | Enzo Kohlmann De Freitas | win | 8 | 50.02% | Ignacio Monzon | loss | 2 | ||||
| 2024-Aug-16 | Jose Pereira | win | 1 | 50.02% | Ignacio Monzon | loss | 7 | ||||
| 2024-Aug-15 | Ignacio Monzon | win | 6 | 50.02% | Daniel Dutra Da Silva | loss | 8 | ||||
| 2024-Aug-14 | Ignacio Monzon | win | 5 | 50.02% | Fernando Yamacita | loss | 9 | ||||
| 2024-Aug-13 | Ignacio Monzon | win | 4 | 50.02% | Enzo Camargo Lima | loss | 8 | ||||
| 2024-Aug-06 | Ignacio Monzon | win | 6 | 50.02% | Pawel Juszczak | loss | 1 | ||||
| 2024-Jun-19 | Daniele Rapagnetta | win | 7 | 50.02% | Ignacio Monzon | loss | 8 | ||||
| 2024-Jun-12 | Stefanos Sakellaridis | win | 3 | 50.02% | Ignacio Monzon | loss | 1 | ||||
| 2024-May-12 | Ignacio Monzon | win | 9 | 50.02% | Benjamin Torrealba | loss | 6 | ||||
| 2024-May-09 | Mariano Kestelboim | win | 8 | 50.02% | Ignacio Monzon | loss | 6 | ||||
| 2024-Apr-09 | Ignacio Monzon | win | 5 | 50.02% | Federico Aguilar Cardozo | loss | 4 | ||||
| 2024-Mar-29 | Ignacio Monzon | win | 6 | 50.02% | Juan Bautista Otegui | loss | 5 | ||||
| 2024-Mar-27 | Ignacio Monzon | win | 4 | 50.02% | Fermin Tenti | loss | 2 | ||||
| 2024-Mar-12 | Ignacio Monzon | win | 7 | 50.02% | Alejandro Bancalari | loss | 8 | ||||
| 2024-Jan-28 | Ignacio Monzon | win | 3 | 50.02% | Rafael Tosetto | loss | 3 | ||||
| 2023-Nov-22 | Ignacio Monzon | win | 6 | 50.02% | Justin Roberts | loss | 2 | ||||
| 2023-Sep-17 | Ignacio Monzon | win | 8 | 50.02% | Marcelo Zormann | loss | 5 | ||||
| 2023-Jul-23 | Darian King | win | 7 | 50.02% | Ignacio Monzon | loss | 3 | ||||
| 2023-Jul-21 | Ignacio Monzon | win | 1 | 50.02% | Justin Roberts | loss | 6 | ||||
| 2023-Feb-03 | Ignacio Monzon | win | 5 | 50.02% | Jonathan Mridha | loss | 2 | ||||
| 2023-Jan-03 | Ignacio Monzon | win | 4 | 99.79% | Mac Kiger | loss | 3 | ||||
| 2021-Dec-15 | Ignacio Monzon | win | 7 | 50.02% | Gonzalo Achondo | loss | 9 | ||||
| 2021-Aug-07 | Ignacio Monzon | win | 4 | 99.79% | Julien Penzlin | loss | 1 | ||||
| 2021-May-18 | Ignacio Monzon | win | 3 | 50.02% | Abdulhamid Mubarak | loss | 6 | ||||
| 2020-Nov-23 | Ignacio Monzon | win | 4 | 50.02% | Ahmed Borai | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.