Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-09 | Franco Emanuel Egea | win | 7 | 50.01% | Bautista Vilicich | loss | 9 | ||||
2024-Nov-09 | Franco Emanuel Egea | win | 6 | 50.01% | Franco Ribero | loss | 7 | ||||
2024-Sep-20 | Franco Emanuel Egea | win | 6 | 50.01% | Lautaro Agustin Falabella | loss | 9 | ||||
2024-Sep-19 | Franco Emanuel Egea | win | 5 | 50.01% | Fernando Yamacita | loss | 6 | ||||
2024-Sep-18 | Franco Emanuel Egea | win | 4 | 50.01% | Ignacio Monzon | loss | 1 | ||||
2024-Sep-17 | Franco Emanuel Egea | win | 3 | 50.01% | Nikos Lehmann | loss | 8 | ||||
2024-Aug-21 | Franco Emanuel Egea | win | 6 | 50.01% | Benjamin Zuniga Garcia | loss | 1 | ||||
2024-Aug-15 | Franco Emanuel Egea | win | 9 | 50.01% | Manuel Plunger | loss | 6 | ||||
2024-Aug-14 | Franco Emanuel Egea | win | 8 | 50.01% | Tim Handel | loss | 7 | ||||
2023-Mar-11 | Franco Emanuel Egea | win | 8 | 50.01% | Fermin Tenti | loss | 3 | ||||
2022-Jun-03 | Franco Emanuel Egea | win | 2 | 99.75% | Diogo Morais | loss | 1 | ||||
2022-Feb-21 | Franco Emanuel Egea | win | 7 | 99.75% | Iago Dominguez Alvarez | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.