Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Kaichi Uchida | win | 9 | 50.12% | Keisuke Saitoh | loss | 8 |
|
|||
2025-Dec-03 | Jie Cui | win | 3 | 50.12% | Kaichi Uchida | loss | 2 |
|
|||
2025-Sep-02 | Aleksandre Bakshi | win | 1 | 50.12% | Kaichi Uchida | loss | 5 |
|
|||
2025-Jun-01 | Trey Hilderbrand | win | 3 | 99.94% | Kaichi Uchida | loss | 1 |
|
|||
2025-May-03 | Kaichi Uchida | win | 2 | 50.12% | Sheng Tang | loss | 8 |
|
|||
2025-May-01 | Kaichi Uchida | win | 9 | 50.12% | Daniel Batista | loss | 4 |
|
|||
2025-Mar-13 | Kaichi Uchida | win | 1 | 50.12% | Mitsuki Wei Kang Leong | loss | 7 |
|
|||
2025-Mar-12 | Kaichi Uchida | win | 1 | 50.12% | Mitsuki Wei Kang Leong | loss | 7 |
|
|||
2025-Jan-26 | Ryan Nijboer | win | 2 | 50.12% | Kaichi Uchida | loss | 3 |
|
|||
2025-Jan-16 | Vincent Marysko | win | 3 | 99.94% | Kaichi Uchida | loss | 2 |
|
|||
2025-Jan-15 | Kaichi Uchida | win | 1 | 50.12% | Denis Petak | loss | 3 |
|
|||
2024-Nov-28 | Kaichi Uchida | win | 5 | 50.12% | Sho Shimabukuro | loss | 1 |
|
|||
2024-Nov-25 | Kaichi Uchida | win | 2 | 50.12% | Kokoro Isomura | loss | 6 |
|
|||
2024-Oct-28 | Kaichi Uchida | win | 3 | 50.12% | Thanapet Chanta | loss | 3 |
|
|||
2024-Oct-27 | Kaichi Uchida | win | 3 | 50.12% | Thanapet Chanta | loss | 3 |
|
|||
2024-Oct-24 | Chun Hsin Tseng | win | 2 | 50.12% | Kaichi Uchida | loss | 9 |
|
|||
2024-Oct-22 | Kaichi Uchida | win | 7 | 50.12% | Kasidit Samrej | loss | 3 |
|
|||
2024-Oct-17 | Arthur Weber | win | 9 | 50.12% | Kaichi Uchida | loss | 9 |
|
|||
2024-Oct-05 | Kaichi Uchida | win | 7 | 50.12% | Marcos Lee Chan Baratau | loss | 3 |
|
|||
2024-Sep-23 | Takuya Kumasaka | win | 2 | 50.12% | Kaichi Uchida | loss | 7 |
|
|||
2024-Aug-27 | Fajing Sun | win | 4 | 50.12% | Kaichi Uchida | loss | 1 |
|
|||
2024-Aug-09 | Mitsuki Wei Kang Leong | win | 9 | 50.12% | Kaichi Uchida | loss | 3 |
|
|||
2024-Aug-07 | Andres Martin | win | 5 | 99.94% | Kaichi Uchida | loss | 8 |
|
|||
2024-Jul-21 | Rio Noguchi | win | 3 | 50.12% | Kaichi Uchida | loss | 3 |
|
|||
2024-Jul-16 | Philip Sekulic | win | 7 | 99.94% | Kaichi Uchida | loss | 7 |
|
|||
2024-Jul-15 | Kaichi Uchida | win | 6 | 50.12% | Kody Pearson | loss | 8 |
|
|||
2024-Jul-06 | Edward Winter | win | 4 | 50.12% | Kaichi Uchida | loss | 6 |
|
|||
2024-Jun-23 | Kaichi Uchida | win | 4 | 99.94% | Masamichi Imamura | loss | 2 |
|
|||
2024-Jun-22 | Kaichi Uchida | win | 3 | 50.12% | Edward Winter | loss | 1 |
|
|||
2024-Jun-21 | Kaichi Uchida | win | 2 | 50.12% | Yeongseok Jeong | loss | 2 |
|
|||
2024-Jun-20 | Kaichi Uchida | win | 1 | 50.12% | Uisung Park | loss | 9 |
|
|||
2024-May-06 | Kaichi Uchida | win | 4 | 99.94% | Yunseok Jang | loss | 7 |
|
|||
2024-Apr-29 | Kaichi Uchida | win | 8 | 50.12% | Alejo Lorenzo Lingua Lavallen | loss | 5 |
|
|||
2024-Apr-14 | Kaichi Uchida | win | 2 | 50.12% | Ignacio Antonio Becerra Otarola | loss | 7 |
|
|||
2024-Apr-14 | Kaichi Uchida | win | 2 | 50.12% | Ignacio Antonio Becerra Otarola | loss | 7 |
|
|||
2024-Mar-17 | Kaichi Uchida | win | 4 | 99.94% | Martin Vergara Del Puerto | loss | 1 |
|
|||
2024-Feb-07 | Ryan Seggerman | win | 7 | 99.94% | Kaichi Uchida | loss | 2 |
|
|||
2024-Feb-06 | Kaichi Uchida | win | 1 | 50.12% | Sora Fukuda | loss | 2 |
|
|||
2024-Feb-06 | Kaichi Uchida | win | 1 | 50.12% | Sora Fukuda | loss | 2 |
|
|||
2024-Jan-09 | Ajeet Rai | win | 5 | 99.94% | Kaichi Uchida | loss | 3 |
|
|||
2024-Jan-06 | Kaichi Uchida | win | 9 | 50.12% | Yusaku Sugaya | loss | 3 |
|
|||
2024-Jan-05 | Kaichi Uchida | win | 8 | 50.12% | Joao Lucas Reis Da Silva | loss | 7 |
|
|||
2023-Nov-28 | Kaichi Uchida | win | 4 | 99.94% | Ji Sung Nam | loss | 3 |
|
|||
2023-Nov-28 | Kaichi Uchida | win | 4 | 99.94% | Ji Sung Nam | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.