| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Nelson | win | 7 | 99.97% | Omari Akhmedov | loss | 9 | |||||
| Marvin 'The Italian Dream' Vettori | draw | 1 | 50.08% | Omari Akhmedov | draw | 7 | |||||
| Elizeu Zaleski dos Santos | win | 8 | 99.97% | Omari Akhmedov | loss | 2 | |||||
| Abdul Razak Alhassan | loss | 7 | 99.86% | Omari Akhmedov | win | 7 | |||||
| Chris Weidman | win | 2 | 99.97% | Omari Akhmedov | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.