Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-01 | Elizabeth Mandlik | win | 3 | 50.12% | Karina Miller | loss | 8 |
|
|||
2025-Sep-01 | Elizabeth Mandlik | win | 3 | 50.12% | Karina Miller | loss | 8 |
|
|||
2025-Jul-03 | Anouk Koevermans | win | 3 | 50.12% | Karina Miller | loss | 8 |
|
|||
2025-Jul-01 | Karina Miller | win | 6 | 50.12% | Madison Sieg | loss | 1 |
|
|||
2025-Jun-03 | Karina Miller | win | 7 | 50.12% | Iva Primorac | loss | 2 |
|
|||
2025-Jun-02 | Priscilla Hon | win | 4 | 50.12% | Karina Miller | loss | 6 |
|
|||
2025-May-02 | Karina Miller | win | 5 | 50.12% | Monique Barry | loss | 7 |
|
|||
2025-Apr-03 | Karina Miller | win | 7 | 50.12% | Iva Primorac | loss | 2 |
|
|||
2025-Apr-03 | Karina Miller | win | 5 | 50.12% | Celia Cervino Ruiz | loss | 3 |
|
|||
2025-Apr-03 | Anouk Koevermans | win | 3 | 50.12% | Karina Miller | loss | 8 |
|
|||
2025-Mar-17 | Karina Miller | win | 9 | 99.94% | Urszula Radwanska | loss | 5 |
|
|||
2025-Mar-03 | Karina Miller | win | 4 | 50.12% | Marie Villet | loss | 6 |
|
|||
2025-Mar-02 | Karina Miller | win | 3 | 50.12% | Nanari Katsumi | loss | 2 |
|
|||
2025-Feb-19 | Eryn Cayetano | win | 1 | 50.12% | Karina Miller | loss | 1 |
|
|||
2025-Jan-31 | Astra Sharma | win | 5 | 50.12% | Karina Miller | loss | 3 |
|
|||
2025-Jan-26 | Karina Miller | win | 7 | 50.12% | Bianca Compuesto | loss | 4 |
|
|||
2025-Jan-26 | Karina Miller | win | 7 | 50.12% | Bianca Compuesto | loss | 4 |
|
|||
2024-Nov-21 | Akasha Urhobo | win | 2 | 50.12% | Karina Miller | loss | 2 |
|
|||
2024-Nov-17 | Malaika Rapolu | win | 6 | 50.12% | Karina Miller | loss | 7 |
|
|||
2024-Nov-16 | Karina Miller | win | 4 | 50.12% | Lina Glushko | loss | 8 |
|
|||
2024-Nov-16 | Karina Miller | win | 6 | 50.12% | Whitney Osuigwe | loss | 4 |
|
|||
2024-Oct-25 | Anastasiya Lopata | win | 3 | 99.94% | Karina Miller | loss | 5 |
|
|||
2024-Oct-24 | Karina Miller | win | 4 | 50.12% | Sohyun Park | loss | 9 |
|
|||
2024-Oct-24 | Karina Miller | win | 4 | 50.12% | Sohyun Park | loss | 9 |
|
|||
2024-Oct-15 | Anouk Koevermans | win | 8 | 99.94% | Karina Miller | loss | 4 |
|
|||
2024-Oct-09 | Karina Miller | win | 7 | 50.12% | Noelia Bouzo Zanotti | loss | 4 |
|
|||
2024-Sep-25 | Clervie Ngounoue | win | 9 | 50.12% | Karina Miller | loss | 4 |
|
|||
2024-Sep-19 | Katherine Sebov | win | 9 | 99.94% | Karina Miller | loss | 7 |
|
|||
2024-Sep-15 | Karina Miller | win | 3 | 50.12% | Zhibek Kulambayeva | loss | 2 |
|
|||
2024-Sep-15 | Karina Miller | win | 3 | 50.12% | Zhibek Kulambayeva | loss | 2 |
|
|||
2024-Sep-14 | Karina Miller | win | 2 | 50.12% | Kayla Cross | loss | 1 |
|
|||
2024-Sep-13 | Karina Miller | win | 1 | 50.12% | Sahaja Yamalapalli | loss | 5 |
|
|||
2024-Aug-17 | Kristina Paskauskas | win | 5 | 50.12% | Karina Miller | loss | 4 |
|
|||
2024-Aug-17 | Karina Miller | win | 4 | 50.12% | Kristina Paskauskas | loss | 5 |
|
|||
2024-Aug-16 | Karina Miller | win | 3 | 50.12% | Mercedes Aristegui | loss | 5 |
|
|||
2024-Aug-16 | Karina Miller | win | 3 | 50.12% | Mercedes Aristegui | loss | 5 |
|
|||
2024-Aug-14 | Karina Miller | win | 1 | 50.12% | Victoria Osuigwe | loss | 9 |
|
|||
2024-Aug-11 | Lesya Tsurenko | win | 2 | 50.12% | Karina Miller | loss | 7 |
|
|||
2024-Jul-30 | Karina Miller | win | 7 | 50.12% | Talia Gibson | loss | 6 |
|
|||
2024-Jul-11 | Karina Miller | win | 6 | 50.12% | Polina Kudermetova | loss | 9 |
|
|||
2024-Jul-11 | Karina Miller | win | 6 | 50.12% | Polina Kudermetova | loss | 9 |
|
|||
2024-May-12 | Irina Maria Bara | win | 5 | 50.12% | Karina Miller | loss | 5 |
|
|||
2024-May-12 | Irina Maria Bara | win | 5 | 50.12% | Karina Miller | loss | 5 |
|
|||
2024-May-11 | Karina Miller | win | 4 | 50.12% | Jamie Loeb | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.