Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-03 | Elena Rybakina | win | 1 | 50.09% | Katie Boulter | loss | 3 |
|
|||
2025-Jul-03 | Katie Boulter | win | 1 | 50.09% | Irina-Camelia Begu | loss | 8 |
|
|||
2025-Jul-03 | Katie Boulter | win | 1 | 50.09% | Irina-Camelia Begu | loss | 8 |
|
|||
2025-Mar-19 | Peyton Stearns | win | 9 | 50.09% | Katie Boulter | loss | 4 |
|
|||
2025-Mar-18 | Katie Boulter | 3 | 50.09% | Peyton Stearns | 8 |
|
|||||
2025-Mar-07 | Elena Rybakina | win | 1 | 50.09% | Katie Boulter | loss | 3 |
|
|||
2025-Feb-01 | Iga Swiatek | win | 1 | 50.09% | Katie Boulter | loss | 3 |
|
|||
2025-Jan-16 | Veronika Kudermetova | win | 8 | 50.09% | Katie Boulter | loss | 8 |
|
|||
2025-Jan-14 | Katie Boulter | win | 6 | 99.94% | Rebecca Marino | loss | 8 |
|
|||
2025-Jan-01 | Katie Boulter | win | 2 | 50.09% | Olivia Gadecki | loss | 1 |
|
|||
2025-Jan-01 | Katie Boulter | win | 2 | 50.09% | Olivia Gadecki | loss | 1 |
|
|||
2024-Nov-19 | Rebecca Sramkova | win | 3 | 50.09% | Katie Boulter | loss | 2 |
|
|||
2024-Nov-17 | Katie Boulter | win | 9 | 50.09% | Leylah Annie Fernandez | loss | 1 |
|
|||
2024-Nov-15 | Katie Boulter | win | 7 | 50.09% | Laura Siegemund | loss | 5 |
|
|||
2024-Oct-29 | Katie Boulter | win | 2 | 50.09% | Aoi Ito | loss | 3 |
|
|||
2024-Oct-29 | Katie Boulter | win | 2 | 50.09% | Aoi Ito | loss | 3 |
|
|||
2024-Oct-26 | Sofia Kenin | win | 7 | 50.09% | Katie Boulter | loss | 8 |
|
|||
2024-Oct-24 | Katie Boulter | win | 6 | 99.94% | Kyoka Okamura | loss | 5 |
|
|||
2024-Oct-22 | Katie Boulter | win | 4 | 50.09% | Priscilla Hon | loss | 9 |
|
|||
2024-Oct-22 | Katie Boulter | win | 4 | 50.09% | Priscilla Hon | loss | 9 |
|
|||
2024-Oct-17 | Beatriz Haddad Maia | win | 1 | 50.09% | Katie Boulter | loss | 8 |
|
|||
2024-Oct-17 | Beatriz Haddad Maia | win | 1 | 50.09% | Katie Boulter | loss | 8 |
|
|||
2024-Oct-15 | Katie Boulter | win | 6 | 99.94% | Sara Errani | loss | 1 |
|
|||
2024-Oct-06 | Katie Boulter | win | 6 | 99.94% | Harriet Dart | loss | 9 |
|
|||
2024-Oct-05 | Rebecca Sramkova | win | 6 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-Sep-29 | Cori Gauff | win | 1 | 50.09% | Katie Boulter | loss | 1 |
|
|||
2024-Sep-27 | Katie Boulter | win | 8 | 50.09% | Taylor Townsend | loss | 8 |
|
|||
2024-Sep-27 | Katie Boulter | win | 8 | 50.09% | Taylor Townsend | loss | 8 |
|
|||
2024-Sep-08 | Aryna Sabalenka | win | 2 | 50.09% | Katie Boulter | loss | 7 |
|
|||
2024-Sep-08 | Aryna Sabalenka | win | 2 | 50.09% | Katie Boulter | loss | 7 |
|
|||
2024-Aug-29 | Jessica Bouzas Maneiro | win | 4 | 50.09% | Katie Boulter | loss | 9 |
|
|||
2024-Aug-27 | Katie Boulter | win | 7 | 50.09% | Aliaksandra Sasnovich | loss | 6 |
|
|||
2024-Aug-13 | Magda Linette | win | 7 | 50.09% | Katie Boulter | loss | 2 |
|
|||
2024-Aug-13 | Magda Linette | win | 7 | 50.09% | Katie Boulter | loss | 2 |
|
|||
2024-Aug-10 | Lesya Tsurenko | win | 1 | 99.94% | Katie Boulter | loss | 8 |
|
|||
2024-Aug-08 | Katie Boulter | win | 6 | 99.94% | Beatriz Haddad Maia | loss | 8 |
|
|||
2024-Jul-28 | Anna Schmiedlova | win | 2 | 99.94% | Katie Boulter | loss | 7 |
|
|||
2024-Jul-08 | Katie Boulter | win | 5 | 50.09% | Bernarda Pera | loss | 8 |
|
|||
2024-Jul-08 | Katie Boulter | win | 5 | 50.09% | Bernarda Pera | loss | 8 |
|
|||
2024-Jun-27 | Jasmine Paolini | win | 6 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-Jun-26 | Katie Boulter | win | 4 | 50.09% | Jelena Ostapenko | loss | 2 |
|
|||
2024-Jun-26 | Katie Boulter | win | 3 | 50.09% | Petra Martic | loss | 1 |
|
|||
2024-Jun-18 | Anhelina Kalinina | win | 3 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-Jun-18 | Anhelina Kalinina | win | 3 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-Jun-16 | Katie Boulter | win | 3 | 50.09% | Emma Raducanu | loss | 7 |
|
|||
2024-Jun-16 | Katie Boulter | win | 6 | 99.94% | Harriet Dart | loss | 9 |
|
|||
2024-Jun-14 | Katie Boulter | win | 1 | 50.09% | Magdalena Frech | loss | 4 |
|
|||
2024-May-28 | Paula Badosa Gibert | win | 7 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-May-28 | Paula Badosa Gibert | win | 7 | 50.09% | Katie Boulter | loss | 5 |
|
|||
2024-May-17 | Varvara Gracheva | win | 5 | 50.09% | Katie Boulter | loss | 3 |
|
|||
2024-May-17 | Varvara Gracheva | win | 5 | 50.09% | Katie Boulter | loss | 3 |
|
|||
2024-May-16 | Katie Boulter | win | 2 | 50.09% | Viktoriya Tomova | loss | 7 |
|
|||
2024-May-15 | Katie Boulter | win | 1 | 50.09% | Harriet Dart | loss | 4 |
|
|||
2024-May-15 | Katie Boulter | win | 1 | 50.09% | Harriet Dart | loss | 4 |
|
|||
2024-Apr-26 | Robin Montgomery | win | 9 | 50.09% | Katie Boulter | loss | 2 |
|
|||
2024-Apr-26 | Robin Montgomery | win | 9 | 50.09% | Katie Boulter | loss | 2 |
|
|||
2024-Apr-13 | Katie Boulter | win | 7 | 50.09% | Clara Burel | loss | 2 |
|
|||
2024-Apr-07 | Harriet Dart | win | 4 | 50.09% | Katie Boulter | loss | 1 |
|
|||
2024-Apr-07 | Harriet Dart | win | 4 | 50.09% | Katie Boulter | loss | 1 |
|
|||
2024-Mar-25 | Victoria Azarenka | win | 1 | 50.09% | Katie Boulter | loss | 9 |
|
|||
2024-Mar-11 | Diana Shnaider | win | 8 | 50.09% | Katie Boulter | loss | 4 |
|
|||
2024-Feb-11 | Katie Boulter | win | 3 | 50.09% | Yue Yuan | loss | 5 |
|
|||
2024-Feb-07 | Katie Boulter | win | 8 | 50.09% | Tatjana Maria | loss | 9 |
|
|||
2024-Jan-11 | Katie Boulter | win | 2 | 50.09% | Anastasia Zakharova | loss | 7 |
|
|||
2023-Mar-05 | Katie Boulter | win | 6 | 99.94% | Mana Ayukawa | loss | 2 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.