| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-29 | Yuka Naito | 6 | 0.00% | Mana Kawamura | 4 | ||||||
| 2025-Oct-27 | Yuka Naito | win | 4 | 50.02% | Anri Nagata | loss | 7 | ||||
| 2025-Jun-26 | Honoka Kobayashi | win | 5 | 99.79% | Yuka Naito | loss | 8 | ||||
| 2025-Jun-25 | Yuka Naito | win | 7 | 50.02% | Sara Yoshida | loss | 5 | ||||
| 2025-Jun-23 | Yuka Naito | win | 5 | 50.02% | Olivia Dorner | loss | 4 | ||||
| 2025-Jun-17 | Honori Koyama | win | 2 | 99.79% | Yuka Naito | loss | 8 | ||||
| 2025-May-21 | Shiho Tsujioka | win | 6 | 99.79% | Yuka Naito | loss | 2 | ||||
| 2025-May-20 | Yuka Naito | win | 1 | 50.02% | Miyu Nakashima | loss | 6 | ||||
| 2025-May-15 | Jenna Defalco | win | 1 | 50.02% | Yuka Naito | loss | 5 | ||||
| 2025-May-14 | Yuka Naito | win | 4 | 99.79% | Rira Kosaka | loss | 5 | ||||
| 2025-Mar-30 | Mei Hasegawa | win | 3 | 99.79% | Yuka Naito | loss | 9 | ||||
| 2024-Jul-30 | Aely Arai | win | 2 | 99.79% | Yuka Naito | loss | 3 | ||||
| 2023-Jul-31 | Yuna Ohashi | win | 2 | 99.79% | Yuka Naito | loss | 3 | ||||
| 2023-Jul-24 | Momoko Nishio | win | 2 | 50.02% | Yuka Naito | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.