| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-05 | Sara Yoshida | win | 9 | 99.77% | Nagisa Suzuki | loss | 6 | ||||
| 2025-Oct-29 | Miyu Nakashima | 2 | 99.77% | Sara Yoshida | 4 | ||||||
| 2025-Jun-25 | Yuka Naito | win | 7 | 50.00% | Sara Yoshida | loss | 5 | ||||
| 2025-Jun-17 | Kanon Yamaguchi | win | 4 | 99.77% | Sara Yoshida | loss | 6 | ||||
| 2025-Jun-16 | Sara Yoshida | win | 5 | 99.77% | Olivia Dorner | loss | 6 | ||||
| 2025-May-19 | Honori Koyama | win | 3 | 99.77% | Sara Yoshida | loss | 7 | ||||
| 2025-May-14 | Carol Young Suh Lee | win | 1 | 99.77% | Sara Yoshida | loss | 2 | ||||
| 2025-May-13 | Sara Yoshida | win | 1 | 50.00% | Jiho Shin | loss | 2 | ||||
| 2024-Dec-06 | Sara Yoshida | win | 9 | 50.00% | Yui Ohwaki | loss | 7 | ||||
| 2024-Jul-30 | Kurumi Tamura | win | 5 | 50.00% | Sara Yoshida | loss | 1 | ||||
| 2024-Jun-13 | Rina Saigo | win | 8 | 50.00% | Sara Yoshida | loss | 1 | ||||
| 2024-May-20 | Himari Sato | win | 4 | 99.77% | Sara Yoshida | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.