Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-09 | Norbert Gombos | win | 6 | 50.08% | Rodrigo Pacheco Mendez | loss | 3 | ||||
2025-Feb-09 | Luca Potenza | win | 9 | 50.08% | Koray Kirci | loss | 6 | ||||
2025-Feb-09 | Hugo Grenier | win | 8 | 50.08% | Juan Alejandro Hernandez | loss | 9 | ||||
2025-Feb-09 | Alastair Gray | win | 1 | 50.08% | Marc-Andrea Huesler | loss | 6 | ||||
2025-Feb-09 | Calvin Hemery | win | 5 | 50.08% | Peter Makk | loss | 7 | ||||
2025-Feb-09 | Otto Virtanen | win | 2 | 50.08% | Pavel Kotov | loss | 8 | ||||
2025-Feb-09 | Nicolas Mejia | win | 4 | 50.08% | Ilya Ivashka | loss | 5 | ||||
2025-Feb-09 | Abedallah Shelbayh | win | 2 | 50.08% | Moez Echargui | loss | 7 | ||||
2025-Feb-09 | Milos Karol | win | 8 | 50.08% | Michal Krajci | loss | 3 | ||||
2025-Feb-09 | Alex Molcan | win | 6 | 50.08% | Ivan Nedelko | loss | 9 | ||||
2025-Feb-09 | Marek Gengel | win | 9 | 50.08% | Benjamin Hassan | loss | 6 | ||||
2025-Feb-09 | Martin Landaluce | win | 8 | 50.08% | Vadym Ursu | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: