Event | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|
Bloomfield Hills Challenger | Arthur Fery | 9 | Mark Lajal | 7 |
|
|||||
W100 Evansville | Arianne Hartono | 9 | Himeno Sakatsume | 2 |
|
|||||
W100 Evansville | Yue Yuan | 8 | Xiyu Wang | 7 |
|
|||||
M25 Denia | S D Prajwal Dev/Nitin Kumar Sinha | 7 | Alvaro Bueno Gil/Iannis Miletich | 4 |
|
|||||
Bloomfield Hills Challenger | Yu Hsiou Hsu/Tsung-Hao Huang | 7 | Jason Jung/Reese Stalder | 8 |
|
|||||
M25 Sao Paulo | Luis Carlos Alvarez | 8 | Lucas Andrade Da Silva | 9 |
|
|||||
Washington | Anna Kalinskaya | 3 | Clara Tauson | 6 |
|
|||||
M15 Segrate | Lorenzo Carboni | 5 | Gabriele Crivellaro | 6 |
|
|||||
M15 Segrate | Alexander Weis | 3 | Federico Iannaccone | 9 |
|
|||||
M25 Ollersbach | Tom Gentzsch | 6 | Filip Jeff Planinsek | 6 |
|
|||||
Washington | Ben Shelton | 2 | Frances Tiafoe | 2 |
|
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.