Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-02 | Luisa Hrda | win | 4 | 50.05% | Shiyu Ye | loss | 5 | ||||
2024-Oct-31 | Luisa Hrda | win | 4 | 50.05% | Camila Romero | loss | 5 | ||||
2024-Oct-30 | Luisa Hrda | win | 3 | 50.05% | Catarina Ibiraba Melleiro | loss | 1 | ||||
2024-Aug-07 | Luisa Hrda | win | 5 | 50.05% | Milana Zhabrailova | loss | 4 | ||||
2024-Aug-01 | Luisa Hrda | win | 8 | 50.05% | Aurora Urso | loss | 9 | ||||
2024-Jul-08 | Luisa Hrda | win | 5 | 50.05% | Ekua Youri | loss | 2 | ||||
2024-Jun-05 | Luisa Hrda | win | 1 | 99.97% | Julija Bogatin | loss | 8 | ||||
2024-May-13 | Luisa Hrda | win | 8 | 99.97% | Lauryn Jacobs | loss | 9 | ||||
2024-Apr-03 | Luisa Hrda | win | 6 | 99.97% | Song Fanshi | loss | 1 | ||||
2024-Feb-19 | Luisa Hrda | win | 2 | 99.97% | Vlada Stepanova | loss | 1 | ||||
2024-Feb-07 | Luisa Hrda | win | 8 | 50.05% | Nanari Katsumi | loss | 5 | ||||
2024-Jan-14 | Luisa Hrda | win | 5 | 99.97% | Rituparna Nayak | loss | 3 | ||||
2023-Nov-14 | Luisa Hrda | win | 5 | 50.05% | Irem Kurt | loss | 3 | ||||
2023-Oct-18 | Luisa Hrda | win | 8 | 99.97% | Marente Sijbesma | loss | 5 | ||||
2023-Oct-17 | Luisa Hrda | win | 7 | 50.05% | Elena Giovanna Giessler | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.