Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Raphaelle Lacasse | win | 4 | 99.94% | Kaede Usui | loss | 5 |
|
|||
2025-Oct-03 | Kaede Usui | win | 4 | 50.12% | Sarah Barry | loss | 4 |
|
|||
2025-Apr-03 | Jada Robinson | win | 4 | 50.12% | Kaede Usui | loss | 6 |
|
|||
2025-Feb-17 | Diletta Cherubini | win | 1 | 50.12% | Kaede Usui | loss | 9 |
|
|||
2025-Feb-03 | Kaede Usui | win | 5 | 50.12% | Dylan Gelber | loss | 5 |
|
|||
2025-Feb-02 | Victoria Mboko | win | 3 | 50.12% | Kaede Usui | loss | 1 |
|
|||
2024-Dec-08 | Mckenna Schaefbauer | win | 7 | 99.94% | Kaede Usui | loss | 9 |
|
|||
2024-Oct-25 | Yuliana Monroy | win | 8 | 50.12% | Kaede Usui | loss | 6 |
|
|||
2024-Oct-23 | Kaede Usui | win | 4 | 50.12% | Emma Van Poppel | loss | 7 |
|
|||
2024-Aug-10 | Tori Kinard | win | 8 | 99.94% | Kaede Usui | loss | 7 |
|
|||
2024-Jun-16 | Emma Staker | win | 1 | 99.94% | Kaede Usui | loss | 2 |
|
|||
2024-Apr-11 | Kristina Liutova | win | 3 | 99.94% | Kaede Usui | loss | 4 |
|
|||
2024-Mar-31 | Saki Imamura | win | 2 | 50.12% | Kaede Usui | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.