Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-06 | Karolina Pliskova | win | 6 | 50.01% | Heather Watson | loss | 7 | ||||
2024-Nov-02 | Karolina Pliskova | win | 1 | 50.01% | Ana Bogdan | loss | 4 | ||||
2024-Aug-27 | Karolina Pliskova | win | 5 | 50.05% | Mayar Sherif | loss | 6 | ||||
2024-Aug-13 | Karolina Pliskova | win | 9 | 50.05% | Viktoriya Tomova | loss | 7 | ||||
2024-Jun-16 | Karolina Pliskova | win | 1 | 50.05% | Diane Parry | loss | 2 | ||||
2024-Jun-16 | Katie Boulter | win | 3 | 50.05% | Karolina Pliskova | loss | 1 | ||||
2024-Jun-15 | Karolina Pliskova | win | 9 | 50.05% | Ons Jabeur | loss | 2 | ||||
2024-Feb-19 | Karolina Pliskova | win | 9 | 50.05% | Shuai Zhang | loss | 7 | ||||
2024-Feb-15 | Karolina Pliskova | win | 5 | 50.05% | Naomi Osaka | loss | 3 | ||||
2023-Jan-23 | Karolina Pliskova | win | 2 | 50.05% | Shuai Zhang | loss | 9 | ||||
2022-Aug-16 | Karolina Pliskova | win | 1 | 99.75% | Venus Williams | loss | 2 | ||||
2021-Dec-05 | Karolina Pliskova | win | 2 | 99.97% | Anastasija Sevastova | loss | 7 | ||||
2021-Sep-03 | Karolina Pliskova | win | 6 | 50.05% | Anastasija Sevastova | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.