Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lee | win | 4 | 99.94% | James Moontasri | loss | 8 |
|
||||
Daniel Rodriguez | win | 2 | 50.09% | Kevin Lee | loss | 6 |
|
||||
Kevin Lee | win | 4 | 99.94% | Tom Stalteri | loss | 3 |
|
||||
Kevin Lee | win | 4 | 99.94% | Levis Labrie | loss | 3 |
|
||||
Kevin Lee | win | 5 | 99.94% | Mansour Barnaoui | loss | 3 |
|
||||
Kevin Lee | win | 7 | 99.94% | J.P. Reese | loss | 1 |
|
||||
Kevin Lee | win | 6 | 50.09% | Kyle Prepolec | loss | 1 |
|
||||
Kevin Lee | win | 6 | 50.09% | Joseph Lile | loss | 9 |
|
||||
Kevin Lee | win | 2 | 50.09% | Travis Gervais | loss | 5 |
|
||||
Kevin Lee | win | 7 | 99.94% | Eric Moon | loss | 1 |
|
||||
Kevin Lee | win | 3 | 99.94% | Jesse Ronson | loss | 4 |
|
||||
Kevin Lee | win | 8 | 99.94% | Jon Tuck | loss | 6 |
|
||||
Kevin Lee | win | 7 | 99.94% | Michel Prazeres | loss | 3 |
|
||||
Rafael dos Anjos | win | 7 | 50.09% | Kevin Lee | loss | 9 |
|
||||
Kevin Lee | win | 1 | 50.09% | Efrain Escudero | loss | 9 |
|
||||
Kevin Lee | win | 7 | 99.94% | Jake Matthews | loss | 1 |
|
||||
Kevin Lee | win | 4 | 99.94% | Magomed Mustafaev | loss | 4 |
|
||||
Kevin Lee | win | 7 | 99.94% | Francisco Trinaldo | loss | 1 |
|
||||
Kevin Lee | win | 6 | 50.09% | Michael Chiesa | loss | 7 |
|
||||
Kevin Lee | win | 1 | 50.09% | Edson Barboza | loss | 7 |
|
||||
Kevin Lee | win | 8 | 99.94% | Gregor Gillespie | loss | 6 |
|
||||
Kevin Lee | win | 3 | 99.94% | Diego Sanchez | loss | 6 |
|
||||
Kevin Lee | win | 1 | 50.09% | Thiago Oliveira | loss | 8 |
|
||||
Rinat Fakhretdinov | win | 1 | 99.94% | Kevin Lee | loss | 2 |
|
||||
Tony Ferguson | win | 3 | 50.09% | Kevin Lee | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.