Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-08 | Fred Simonsson | win | 7 | 50.01% | Henrik Bladelius | loss | 5 | ||||
2024-Dec-06 | Fred Simonsson | win | 5 | 50.01% | Nikola Lulic | loss | 3 | ||||
2024-Nov-06 | Fred Simonsson | win | 4 | 50.01% | Kabeer Kapasi | loss | 6 | ||||
2024-Oct-21 | Fred Simonsson | win | 9 | 50.01% | Luke Hooper | loss | 4 | ||||
2024-Oct-06 | Fred Simonsson | win | 3 | 99.75% | Nemanja Bojkovic | loss | 3 | ||||
2024-Sep-24 | Fred Simonsson | win | 2 | 50.01% | Jack Karlsson Wistrand | loss | 3 | ||||
2024-Aug-14 | Fred Simonsson | win | 9 | 50.01% | John Hallquist Lithen | loss | 3 | ||||
2024-Aug-13 | Fred Simonsson | win | 8 | 50.01% | Markus Bolin | loss | 7 | ||||
2024-Aug-07 | Fred Simonsson | win | 2 | 50.01% | Dean Thurner | loss | 3 | ||||
2024-Aug-04 | Fred Simonsson | win | 8 | 50.01% | Qiulin Wang | loss | 2 | ||||
2024-Jul-24 | Fred Simonsson | win | 9 | 50.01% | Nikita Mashtakov | loss | 8 | ||||
2024-Jul-22 | Fred Simonsson | win | 7 | 50.01% | Julian Peter | loss | 4 | ||||
2024-Jul-22 | Fred Simonsson | win | 7 | 50.01% | Matthias Uwe Kask | loss | 2 | ||||
2024-Jun-17 | Fred Simonsson | win | 1 | 99.75% | Uros Zivkovic | loss | 8 | ||||
2024-May-06 | Fred Simonsson | win | 7 | 50.01% | Novak Novakovic | loss | 4 | ||||
2024-Apr-06 | Fred Simonsson | win | 6 | 99.75% | Dmitrii Vasilev | loss | 5 | ||||
2024-Feb-29 | Fred Simonsson | win | 9 | 50.01% | Adrien Gobat | loss | 6 | ||||
2024-Jan-04 | Fred Simonsson | win | 1 | 50.01% | Jordan Chiu | loss | 5 | ||||
2023-Oct-09 | Fred Simonsson | win | 5 | 99.75% | Tomas Tenil | loss | 7 | ||||
2023-Sep-25 | Fred Simonsson | win | 2 | 99.75% | Jeiden Saidizand | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.