Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-May-03 | Varvara Gracheva | win | 1 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2025-May-03 | Varvara Gracheva | win | 1 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2025-Mar-18 | Petra Kvitova | 8 | 0.00% | Sofia Kenin | 2 |
|
|||||
2025-Feb-25 | Jodie Anna Burrage | win | 3 | 50.09% | Petra Kvitova | loss | 5 |
|
|||
2025-Feb-25 | Jodie Anna Burrage | win | 3 | 50.09% | Petra Kvitova | loss | 5 |
|
|||
2023-Dec-01 | Daria Kasatkina | win | 5 | 50.09% | Petra Kvitova | loss | 7 |
|
|||
2023-Nov-08 | Belinda Bencic | win | 1 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2023-Nov-08 | Belinda Bencic | win | 1 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2023-Oct-07 | Ons Jabeur | win | 6 | 50.09% | Petra Kvitova | loss | 2 |
|
|||
2023-Oct-07 | Ons Jabeur | win | 6 | 50.09% | Petra Kvitova | loss | 2 |
|
|||
2023-Sep-28 | Diana Shnaider | win | 3 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2023-Sep-28 | Diana Shnaider | win | 3 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2023-Aug-30 | Caroline Wozniacki | win | 5 | 99.94% | Petra Kvitova | loss | 5 |
|
|||
2023-Aug-30 | Caroline Wozniacki | win | 5 | 99.94% | Petra Kvitova | loss | 5 |
|
|||
2023-Aug-16 | Linda Noskova | win | 4 | 50.09% | Petra Kvitova | loss | 9 |
|
|||
2023-Aug-16 | Linda Noskova | win | 4 | 50.09% | Petra Kvitova | loss | 9 |
|
|||
2023-Jun-25 | Petra Kvitova | win | 7 | 50.09% | Donna Vekic | loss | 2 |
|
|||
2023-May-29 | Elisabetta Cocciaretto | win | 9 | 50.09% | Petra Kvitova | loss | 1 |
|
|||
2023-May-29 | Elisabetta Cocciaretto | win | 9 | 50.09% | Petra Kvitova | loss | 1 |
|
|||
2023-Apr-27 | Jule Niemeier | win | 8 | 50.09% | Petra Kvitova | loss | 7 |
|
|||
2023-Apr-27 | Jule Niemeier | win | 8 | 50.09% | Petra Kvitova | loss | 7 |
|
|||
2023-Mar-15 | Maria Sakkari | win | 2 | 50.09% | Petra Kvitova | loss | 3 |
|
|||
2023-Mar-15 | Maria Sakkari | win | 2 | 50.09% | Petra Kvitova | loss | 3 |
|
|||
2023-Feb-22 | Barbora Krejcikova | win | 3 | 99.94% | Petra Kvitova | loss | 9 |
|
|||
2023-Feb-15 | Cori Gauff | win | 6 | 50.09% | Petra Kvitova | loss | 2 |
|
|||
2023-Feb-14 | Petra Kvitova | win | 1 | 50.09% | Shuai Zhang | loss | 1 |
|
|||
2023-Feb-14 | Petra Kvitova | win | 1 | 50.09% | Shuai Zhang | loss | 1 |
|
|||
2023-Feb-10 | Liudmila Samsonova | win | 6 | 50.09% | Petra Kvitova | loss | 6 |
|
|||
2023-Feb-10 | Liudmila Samsonova | win | 6 | 50.09% | Petra Kvitova | loss | 6 |
|
|||
2023-Jan-18 | Anhelina Kalinina | win | 6 | 50.09% | Petra Kvitova | loss | 4 |
|
|||
2023-Jan-04 | Petra Kvitova | win | 8 | 99.94% | Elena Rybakina | loss | 1 |
|
|||
2023-Jan-04 | Petra Kvitova | win | 8 | 99.94% | Elena Rybakina | loss | 1 |
|
|||
2023-Jan-01 | Petra Kvitova | win | 5 | 50.09% | Laura Siegemund | loss | 7 |
|
|||
2022-Oct-18 | Bianca Vanessa Andreescu | win | 4 | 99.94% | Petra Kvitova | loss | 3 |
|
|||
2022-Oct-18 | Bianca Vanessa Andreescu | win | 4 | 99.94% | Petra Kvitova | loss | 3 |
|
|||
2022-Jul-10 | Elena Rybakina | win | 3 | 50.09% | Petra Kvitova | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.