Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Aug-21 | Soon-Woo Kwon | win | 7 | 0.00% | Alafia Ayeni | loss | 8 | ||||
2025-Aug-06 | Soon-Woo Kwon | win | 1 | 50.01% | Sanhui Shin | loss | 2 | ||||
2025-Aug-02 | Soon-Woo Kwon | 6 | 50.01% | Jake Delaney | 5 | ||||||
2025-Aug-01 | Soon-Woo Kwon | 5 | 50.01% | Sidharth Rawat | 3 | ||||||
2025-Jul-31 | Soon-Woo Kwon | win | 7 | 50.01% | Yuhei Kono | loss | 5 | ||||
2025-Jul-29 | Soon-Woo Kwon | win | 5 | 50.01% | Vishnu Vardhan | loss | 9 | ||||
2025-Jul-25 | Jake Delaney | win | 9 | 50.01% | Soon-Woo Kwon | loss | 1 | ||||
2025-Jul-24 | Soon-Woo Kwon | win | 9 | 50.01% | Tomohiro Masabayashi | loss | 1 | ||||
2025-Jul-23 | Soon-Woo Kwon | win | 8 | 50.01% | Yuta Tomida | loss | 3 | ||||
2025-Jul-06 | Soon-Woo Kwon | win | 9 | 50.01% | Yunseong Chung | loss | 1 | ||||
2025-Jun-07 | Soon-Woo Kwon | 9 | 50.01% | Yunseong Chung | 1 | ||||||
2025-Jun-06 | Soon-Woo Kwon | win | 8 | 50.01% | Woobin Shin | loss | 4 | ||||
2025-Jun-05 | Soon-Woo Kwon | 7 | 50.01% | Pawit Sornlaksup | 7 | ||||||
2025-Jun-04 | Soon-Woo Kwon | 6 | 99.75% | Wanseok Kang | 1 | ||||||
2025-May-28 | Seokhyeon Chu | 2 | 50.01% | Soon-Woo Kwon | 2 | ||||||
2025-May-25 | Soon-Woo Kwon | win | 8 | 50.01% | Sanhui Shin | loss | 9 | ||||
2025-May-24 | Soon-Woo Kwon | win | 7 | 50.01% | Jake Delaney | loss | 6 | ||||
2025-May-23 | Soon-Woo Kwon | win | 6 | 50.01% | Duckhee Lee | loss | 1 | ||||
2025-May-22 | Soon-Woo Kwon | win | 5 | 99.75% | Yeonsu Jeong | loss | 2 | ||||
2025-May-21 | Soon-Woo Kwon | win | 4 | 50.01% | Yunseok Jang | loss | 5 | ||||
2025-May-06 | Soon-Woo Kwon | win | 7 | 50.01% | Pawit Sornlaksup | loss | 7 | ||||
2025-Apr-23 | Jason Murray Kubler | win | 6 | 50.01% | Soon-Woo Kwon | loss | 5 | ||||
2025-Apr-22 | Jason Murray Kubler | 5 | 99.98% | Soon-Woo Kwon | 4 | ||||||
2025-Apr-21 | Jason Murray Kubler | 4 | 50.01% | Soon-Woo Kwon | 3 | ||||||
2025-Apr-17 | Yasutaka Uchiyama | win | 6 | 50.01% | Soon-Woo Kwon | loss | 8 | ||||
2025-Apr-15 | Soon-Woo Kwon | win | 6 | 50.01% | Antoine Escoffier | loss | 9 | ||||
2025-Apr-06 | Soon-Woo Kwon | win | 6 | 99.75% | Wanseok Kang | loss | 1 | ||||
2025-Mar-08 | Soon-Woo Kwon | win | 7 | 50.01% | Kaichi Uchida | loss | 5 | ||||
2025-Feb-08 | Soon-Woo Kwon | win | 6 | 50.01% | Jake Delaney | loss | 5 | ||||
2025-Jan-31 | Tomas Machac | win | 7 | 50.01% | Soon-Woo Kwon | loss | 1 | ||||
2025-Jan-08 | Soon-Woo Kwon | win | 5 | 50.01% | Sidharth Rawat | loss | 3 | ||||
2024-Dec-05 | Timofey Skatov | win | 2 | 50.01% | Soon-Woo Kwon | loss | 3 | ||||
2024-Dec-04 | Soon-Woo Kwon | win | 2 | 50.01% | Lloyd Harris | loss | 7 | ||||
2024-Sep-13 | Soon-Woo Kwon | win | 8 | 50.01% | Kamil Majchrzak | loss | 1 | ||||
2024-Aug-26 | Alexei Popyrin | win | 9 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2024-Jul-15 | Maximilian Marterer | win | 6 | 50.01% | Soon-Woo Kwon | loss | 8 | ||||
2024-May-30 | Sebastian Korda | win | 3 | 50.01% | Soon-Woo Kwon | loss | 3 | ||||
2024-May-27 | Soon-Woo Kwon | win | 9 | 50.01% | Emil Ruusuvuori | loss | 4 | ||||
2024-Apr-13 | Seongchan Hong | win | 7 | 50.01% | Soon-Woo Kwon | loss | 3 | ||||
2024-Apr-03 | Seongchan Hong | win | 6 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2024-Mar-24 | Alex De Minaur | win | 6 | 50.01% | Soon-Woo Kwon | loss | 4 | ||||
2024-Feb-07 | Holger Rune | win | 4 | 50.01% | Soon-Woo Kwon | loss | 4 | ||||
2024-Feb-02 | Gabriel Diallo | win | 7 | 50.01% | Soon-Woo Kwon | loss | 8 | ||||
2024-Jan-16 | Lukas Klein | win | 3 | 50.01% | Soon-Woo Kwon | loss | 3 | ||||
2023-Sep-17 | Alejandro Davidovich Fokina | win | 7 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2023-Aug-28 | Christopher Eubanks | win | 4 | 50.01% | Soon-Woo Kwon | loss | 3 | ||||
2023-Aug-01 | Soon-Woo Kwon | win | 3 | 99.75% | Vasek Pospisil | loss | 7 | ||||
2023-May-02 | Soon-Woo Kwon | win | 1 | 50.01% | David Goffin | loss | 7 | ||||
2023-Apr-09 | Nick Hardt | win | 7 | 50.01% | Soon-Woo Kwon | loss | 7 | ||||
2023-Feb-22 | Alejandro Davidovich Fokina | win | 5 | 50.01% | Soon-Woo Kwon | loss | 9 | ||||
2023-Feb-14 | Alexander Zverev | win | 2 | 50.01% | Soon-Woo Kwon | loss | 1 | ||||
2023-Feb-01 | Jack Draper | win | 3 | 50.01% | Soon-Woo Kwon | loss | 6 | ||||
2023-Jan-16 | Christopher Eubanks | win | 3 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2023-Jan-14 | Soon-Woo Kwon | win | 9 | 50.01% | Roberto Bautista Agut | loss | 2 | ||||
2022-Oct-21 | Kamil Majchrzak | win | 8 | 50.01% | Soon-Woo Kwon | loss | 6 | ||||
2022-Sep-29 | Jenson Brooksby | win | 6 | 50.01% | Soon-Woo Kwon | loss | 4 | ||||
2022-Sep-18 | Carlos Alcaraz | win | 6 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2022-Aug-10 | Frances Tiafoe | win | 2 | 50.01% | Soon-Woo Kwon | loss | 2 | ||||
2017-Nov-30 | Soon-Woo Kwon | win | 2 | 50.01% | Lingxi Zhao | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.