Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Yuta Kawahashi | win | 1 | 50.01% | Hiromasa Koyama | loss | 4 | ||||
2025-Nov-08 | Dong Ju Kim | win | 2 | 99.75% | Hiromasa Koyama | loss | 8 | ||||
2025-Oct-08 | Hiromasa Koyama | win | 7 | 50.01% | Jaden Dewandaka Tan | loss | 3 | ||||
2025-Oct-07 | Jake Delaney | win | 3 | 99.75% | Hiromasa Koyama | loss | 6 | ||||
2025-Aug-11 | Dong Ju Kim | 2 | 99.75% | Hiromasa Koyama | 8 | ||||||
2025-Aug-07 | Hiromasa Koyama | win | 4 | 50.01% | Kyle Seelig | loss | 9 | ||||
2025-Jul-10 | Jake Delaney | 3 | 99.75% | Hiromasa Koyama | 6 | ||||||
2025-Jul-02 | Hiromasa Koyama | 7 | 50.01% | Tai Sach | 9 | ||||||
2025-Mar-26 | Yusuke Takahashi | win | 8 | 50.01% | Hiromasa Koyama | loss | 9 | ||||
2025-Mar-18 | Tai Sach | win | 3 | 99.75% | Hiromasa Koyama | loss | 1 | ||||
2025-Mar-08 | Jaden Dewandaka Tan | win | 5 | 50.01% | Hiromasa Koyama | loss | 9 | ||||
2025-Mar-07 | Hikaru Shiraishi | win | 4 | 99.75% | Hiromasa Koyama | loss | 8 | ||||
2025-Feb-07 | Hiromasa Koyama | win | 7 | 50.01% | Tai Sach | loss | 9 | ||||
2025-Jan-19 | Andres Santamarta Roig | win | 8 | 50.01% | Hiromasa Koyama | loss | 9 | ||||
2025-Jan-04 | Daisuke Sumizawa | win | 2 | 99.75% | Hiromasa Koyama | loss | 3 | ||||
2024-Nov-03 | Hong Kit Wong | win | 7 | 99.75% | Hiromasa Koyama | loss | 2 | ||||
2024-Oct-07 | Kenta Miyoshi | win | 1 | 99.75% | Hiromasa Koyama | loss | 5 | ||||
2024-Aug-09 | Kohei Hayashi | win | 5 | 99.75% | Hiromasa Koyama | loss | 5 | ||||
2024-May-09 | Keisuke Saitoh | win | 6 | 99.75% | Hiromasa Koyama | loss | 2 | ||||
2024-Mar-09 | Hiromasa Koyama | win | 9 | 50.01% | Hyeon Chung | loss | 1 | ||||
2024-Mar-07 | Ryotaro Matsumura | win | 1 | 50.01% | Hiromasa Koyama | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.