Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-03 | Daniil Medvedev | win | 2 | 99.94% | Tommy Paul | loss | 1 |
|
|||
2025-Oct-01 | Felix Auger Aliassime | win | 3 | 50.12% | Tommy Paul | loss | 7 |
|
|||
2025-Sep-03 | Tommy Paul | win | 8 | 99.94% | Cameron Norrie | loss | 9 |
|
|||
2025-Sep-01 | Tommy Paul | win | 6 | 50.12% | Rinky Hijikata | loss | 4 |
|
|||
2025-Sep-01 | Tommy Paul | win | 6 | 50.12% | Rinky Hijikata | loss | 4 |
|
|||
2025-Aug-02 | Denis Shapovalov | win | 6 | 50.12% | Tommy Paul | loss | 6 |
|
|||
2025-Aug-01 | Tommy Paul | win | 5 | 50.12% | Manuel Guinard | loss | 5 |
|
|||
2025-Aug-01 | Felix Auger Aliassime | win | 3 | 50.12% | Tommy Paul | loss | 7 |
|
|||
2025-Jul-03 | Tommy Paul | win | 6 | 50.12% | Tristan Boyer | loss | 9 |
|
|||
2025-Jul-02 | Tommy Paul | win | 5 | 50.12% | Reilly Opelka | loss | 4 |
|
|||
2025-Jun-02 | Tommy Paul | win | 5 | 50.12% | Reilly Opelka | loss | 4 |
|
|||
2025-Jun-02 | Tommy Paul | win | 4 | 50.12% | Ethan Quinn | loss | 4 |
|
|||
2025-Apr-02 | Tommy Paul | win | 2 | 50.12% | Jenson Brooksby | loss | 4 |
|
|||
2025-Mar-24 | Francisco Cerundolo | 3 | 50.12% | Tommy Paul | 5 |
|
|||||
2025-Mar-22 | Alexander Bublik | 9 | 99.92% | Tommy Paul | 3 |
|
|||||
2025-Mar-22 | Tommy Paul | 3 | 99.94% | Alexander Bublik | 9 |
|
|||||
2025-Mar-21 | Alexander Bublik | 8 | 50.12% | Tommy Paul | 2 |
|
|||||
2025-Mar-21 | Tommy Paul | win | 2 | 50.12% | Alexander Bublik | loss | 8 |
|
|||
2025-Mar-07 | Tommy Paul | win | 8 | 99.94% | Cameron Norrie | loss | 9 |
|
|||
2025-Feb-26 | Marcos Giron | win | 7 | 50.12% | Tommy Paul | loss | 6 |
|
|||
2025-Feb-24 | Tommy Paul | win | 4 | 50.12% | Gabriel Diallo | loss | 3 |
|
|||
2025-Feb-24 | Tommy Paul | win | 4 | 50.12% | Gabriel Diallo | loss | 3 |
|
|||
2025-Jan-21 | Alexander Zverev | win | 1 | 99.94% | Tommy Paul | loss | 9 |
|
|||
2025-Jan-19 | Tommy Paul | win | 7 | 50.12% | Alejandro Davidovich Fokina | loss | 3 |
|
|||
2025-Jan-17 | Tommy Paul | win | 5 | 50.12% | Roberto Carballes Baena | loss | 4 |
|
|||
2025-Jan-15 | Tommy Paul | win | 3 | 99.94% | Kei Nishikori | loss | 5 |
|
|||
2025-Jan-15 | Tommy Paul | win | 3 | 99.94% | Kei Nishikori | loss | 5 |
|
|||
2025-Jan-13 | Tommy Paul | win | 1 | 50.12% | Christopher O'Connell | loss | 2 |
|
|||
2024-Dec-08 | Flavio Cobolli | win | 8 | 50.12% | Tommy Paul | loss | 6 |
|
|||
2024-Nov-05 | Tommy Paul | win | 2 | 50.12% | Aslan Karatsev | loss | 8 |
|
|||
2024-Nov-05 | Tommy Paul | win | 2 | 50.12% | Aslan Karatsev | loss | 8 |
|
|||
2024-Oct-28 | Adrian Mannarino | win | 9 | 99.94% | Tommy Paul | loss | 6 |
|
|||
2024-Oct-28 | Adrian Mannarino | win | 9 | 99.94% | Tommy Paul | loss | 6 |
|
|||
2024-Oct-23 | Brandon Nakashima | win | 4 | 50.12% | Tommy Paul | loss | 1 |
|
|||
2024-Oct-23 | Brandon Nakashima | win | 4 | 50.12% | Tommy Paul | loss | 1 |
|
|||
2024-Oct-20 | Tommy Paul | win | 7 | 50.12% | Grigor Dimitrov | loss | 2 |
|
|||
2024-Oct-19 | Tommy Paul | win | 6 | 50.12% | Stan Wawrinka | loss | 4 |
|
|||
2024-Oct-18 | Tommy Paul | win | 5 | 50.12% | Miomir Kecmanovic | loss | 1 |
|
|||
2024-Oct-16 | Tommy Paul | win | 3 | 99.94% | Laslo Djere | loss | 1 |
|
|||
2024-Oct-16 | Tommy Paul | win | 7 | 50.12% | Grigor Dimitrov | loss | 2 |
|
|||
2024-Sep-28 | Tomas Machac | win | 2 | 50.12% | Tommy Paul | loss | 5 |
|
|||
2024-Sep-28 | Tomas Machac | win | 2 | 50.12% | Tommy Paul | loss | 5 |
|
|||
2024-Sep-26 | Tommy Paul | win | 3 | 99.94% | Matteo Arnaldi | loss | 8 |
|
|||
2024-Sep-26 | Tommy Paul | win | 3 | 99.94% | Matteo Arnaldi | loss | 8 |
|
|||
2024-Sep-10 | Tomas Machac | win | 2 | 50.12% | Tommy Paul | loss | 5 |
|
|||
2024-Sep-07 | Carlos Alcaraz | win | 6 | 50.12% | Tommy Paul | loss | 2 |
|
|||
2024-Aug-31 | Tommy Paul | win | 7 | 50.12% | Gabriel Diallo | loss | 6 |
|
|||
2024-Aug-31 | Tommy Paul | win | 7 | 50.12% | Gabriel Diallo | loss | 6 |
|
|||
2024-Aug-27 | Tommy Paul | win | 3 | 99.94% | Lorenzo Sonego | loss | 1 |
|
|||
2024-Aug-15 | Flavio Cobolli | win | 8 | 50.12% | Tommy Paul | loss | 6 |
|
|||
2024-Aug-08 | Brandon Nakashima | win | 5 | 50.12% | Tommy Paul | loss | 2 |
|
|||
2024-Jul-31 | Tommy Paul | win | 6 | 50.12% | Corentin Moutet | loss | 6 |
|
|||
2024-Jul-30 | Tommy Paul | win | 5 | 50.12% | Jakub Mensik | loss | 8 |
|
|||
2024-Jul-28 | Tommy Paul | win | 3 | 99.94% | Luciano Darderi | loss | 9 |
|
|||
2024-Jul-08 | Tommy Paul | win | 1 | 50.12% | Luciano Darderi | loss | 7 |
|
|||
2024-Jul-08 | Tommy Paul | win | 1 | 50.12% | Luciano Darderi | loss | 7 |
|
|||
2024-Jul-07 | Tommy Paul | win | 9 | 50.12% | Roberto Bautista Agut | loss | 2 |
|
|||
2024-Jun-23 | Tommy Paul | win | 6 | 50.12% | Lorenzo Musetti | loss | 7 |
|
|||
2024-Jun-22 | Tommy Paul | win | 5 | 50.12% | Sebastian Korda | loss | 5 |
|
|||
2024-Jun-21 | Tommy Paul | win | 4 | 50.12% | Jack Draper | loss | 1 |
|
|||
2024-Jun-20 | Tommy Paul | win | 3 | 99.94% | Alejandro Tabilo | loss | 5 |
|
|||
2024-Jun-18 | Tommy Paul | win | 4 | 50.12% | Jack Draper | loss | 1 |
|
|||
2024-Jun-14 | Sebastian Korda | win | 6 | 99.94% | Tommy Paul | loss | 6 |
|
|||
2024-Jun-13 | Tommy Paul | win | 5 | 50.12% | Alexei Popyrin | loss | 3 |
|
|||
2024-Jun-13 | Tommy Paul | win | 5 | 50.12% | Alexei Popyrin | loss | 3 |
|
|||
2024-Jun-10 | Tommy Paul | win | 2 | 50.12% | Alejandro Tabilo | loss | 4 |
|
|||
2024-May-30 | Tommy Paul | win | 9 | 50.12% | Pedro Cachin | loss | 7 |
|
|||
2024-May-30 | Tommy Paul | win | 3 | 99.94% | Fabio Fognini | loss | 9 |
|
|||
2024-May-27 | Tommy Paul | win | 9 | 50.12% | Pedro Cachin | loss | 7 |
|
|||
2024-May-16 | Tommy Paul | win | 7 | 50.12% | Hubert Hurkacz | loss | 1 |
|
|||
2024-May-07 | Tommy Paul | win | 7 | 50.12% | Alexander Bublik | loss | 4 |
|
|||
2024-Apr-26 | Tommy Paul | win | 7 | 50.12% | Lukas Klein | loss | 7 |
|
|||
2024-Apr-10 | Tommy Paul | win | 9 | 50.12% | Fabio Fognini | loss | 6 |
|
|||
2024-Apr-10 | Tommy Paul | win | 9 | 50.12% | Fabio Fognini | loss | 6 |
|
|||
2024-Mar-07 | Tommy Paul | win | 5 | 50.12% | Otto Virtanen | loss | 9 |
|
|||
2024-Feb-09 | Jannik Sinner | win | 1 | 99.94% | Tommy Paul | loss | 6 |
|
|||
2024-Jan-08 | Carlos Alcaraz | win | 8 | 99.94% | Tommy Paul | loss | 4 |
|
|||
2024-Jan-07 | Tommy Paul | win | 7 | 50.12% | Alexander Bublik | loss | 4 |
|
|||
2024-Jan-07 | Tommy Paul | win | 3 | 99.94% | Pedro Martinez Portero | loss | 1 |
|
|||
2023-Sep-16 | Emil Ruusuvuori | win | 5 | 50.12% | Tommy Paul | loss | 1 |
|
|||
2023-Jan-21 | Tommy Paul | win | 7 | 50.12% | Jenson Brooksby | loss | 9 |
|
|||
2023-Jan-21 | Tommy Paul | win | 7 | 50.12% | Jenson Brooksby | loss | 9 |
|
|||
2022-Nov-08 | Tommy Paul | win | 3 | 99.94% | Marin Cilic | loss | 1 |
|
|||
2022-Aug-16 | Tommy Paul | win | 8 | 99.94% | Jenson Brooksby | loss | 1 |
|
|||
2022-Aug-16 | Tommy Paul | win | 8 | 99.94% | Jenson Brooksby | loss | 1 |
|
|||
2022-Feb-16 | Tommy Paul | win | 2 | 50.12% | Denis Istomin | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.